|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | FC Basel | 86 | 36 | 92 | : | 35 | +57 | 26 | 8 | 2 | 44 | 18 | 50 | : | 17 | 13 | 5 | 0 | 42 | 18 | 42 | : | 18 | 13 | 3 | 2 | 1463 | ||||
2 | Young Boys Bern | 69 | 36 | 72 | : | 44 | +28 | 20 | 9 | 7 | 41 | 18 | 52 | : | 24 | 13 | 2 | 3 | 28 | 18 | 20 | : | 20 | 7 | 7 | 4 | 1510 | ||||
3 | FC Lugano | 53 | 36 | 52 | : | 61 | -9 | 15 | 8 | 13 | 29 | 18 | 30 | : | 24 | 8 | 5 | 5 | 24 | 18 | 22 | : | 37 | 7 | 3 | 8 | 1450 | ||||
4 | FC Sion | 51 | 36 | 60 | : | 55 | +5 | 15 | 6 | 15 | 29 | 18 | 32 | : | 23 | 9 | 2 | 7 | 22 | 18 | 28 | : | 32 | 6 | 4 | 8 | 1330 | ||||
5 | FC Luzern | 50 | 36 | 62 | : | 66 | -4 | 14 | 8 | 14 | 27 | 18 | 33 | : | 26 | 7 | 6 | 5 | 23 | 18 | 29 | : | 40 | 7 | 2 | 9 | 1393 | ||||
6 | FC Thun 1898 | 45 | 36 | 58 | : | 63 | -5 | 11 | 12 | 13 | 25 | 18 | 33 | : | 33 | 7 | 4 | 7 | 20 | 18 | 25 | : | 30 | 4 | 8 | 6 | - | ||||
7 | FC St.Gallen | 41 | 36 | 43 | : | 57 | -14 | 11 | 8 | 17 | 24 | 18 | 21 | : | 23 | 7 | 3 | 8 | 17 | 18 | 22 | : | 34 | 4 | 5 | 9 | 1446 | ||||
8 | Grasshopper-Club Zürich | 38 | 36 | 47 | : | 61 | -14 | 10 | 8 | 18 | 25 | 18 | 28 | : | 24 | 7 | 4 | 7 | 13 | 18 | 19 | : | 37 | 3 | 4 | 11 | 1301 | ||||
9 | FC Lausanne-Sport | 35 | 36 | 51 | : | 62 | -11 | 9 | 8 | 19 | 14 | 18 | 25 | : | 31 | 3 | 5 | 10 | 21 | 18 | 26 | : | 31 | 6 | 3 | 9 | 1372 | ||||
10 | FC Vaduz | 30 | 36 | 45 | : | 78 | -33 | 7 | 9 | 20 | 15 | 18 | 21 | : | 32 | 3 | 6 | 9 | 15 | 18 | 24 | : | 46 | 4 | 3 | 11 | 1283 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |