|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Inter Milan | 2.6503 | 316 | 10.98% | 967 | 33.61% | 434 | 15.09% | 559 | 19.43% | 7625 | 2877 | ||
2 | Calcio Catania | 2.6131 | 406 | 14.15% | 955 | 33.29% | 149 | 5.19% | 794 | 27.68% | 7497 | 2869 | ||
3 | AC Milan | 2.5699 | 296 | 10.22% | 1054 | 36.38% | 296 | 10.22% | 565 | 19.50% | 7445 | 2897 | ||
4 | SSC Bari | 2.5578 | 338 | 11.78% | 1035 | 36.06% | 174 | 6.06% | 651 | 22.68% | 7341 | 2870 | ||
5 | AC Cesena | 2.4787 | 388 | 13.58% | 887 | 31.04% | 133 | 4.65% | 809 | 28.31% | 7084 | 2858 | ||
6 | ACF Fiorentina | 2.4690 | 412 | 14.36% | 813 | 28.33% | 140 | 4.88% | 942 | 32.82% | 7086 | 2870 | ||
7 | SS Lazio | 2.4325 | 290 | 10.12% | 1022 | 35.67% | 164 | 5.72% | 649 | 22.65% | 6969 | 2865 | ||
8 | Genoa CFC | 2.4270 | 267 | 9.32% | 908 | 31.70% | 302 | 10.54% | 811 | 28.32% | 6951 | 2864 | ||
9 | SSC Napoli | 2.3780 | 309 | 10.74% | 924 | 32.13% | 210 | 7.30% | 659 | 22.91% | 6839 | 2876 | ||
10 | Cagliari Calcio | 2.2601 | 233 | 8.11% | 876 | 30.50% | 278 | 9.68% | 755 | 26.29% | 6491 | 2872 | ||
11 | Bologna FC 1909 | 2.1852 | 266 | 9.26% | 830 | 28.89% | 191 | 6.65% | 789 | 27.46% | 6278 | 2873 | ||
12 | US Lecce | 2.1393 | 214 | 7.49% | 844 | 29.53% | 258 | 9.03% | 680 | 23.79% | 6114 | 2858 | ||
13 | Brescia Calcio | 2.1283 | 255 | 8.87% | 853 | 29.66% | 116 | 4.03% | 831 | 28.89% | 6121 | 2876 | ||
14 | US Palermo | 2.0934 | 216 | 7.53% | 826 | 28.78% | 189 | 6.59% | 841 | 29.30% | 6008 | 2870 | ||
15 | Udinese Calcio | 2.0836 | 291 | 10.13% | 734 | 25.56% | 221 | 7.69% | 639 | 22.25% | 5984 | 2872 | ||
16 | AS Roma | 2.0744 | 230 | 7.99% | 810 | 28.15% | 190 | 6.60% | 778 | 27.04% | 5968 | 2877 | ||
17 | UC Sampdoria | 2.0639 | 262 | 9.10% | 784 | 27.23% | 125 | 4.34% | 859 | 29.84% | 5942 | 2879 | ||
18 | FC Parma | 2.0637 | 277 | 9.64% | 733 | 25.52% | 149 | 5.19% | 886 | 30.85% | 5927 | 2872 | ||
19 | AC Chievo Verona | 2.0432 | 282 | 9.83% | 772 | 26.91% | 67 | 2.34% | 881 | 30.71% | 5862 | 2869 | ||
20 | Juventus FC | 1.8209 | 186 | 6.48% | 677 | 23.59% | 190 | 6.62% | 832 | 28.99% | 5226 | 2870 | ||
Season: |