|
||||
Gameweek #1 | October 12 - October 13 | 8 Matches | ||
Gameweek #2 | October 19 - October 20 | 8 Matches | ||
Gameweek #3 | October 24 - October 25 | 8 Matches | ||
Gameweek #4 | October 26 - October 27 | 8 Matches | ||
Gameweek #5 | November 02 - November 03 | 8 Matches | ||
Gameweek #6 | November 09 - November 10 | 8 Matches | ||
Gameweek #7 | November 14 - November 15 | 8 Matches | ||
Gameweek #8 | November 16 - November 17 | 8 Matches | ||
Gameweek #9 | November 23 - November 24 | 8 Matches | ||
Gameweek #10 | November 30 - December 01 | 8 Matches | ||
Gameweek #11 | December 07 - December 08 | 8 Matches | ||
Gameweek #12 | December 14 - December 15 | 8 Matches | ||
Gameweek #13 | December 19 - December 20 | 8 Matches | ||
Gameweek #14 | December 21 - December 22 | 8 Matches | ||
Gameweek #15 | December 28 - December 29 | 8 Matches | ||
Gameweek #16 | January 04 - January 05 | 8 Matches | ||
Gameweek #17 | January 11 - January 12 | 8 Matches | ||
Gameweek #18 | January 16 - January 17 | 8 Matches | ||
Gameweek #19 | January 18 - January 19 | 8 Matches | ||
Gameweek #20 | January 25 - January 26 | 8 Matches | ||
Gameweek #21 | February 01 - February 02 | 8 Matches | ||
Gameweek #22 | February 08 - February 09 | 8 Matches | ||
Gameweek #23 | February 22 - February 23 | 8 Matches | ||
Gameweek #24 | March 01 - March 02 | 8 Matches | ||
Gameweek #25 | March 08 - March 09 | 8 Matches | ||
Gameweek #26 | March 13 - March 16 | 8 Matches | ||
Gameweek #27 | March 20 - March 21 | 8 Matches | ||
Gameweek #28 | March 22 - March 23 | 8 Matches | ||
Gameweek #29 | March 29 - March 30 | 8 Matches | ||
Gameweek #30 | April 05 - April 06 | 8 Matches | ||
Quarter finals | April 17 - April 27 | 16 Matches | ||
Semi finals | May 18 | 2 Matches | ||
Final | May 20 | 1 Match | ||
Season prediction |