|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Luton Town FC | 94 | 46 | 90 | : | 42 | +48 | 27 | 13 | 6 | 55 | 23 | 57 | : | 19 | 16 | 7 | 0 | 39 | 23 | 33 | : | 23 | 11 | 6 | 6 | 1501 | ||||
2 | Barnsley FC | 91 | 46 | 80 | : | 39 | +41 | 26 | 13 | 7 | 53 | 23 | 40 | : | 16 | 15 | 8 | 0 | 38 | 23 | 40 | : | 23 | 11 | 5 | 7 | - | ||||
3 | Charlton Athletic | 88 | 46 | 73 | : | 40 | +33 | 26 | 10 | 10 | 53 | 23 | 41 | : | 15 | 16 | 5 | 2 | 35 | 23 | 32 | : | 25 | 10 | 5 | 8 | - | ||||
4 | Portsmouth FC | 88 | 46 | 83 | : | 51 | +32 | 25 | 13 | 8 | 43 | 23 | 42 | : | 22 | 12 | 7 | 4 | 45 | 23 | 41 | : | 29 | 13 | 6 | 4 | 1394 | ||||
5 | Sunderland AFC | 85 | 46 | 80 | : | 47 | +33 | 22 | 19 | 5 | 46 | 23 | 46 | : | 25 | 12 | 10 | 1 | 39 | 23 | 34 | : | 22 | 10 | 9 | 4 | 1520 | ||||
6 | Doncaster Rovers | 73 | 46 | 76 | : | 58 | +18 | 20 | 13 | 13 | 46 | 23 | 45 | : | 21 | 13 | 7 | 3 | 27 | 23 | 31 | : | 37 | 7 | 6 | 10 | - | ||||
7 | Peterborough United | 72 | 46 | 71 | : | 62 | +9 | 20 | 12 | 14 | 34 | 23 | 31 | : | 28 | 9 | 7 | 7 | 38 | 23 | 40 | : | 34 | 11 | 5 | 7 | - | ||||
8 | Coventry City | 65 | 46 | 54 | : | 54 | +0 | 18 | 11 | 17 | 34 | 23 | 24 | : | 20 | 9 | 7 | 7 | 31 | 23 | 30 | : | 34 | 9 | 4 | 10 | 1490 | ||||
9 | Burton Albion | 63 | 46 | 66 | : | 57 | +9 | 17 | 12 | 17 | 38 | 23 | 35 | : | 23 | 11 | 5 | 7 | 25 | 23 | 31 | : | 34 | 6 | 7 | 10 | - | ||||
10 | Blackpool FC | 62 | 46 | 50 | : | 52 | -2 | 15 | 17 | 14 | 32 | 23 | 28 | : | 26 | 8 | 8 | 7 | 30 | 23 | 22 | : | 26 | 7 | 9 | 7 | - | ||||
11 | Fleetwood Town | 61 | 46 | 58 | : | 52 | +6 | 16 | 13 | 17 | 36 | 23 | 33 | : | 27 | 9 | 9 | 5 | 25 | 23 | 25 | : | 25 | 7 | 4 | 12 | - | ||||
12 | Oxford United | 60 | 46 | 58 | : | 64 | -6 | 15 | 15 | 16 | 37 | 23 | 34 | : | 27 | 11 | 4 | 8 | 23 | 23 | 24 | : | 37 | 4 | 11 | 8 | 1402 | ||||
13 | Gillingham FC | 55 | 46 | 61 | : | 72 | -11 | 15 | 10 | 21 | 25 | 23 | 27 | : | 36 | 7 | 4 | 12 | 30 | 23 | 34 | : | 36 | 8 | 6 | 9 | - | ||||
14 | Accrington Stanley | 55 | 46 | 51 | : | 67 | -16 | 14 | 13 | 19 | 27 | 23 | 26 | : | 33 | 7 | 6 | 10 | 28 | 23 | 25 | : | 34 | 7 | 7 | 9 | - | ||||
15 | Bristol Rovers | 54 | 46 | 47 | : | 50 | -3 | 13 | 15 | 18 | 24 | 23 | 24 | : | 28 | 6 | 6 | 11 | 30 | 23 | 23 | : | 22 | 7 | 9 | 7 | - | ||||
16 | Rochdale AFC | 54 | 46 | 54 | : | 87 | -33 | 15 | 9 | 22 | 28 | 23 | 25 | : | 37 | 8 | 4 | 11 | 26 | 23 | 29 | : | 50 | 7 | 5 | 11 | - | ||||
17 | Wycombe Wanderers FC | 53 | 46 | 55 | : | 67 | -12 | 14 | 11 | 21 | 35 | 23 | 28 | : | 26 | 10 | 5 | 8 | 18 | 23 | 27 | : | 41 | 4 | 6 | 13 | - | ||||
18 | Shrewsbury Town | 52 | 46 | 51 | : | 59 | -8 | 12 | 16 | 18 | 33 | 23 | 25 | : | 25 | 8 | 9 | 6 | 19 | 23 | 26 | : | 34 | 4 | 7 | 12 | - | ||||
19 | Southend United | 50 | 46 | 55 | : | 68 | -13 | 14 | 8 | 24 | 26 | 23 | 32 | : | 34 | 8 | 2 | 13 | 24 | 23 | 23 | : | 34 | 6 | 6 | 11 | - | ||||
20 | AFC Wimbledon | 50 | 46 | 42 | : | 63 | -21 | 13 | 11 | 22 | 23 | 23 | 24 | : | 37 | 6 | 5 | 12 | 27 | 23 | 18 | : | 26 | 7 | 6 | 10 | - | ||||
21 | Plymouth Argyle | 50 | 46 | 56 | : | 80 | -24 | 13 | 11 | 22 | 33 | 23 | 36 | : | 38 | 9 | 6 | 8 | 17 | 23 | 20 | : | 42 | 4 | 5 | 14 | 1401 | ||||
22 | Walsall FC | 47 | 46 | 49 | : | 71 | -22 | 12 | 11 | 23 | 26 | 23 | 30 | : | 37 | 7 | 5 | 11 | 21 | 23 | 19 | : | 34 | 5 | 6 | 12 | - | ||||
23 | Scunthorpe United | 46 | 46 | 53 | : | 83 | -30 | 12 | 10 | 24 | 25 | 23 | 31 | : | 42 | 6 | 7 | 10 | 21 | 23 | 22 | : | 41 | 6 | 3 | 14 | - | ||||
24 | Bradford City | 41 | 46 | 49 | : | 77 | -28 | 11 | 8 | 27 | 25 | 23 | 25 | : | 31 | 7 | 4 | 12 | 16 | 23 | 24 | : | 46 | 4 | 4 | 15 | - | ||||
Season: |