|
||||||||||||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Hienghène Sport | 7 | 3 | 7 | : | 1 | +6 | 2 | 1 | 0 | ||
2 | Toti City | 5 | 3 | 8 | : | 6 | +2 | 1 | 2 | 0 | ||
3 | AS Tefana | 2 | 3 | 6 | : | 7 | -1 | 0 | 2 | 1 | ||
4 | Malampa Revivors | 1 | 3 | 5 | : | 12 | -7 | 0 | 1 | 2 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | AS Central Sport | 7 | 3 | 12 | : | 4 | +8 | 2 | 1 | 0 | ||
2 | Henderson Eels | 6 | 3 | 15 | : | 8 | +7 | 2 | 0 | 1 | ||
3 | Lautoka FC | 4 | 3 | 12 | : | 8 | +4 | 1 | 1 | 1 | ||
4 | Morobe Wawens | 0 | 3 | 0 | : | 19 | -19 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Team Wellington | 9 | 3 | 18 | : | 0 | +18 | 3 | 0 | 0 | ||
2 | Ba FC | 4 | 3 | 6 | : | 4 | +2 | 1 | 1 | 1 | ||
3 | Erakor Golden Star FC | 4 | 3 | 3 | : | 4 | -1 | 1 | 1 | 1 | ||
4 | Vailima Kiwi FC | 0 | 3 | 1 | : | 20 | -19 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Auckland City FC | 9 | 3 | 23 | : | 1 | +22 | 3 | 0 | 0 | ||
2 | AS Magenta | 6 | 3 | 14 | : | 3 | +11 | 2 | 0 | 1 | ||
3 | Solomon Warriors | 3 | 3 | 10 | : | 10 | +0 | 1 | 0 | 2 | ||
4 | Tupapa Maraerenga | 0 | 3 | 2 | : | 35 | -33 | 0 | 0 | 3 | ||
Current title holder | ||||||||||||
Season: |