|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | Shakhtar Donetsk | 83 | 32 | 73 | : | 11 | +62 | 26 | 5 | 1 | 40 | 16 | 40 | : | 7 | 12 | 4 | 0 | 43 | 16 | 33 | : | 4 | 14 | 1 | 1 | 1570 | ||||
2 | Dynamo Kiev | 72 | 32 | 54 | : | 18 | +36 | 22 | 6 | 4 | 36 | 16 | 29 | : | 7 | 11 | 3 | 2 | 36 | 16 | 25 | : | 11 | 11 | 3 | 2 | 1509 | ||||
3 | FC Oleksandriya | 49 | 32 | 39 | : | 34 | +5 | 14 | 7 | 11 | 24 | 16 | 17 | : | 18 | 7 | 3 | 6 | 25 | 16 | 22 | : | 16 | 7 | 4 | 5 | 1353 | ||||
4 | Zorya Luhansk | 43 | 32 | 39 | : | 34 | +5 | 11 | 10 | 11 | 23 | 16 | 19 | : | 14 | 6 | 5 | 5 | 20 | 16 | 20 | : | 20 | 5 | 5 | 6 | 1298 | ||||
5 | FC Mariupol | 43 | 32 | 36 | : | 47 | -11 | 12 | 7 | 13 | 25 | 16 | 18 | : | 19 | 7 | 4 | 5 | 18 | 16 | 18 | : | 28 | 5 | 3 | 8 | - | ||||
6 | FK Lviv | 34 | 32 | 25 | : | 40 | -15 | 8 | 10 | 14 | 9 | 16 | 11 | : | 24 | 1 | 6 | 9 | 25 | 16 | 14 | : | 16 | 7 | 4 | 5 | - | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | Vorskla Poltava | 42 | 32 | 31 | : | 43 | -12 | 12 | 6 | 14 | 22 | 16 | 18 | : | 22 | 6 | 4 | 6 | 20 | 16 | 13 | : | 21 | 6 | 2 | 8 | 1244 | ||||
8 | Desna Chernigiv | 41 | 32 | 35 | : | 41 | -6 | 12 | 5 | 15 | 19 | 16 | 15 | : | 21 | 6 | 1 | 9 | 22 | 16 | 20 | : | 20 | 6 | 4 | 6 | - | ||||
9 | FC Olimpik Donetsk | 34 | 32 | 41 | : | 48 | -7 | 7 | 13 | 12 | 19 | 16 | 20 | : | 25 | 5 | 4 | 7 | 15 | 16 | 21 | : | 23 | 2 | 9 | 5 | - | ||||
10 | Karpaty Lviv | 33 | 32 | 44 | : | 53 | -9 | 8 | 9 | 15 | 13 | 16 | 16 | : | 27 | 3 | 4 | 9 | 20 | 16 | 28 | : | 26 | 5 | 5 | 6 | 1201 | ||||
11 | Chornomorets Odessa | 31 | 32 | 31 | : | 49 | -18 | 8 | 7 | 17 | 17 | 16 | 15 | : | 25 | 5 | 2 | 9 | 14 | 16 | 16 | : | 24 | 3 | 5 | 8 | 1198 | ||||
12 | Arsenal Kiev | 26 | 32 | 26 | : | 56 | -30 | 7 | 5 | 20 | 11 | 16 | 15 | : | 32 | 2 | 5 | 9 | 15 | 16 | 11 | : | 24 | 5 | 0 | 11 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |