|
||||||||||
|
||||||||||
Place | Matches | Points | +/- | |||||||
1 | Cape Verde | 2 | 1 | 3 | 225 | : | 215 | +10 | ||
2 | Rwanda | 2 | 1 | 3 | 227 | : | 218 | +9 | ||
3 | Angola | 1 | 2 | 3 | 212 | : | 206 | +6 | ||
4 | Congo (Democratic Rep. of the) | 1 | 2 | 3 | 196 | : | 221 | -25 | ||
|
||||||||||
Place | Matches | Points | +/- | |||||||
1 | Tunisia | 3 | 0 | 3 | 237 | : | 178 | +59 | ||
2 | Egypt | 1 | 2 | 3 | 231 | : | 229 | +2 | ||
3 | Guinea | 1 | 2 | 3 | 192 | : | 221 | -29 | ||
4 | Central African Republic | 1 | 2 | 3 | 168 | : | 200 | -32 | ||
|
||||||||||
Place | Matches | Points | +/- | |||||||
1 | Ivory Coast | 3 | 0 | 3 | 255 | : | 205 | +50 | ||
2 | Nigeria | 2 | 1 | 3 | 220 | : | 205 | +15 | ||
3 | Kenya | 1 | 2 | 3 | 197 | : | 225 | -28 | ||
4 | Mali | 0 | 3 | 3 | 206 | : | 243 | -37 | ||
|
||||||||||
Place | Matches | Points | +/- | |||||||
1 | Senegal | 3 | 0 | 3 | 295 | : | 195 | +100 | ||
2 | South Sudan | 2 | 1 | 3 | 183 | : | 190 | -7 | ||
3 | Uganda | 1 | 2 | 3 | 221 | : | 247 | -26 | ||
4 | Cameroon | 0 | 3 | 3 | 131 | : | 198 | -67 | ||
Current title holder | ||||||||||
Season: |