|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | Jastrzębski Węgiel | 18 | 6 | 18 | : | 2 | +16 | 6 | 0 | 0 | 0 | 9 | 3 | 9 | : | 1 | 3 | 0 | 0 | 0 | 9 | 3 | 9 | : | 1 | 3 | 0 | 0 | 0 | ||||
2 | Hebar Pazardzhik | 7 | 6 | 10 | : | 13 | -3 | 1 | 2 | 0 | 3 | 5 | 3 | 7 | : | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | : | 8 | 0 | 1 | 0 | 2 | ||||
3 | VfB Friedrichshafen | 6 | 6 | 10 | : | 15 | -5 | 1 | 0 | 3 | 2 | 4 | 3 | 5 | : | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | : | 9 | 0 | 0 | 2 | 1 | ||||
4 | Knack Roeselare | 5 | 6 | 8 | : | 16 | -8 | 0 | 2 | 1 | 3 | 3 | 3 | 5 | : | 8 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | : | 8 | 0 | 1 | 0 | 2 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | VC Dynamo Moscow | 17 | 6 | 18 | : | 2 | +16 | 5 | 1 | 0 | 0 | 8 | 3 | 9 | : | 2 | 2 | 1 | 0 | 0 | 9 | 3 | 9 | : | 0 | 3 | 0 | 0 | 0 | ||||
2 | Ziraat Bankası Ankara | 10 | 6 | 11 | : | 11 | +0 | 3 | 0 | 1 | 2 | 6 | 3 | 6 | : | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 5 | : | 7 | 1 | 0 | 1 | 1 | ||||
3 | Projekt Warszawa | 7 | 6 | 10 | : | 14 | -4 | 2 | 0 | 1 | 3 | 3 | 3 | 4 | : | 7 | 1 | 0 | 0 | 2 | 4 | 3 | 6 | : | 7 | 1 | 0 | 1 | 1 | ||||
4 | VC Greenyard Maaseik | 2 | 6 | 5 | : | 17 | -12 | 0 | 1 | 0 | 5 | 2 | 3 | 4 | : | 8 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | : | 9 | 0 | 0 | 0 | 3 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | AS Volley Lube | 15 | 6 | 17 | : | 6 | +11 | 4 | 1 | 1 | 0 | 7 | 3 | 8 | : | 3 | 2 | 0 | 1 | 0 | 8 | 3 | 9 | : | 3 | 2 | 1 | 0 | 0 | ||||
2 | ZAKSA Kędzierzyn-Koźle | 12 | 6 | 15 | : | 9 | +6 | 3 | 1 | 1 | 1 | 4 | 3 | 6 | : | 6 | 1 | 0 | 1 | 1 | 8 | 3 | 9 | : | 3 | 2 | 1 | 0 | 0 | ||||
3 | VC Lokomotiv Novosibirsk | 9 | 6 | 11 | : | 10 | +1 | 3 | 0 | 0 | 3 | 3 | 3 | 5 | : | 6 | 1 | 0 | 0 | 2 | 6 | 3 | 6 | : | 4 | 2 | 0 | 0 | 1 | ||||
4 | OK Maribor | 0 | 6 | 0 | : | 18 | -18 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | : | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | : | 9 | 0 | 0 | 0 | 3 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | Berlin Recycling Volleys | 16 | 6 | 18 | : | 5 | +13 | 4 | 2 | 0 | 0 | 8 | 3 | 9 | : | 2 | 2 | 1 | 0 | 0 | 8 | 3 | 9 | : | 3 | 2 | 1 | 0 | 0 | ||||
2 | VC Zenit St. Petersburg | 11 | 6 | 13 | : | 9 | +4 | 3 | 0 | 2 | 1 | 4 | 3 | 5 | : | 6 | 1 | 0 | 1 | 1 | 7 | 3 | 8 | : | 3 | 2 | 0 | 1 | 0 | ||||
3 | SL Benfica | 5 | 6 | 7 | : | 15 | -8 | 1 | 1 | 0 | 4 | 2 | 3 | 4 | : | 8 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | : | 7 | 1 | 0 | 0 | 2 | ||||
4 | OK Vojvodina Novi Sad | 4 | 6 | 6 | : | 15 | -9 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | : | 9 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | : | 6 | 1 | 0 | 1 | 1 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | Perugia Volley | 18 | 6 | 18 | : | 0 | +18 | 6 | 0 | 0 | 0 | 9 | 3 | 9 | : | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 9 | : | 0 | 3 | 0 | 0 | 0 | ||||
2 | Trentino Volley | 12 | 6 | 12 | : | 7 | +5 | 4 | 0 | 0 | 2 | 6 | 3 | 6 | : | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 6 | : | 4 | 2 | 0 | 0 | 1 | ||||
3 | Fenerbahçe SK Volleyball | 5 | 6 | 6 | : | 14 | -8 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | : | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | : | 8 | 0 | 1 | 0 | 2 | ||||
4 | AS Cannes Volley-Ball | 1 | 6 | 3 | : | 18 | -15 | 0 | 0 | 1 | 5 | 1 | 3 | 3 | : | 9 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | : | 9 | 0 | 0 | 0 | 3 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |