|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Yokohama F. Marinos | 68 | 34 | 70 | : | 35 | +35 | 20 | 8 | 6 | 39 | 17 | 33 | : | 10 | 12 | 3 | 2 | 29 | 17 | 37 | : | 25 | 8 | 5 | 4 | ||||
2 | Kawasaki Frontale | 66 | 34 | 65 | : | 42 | +23 | 20 | 6 | 8 | 43 | 17 | 38 | : | 18 | 14 | 1 | 2 | 23 | 17 | 27 | : | 24 | 6 | 5 | 6 | ||||
3 | Sanfrecce Hiroshima | 55 | 34 | 52 | : | 41 | +11 | 15 | 10 | 9 | 33 | 17 | 31 | : | 15 | 10 | 3 | 4 | 22 | 17 | 21 | : | 26 | 5 | 7 | 5 | ||||
4 | Kashima Antlers | 52 | 34 | 47 | : | 42 | +5 | 13 | 13 | 8 | 27 | 17 | 25 | : | 22 | 7 | 6 | 4 | 25 | 17 | 22 | : | 20 | 6 | 7 | 4 | ||||
5 | Cerezo Osaka | 51 | 34 | 46 | : | 40 | +6 | 13 | 12 | 9 | 26 | 17 | 23 | : | 20 | 7 | 5 | 5 | 25 | 17 | 23 | : | 20 | 6 | 7 | 4 | ||||
6 | FC Tokyo | 49 | 34 | 46 | : | 43 | +3 | 14 | 7 | 13 | 29 | 17 | 27 | : | 15 | 8 | 5 | 4 | 20 | 17 | 19 | : | 28 | 6 | 2 | 9 | ||||
7 | Kashiwa Reysol | 47 | 34 | 43 | : | 44 | -1 | 13 | 8 | 13 | 21 | 17 | 22 | : | 25 | 6 | 3 | 8 | 26 | 17 | 21 | : | 19 | 7 | 5 | 5 | ||||
8 | Nagoya Grampus | 46 | 34 | 30 | : | 35 | -5 | 11 | 13 | 10 | 27 | 17 | 17 | : | 17 | 7 | 6 | 4 | 19 | 17 | 13 | : | 18 | 4 | 7 | 6 | ||||
9 | Urawa Red Diamonds | 45 | 34 | 48 | : | 39 | +9 | 10 | 15 | 9 | 29 | 17 | 32 | : | 17 | 7 | 8 | 2 | 16 | 17 | 16 | : | 22 | 3 | 7 | 7 | ||||
10 | Consadole Sapporo | 45 | 34 | 45 | : | 55 | -10 | 11 | 12 | 11 | 27 | 17 | 25 | : | 24 | 7 | 6 | 4 | 18 | 17 | 20 | : | 31 | 4 | 6 | 7 | ||||
11 | Sagan Tosu | 42 | 34 | 45 | : | 44 | +1 | 9 | 15 | 10 | 24 | 17 | 23 | : | 13 | 5 | 9 | 3 | 18 | 17 | 22 | : | 31 | 4 | 6 | 7 | ||||
12 | Shonan Bellmare | 41 | 34 | 31 | : | 39 | -8 | 10 | 11 | 13 | 21 | 17 | 15 | : | 22 | 5 | 6 | 6 | 20 | 17 | 16 | : | 17 | 5 | 5 | 7 | ||||
13 | Vissel Kobe | 40 | 34 | 35 | : | 41 | -6 | 11 | 7 | 16 | 24 | 17 | 21 | : | 16 | 7 | 3 | 7 | 16 | 17 | 14 | : | 25 | 4 | 4 | 9 | ||||
14 | Avispa Fukuoka | 38 | 34 | 29 | : | 38 | -9 | 9 | 11 | 14 | 21 | 17 | 17 | : | 18 | 5 | 6 | 6 | 17 | 17 | 12 | : | 20 | 4 | 5 | 8 | ||||
15 | Gamba Osaka | 37 | 34 | 33 | : | 44 | -11 | 9 | 10 | 15 | 18 | 17 | 18 | : | 21 | 4 | 6 | 7 | 19 | 17 | 15 | : | 23 | 5 | 4 | 8 | ||||
16 | Kyōto Sanga | 36 | 34 | 30 | : | 38 | -8 | 8 | 12 | 14 | 21 | 17 | 16 | : | 17 | 5 | 6 | 6 | 15 | 17 | 14 | : | 21 | 3 | 6 | 8 | ||||
17 | Shimizu S-Pulse | 33 | 34 | 44 | : | 54 | -10 | 7 | 12 | 15 | 14 | 17 | 20 | : | 29 | 2 | 8 | 7 | 19 | 17 | 24 | : | 25 | 5 | 4 | 8 | ||||
18 | Júbilo Iwata | 30 | 34 | 32 | : | 57 | -25 | 6 | 12 | 16 | 19 | 17 | 21 | : | 28 | 4 | 7 | 6 | 11 | 17 | 11 | : | 29 | 2 | 5 | 10 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |