|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | RB Salzburg | 77 | 32 | 67 | : | 22 | +45 | 23 | 8 | 1 | 36 | 16 | 29 | : | 11 | 10 | 6 | 0 | 41 | 16 | 38 | : | 11 | 13 | 2 | 1 | 1581 | ||||
2 | Sturm Graz | 66 | 32 | 57 | : | 29 | +28 | 20 | 6 | 6 | 37 | 16 | 32 | : | 15 | 12 | 1 | 3 | 29 | 16 | 25 | : | 14 | 8 | 5 | 3 | 1581 | ||||
3 | LASK | 54 | 32 | 54 | : | 38 | +16 | 14 | 12 | 6 | 30 | 16 | 31 | : | 21 | 9 | 3 | 4 | 24 | 16 | 23 | : | 17 | 5 | 9 | 2 | 1444 | ||||
4 | Rapid Wien | 42 | 32 | 50 | : | 47 | +3 | 12 | 6 | 14 | 25 | 16 | 29 | : | 22 | 7 | 4 | 5 | 17 | 16 | 21 | : | 25 | 5 | 2 | 9 | 1521 | ||||
5 | Austria Wien | 40 | 32 | 55 | : | 52 | +3 | 11 | 10 | 11 | 25 | 16 | 27 | : | 21 | 7 | 4 | 5 | 18 | 16 | 28 | : | 31 | 4 | 6 | 6 | 1456 | ||||
6 | SK Austria Klagenfurt | 38 | 32 | 45 | : | 63 | -18 | 11 | 5 | 16 | 18 | 16 | 17 | : | 25 | 5 | 3 | 8 | 20 | 16 | 28 | : | 38 | 6 | 2 | 8 | 1367 | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | Wolfsberger AC | 31 | 32 | 51 | : | 51 | +0 | 12 | 6 | 14 | 13 | 16 | 22 | : | 29 | 3 | 4 | 9 | 29 | 16 | 29 | : | 22 | 9 | 2 | 5 | 1399 | ||||
8 | SC Austria Lustenau | 29 | 32 | 50 | : | 54 | -4 | 11 | 10 | 11 | 25 | 16 | 30 | : | 29 | 7 | 4 | 5 | 18 | 16 | 20 | : | 25 | 4 | 6 | 6 | - | ||||
9 | WSG Tirol | 24 | 32 | 44 | : | 53 | -9 | 10 | 8 | 14 | 18 | 16 | 20 | : | 26 | 4 | 6 | 6 | 20 | 16 | 24 | : | 27 | 6 | 2 | 8 | 1282 | ||||
10 | TSV Hartberg | 24 | 32 | 39 | : | 56 | -17 | 9 | 6 | 17 | 18 | 16 | 23 | : | 27 | 5 | 3 | 8 | 15 | 16 | 16 | : | 29 | 4 | 3 | 9 | 1402 | ||||
11 | SC Rheindorf Altach | 19 | 32 | 29 | : | 53 | -24 | 6 | 10 | 16 | 14 | 16 | 15 | : | 23 | 3 | 5 | 8 | 14 | 16 | 14 | : | 30 | 3 | 5 | 8 | 1293 | ||||
12 | SV Ried | 14 | 32 | 27 | : | 50 | -23 | 4 | 11 | 17 | 12 | 16 | 17 | : | 27 | 2 | 6 | 8 | 11 | 16 | 10 | : | 23 | 2 | 5 | 9 | - | ||||
Austria Wien | 3 | points deduction applied | |||||||||||||||||||||||||||||
SV Ried | 9 | points deduction applied | |||||||||||||||||||||||||||||
SC Rheindorf Altach | 9 | points deduction applied | |||||||||||||||||||||||||||||
TSV Hartberg | 9 | points deduction applied | |||||||||||||||||||||||||||||
WSG Tirol | 14 | points deduction applied | |||||||||||||||||||||||||||||
SC Austria Lustenau | 14 | points deduction applied | |||||||||||||||||||||||||||||
Wolfsberger AC | 11 | points deduction applied | |||||||||||||||||||||||||||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |