|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | RSC Anderlecht | 51 | 40 | 78 | : | 37 | +41 | 25 | 4 | 11 | 50 | 20 | 49 | : | 12 | 16 | 2 | 2 | 29 | 20 | 29 | : | 25 | 9 | 2 | 9 | 1638 | ||||
2 | Standard Liège | 49 | 40 | 73 | : | 28 | +45 | 24 | 10 | 6 | 44 | 20 | 37 | : | 14 | 13 | 5 | 2 | 38 | 20 | 36 | : | 14 | 11 | 5 | 4 | 1443 | ||||
3 | Club Brugge | 48 | 40 | 70 | : | 39 | +31 | 24 | 7 | 9 | 45 | 20 | 37 | : | 11 | 14 | 3 | 3 | 34 | 20 | 33 | : | 28 | 10 | 4 | 6 | 1697 | ||||
4 | SV Zulte Waregem | 41 | 40 | 67 | : | 53 | +14 | 18 | 13 | 9 | 47 | 20 | 41 | : | 20 | 14 | 5 | 1 | 20 | 20 | 26 | : | 33 | 4 | 8 | 8 | - | ||||
5 | KSC Lokeren | 34 | 40 | 62 | : | 56 | +6 | 17 | 8 | 15 | 34 | 20 | 32 | : | 25 | 10 | 4 | 6 | 25 | 20 | 30 | : | 31 | 7 | 4 | 9 | - | ||||
6 | KRC Genk | 32 | 40 | 52 | : | 58 | -6 | 16 | 6 | 18 | 31 | 20 | 30 | : | 27 | 10 | 1 | 9 | 23 | 20 | 22 | : | 31 | 6 | 5 | 9 | 1606 | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | KAA Gent | 44 | 30 | 39 | : | 37 | +2 | 12 | 8 | 10 | 21 | 15 | 17 | : | 16 | 6 | 3 | 6 | 23 | 15 | 22 | : | 21 | 6 | 5 | 4 | 1622 | ||||
8 | KV Kortrijk | 39 | 30 | 42 | : | 44 | -2 | 10 | 9 | 11 | 23 | 15 | 31 | : | 24 | 6 | 5 | 4 | 16 | 15 | 11 | : | 20 | 4 | 4 | 7 | 1365 | ||||
9 | KV Oostende | 34 | 30 | 28 | : | 46 | -18 | 9 | 7 | 14 | 22 | 15 | 19 | : | 20 | 6 | 4 | 5 | 12 | 15 | 9 | : | 26 | 3 | 3 | 9 | - | ||||
10 | Charleroi SC | 34 | 30 | 36 | : | 41 | -5 | 8 | 10 | 12 | 20 | 15 | 19 | : | 18 | 5 | 5 | 5 | 14 | 15 | 17 | : | 23 | 3 | 5 | 7 | 1466 | ||||
11 | Cercle Brugge | 33 | 30 | 29 | : | 55 | -26 | 9 | 6 | 15 | 24 | 15 | 21 | : | 26 | 7 | 3 | 5 | 9 | 15 | 8 | : | 29 | 2 | 3 | 10 | 1506 | ||||
12 | Lierse SK | 32 | 30 | 36 | : | 53 | -17 | 9 | 5 | 16 | 21 | 15 | 17 | : | 19 | 6 | 3 | 6 | 11 | 15 | 19 | : | 34 | 3 | 2 | 10 | - | ||||
13 | KV Mechelen | 31 | 30 | 34 | : | 51 | -17 | 8 | 7 | 15 | 19 | 15 | 21 | : | 22 | 5 | 4 | 6 | 12 | 15 | 13 | : | 29 | 3 | 3 | 9 | 1538 | ||||
14 | Waasland-Beveren | 31 | 30 | 28 | : | 35 | -7 | 6 | 13 | 11 | 19 | 15 | 16 | : | 15 | 4 | 7 | 4 | 12 | 15 | 12 | : | 20 | 2 | 6 | 7 | - | ||||
15 | Oud-Heverlee Leuven | 27 | 30 | 30 | : | 47 | -17 | 6 | 9 | 15 | 24 | 15 | 21 | : | 18 | 6 | 6 | 3 | 3 | 15 | 9 | : | 29 | 0 | 3 | 12 | 1477 | ||||
16 | RAEC Mons | 22 | 30 | 29 | : | 53 | -24 | 6 | 4 | 20 | 15 | 15 | 15 | : | 23 | 4 | 3 | 8 | 7 | 15 | 14 | : | 30 | 2 | 1 | 12 | - | ||||
KRC Genk | 22 | points deduction applied | |||||||||||||||||||||||||||||
KSC Lokeren | 25 | points deduction applied | |||||||||||||||||||||||||||||
SV Zulte Waregem | 26 | points deduction applied | |||||||||||||||||||||||||||||
RSC Anderlecht | 28 | points deduction applied | |||||||||||||||||||||||||||||
Club Brugge | 31 | points deduction applied | |||||||||||||||||||||||||||||
Standard Liège | 33 | points deduction applied | |||||||||||||||||||||||||||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |