|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | Celtic FC | 92 | 38 | 84 | : | 17 | +67 | 29 | 5 | 4 | 47 | 19 | 50 | : | 8 | 15 | 2 | 2 | 45 | 19 | 34 | : | 9 | 14 | 3 | 2 | 1700 | ||||
2 | Aberdeen FC | 75 | 38 | 57 | : | 33 | +24 | 23 | 6 | 9 | 39 | 19 | 32 | : | 15 | 12 | 3 | 4 | 36 | 19 | 25 | : | 18 | 11 | 3 | 5 | 1434 | ||||
3 | Inverness CT | 65 | 38 | 52 | : | 42 | +10 | 19 | 8 | 11 | 36 | 19 | 29 | : | 19 | 10 | 6 | 3 | 29 | 19 | 23 | : | 23 | 9 | 2 | 8 | - | ||||
4 | St. Johnstone FC | 57 | 38 | 34 | : | 34 | +0 | 16 | 9 | 13 | 29 | 19 | 19 | : | 17 | 8 | 5 | 6 | 28 | 19 | 15 | : | 17 | 8 | 4 | 7 | 1237 | ||||
5 | Dundee United | 56 | 38 | 58 | : | 56 | +2 | 17 | 5 | 16 | 38 | 19 | 32 | : | 20 | 12 | 2 | 5 | 18 | 19 | 26 | : | 36 | 5 | 3 | 11 | 1275 | ||||
6 | Dundee FC | 45 | 38 | 46 | : | 57 | -11 | 11 | 12 | 15 | 23 | 20 | 25 | : | 27 | 5 | 8 | 7 | 22 | 18 | 21 | : | 30 | 6 | 4 | 8 | 1271 | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | Hamilton Academical FC | 53 | 38 | 50 | : | 53 | -3 | 15 | 8 | 15 | 30 | 19 | 30 | : | 20 | 8 | 6 | 5 | 23 | 19 | 20 | : | 33 | 7 | 2 | 10 | - | ||||
8 | Partick Thistle | 46 | 38 | 48 | : | 44 | +4 | 12 | 10 | 16 | 28 | 19 | 32 | : | 22 | 8 | 4 | 7 | 18 | 19 | 16 | : | 22 | 4 | 6 | 9 | - | ||||
9 | Ross County | 44 | 38 | 46 | : | 63 | -17 | 12 | 8 | 18 | 21 | 19 | 21 | : | 31 | 7 | 0 | 12 | 23 | 19 | 25 | : | 32 | 5 | 8 | 6 | 1231 | ||||
10 | Kilmarnock FC | 41 | 38 | 44 | : | 59 | -15 | 11 | 8 | 19 | 22 | 18 | 23 | : | 27 | 7 | 1 | 10 | 19 | 20 | 21 | : | 32 | 4 | 7 | 9 | 1346 | ||||
11 | Motherwell FC | 36 | 38 | 38 | : | 63 | -25 | 10 | 6 | 22 | 26 | 19 | 23 | : | 21 | 7 | 5 | 7 | 10 | 19 | 15 | : | 42 | 3 | 1 | 15 | 1342 | ||||
12 | St. Mirren FC | 30 | 38 | 30 | : | 66 | -36 | 9 | 3 | 26 | 11 | 19 | 14 | : | 30 | 3 | 2 | 14 | 19 | 19 | 16 | : | 36 | 6 | 1 | 12 | 1319 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |