|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Racing Club | 41 | 19 | 30 | : | 16 | +14 | 13 | 2 | 4 | 19 | 9 | 10 | : | 6 | 6 | 1 | 2 | 22 | 10 | 20 | : | 10 | 7 | 1 | 2 | ||||
2 | River Plate | 39 | 19 | 34 | : | 13 | +21 | 11 | 6 | 2 | 20 | 9 | 19 | : | 6 | 6 | 2 | 1 | 19 | 10 | 15 | : | 7 | 5 | 4 | 1 | ||||
3 | CA Lanús | 35 | 19 | 28 | : | 23 | +5 | 10 | 5 | 4 | 22 | 10 | 17 | : | 10 | 6 | 4 | 0 | 13 | 9 | 11 | : | 13 | 4 | 1 | 4 | ||||
4 | Independiente | 33 | 19 | 31 | : | 29 | +2 | 10 | 3 | 6 | 22 | 10 | 21 | : | 12 | 7 | 1 | 2 | 11 | 9 | 10 | : | 17 | 3 | 2 | 4 | ||||
5 | Boca Juniors | 31 | 19 | 25 | : | 23 | +2 | 9 | 4 | 6 | 18 | 10 | 14 | : | 11 | 6 | 0 | 4 | 13 | 9 | 11 | : | 12 | 3 | 4 | 2 | ||||
6 | Estudiantes de La Plata | 31 | 19 | 23 | : | 23 | +0 | 9 | 4 | 6 | 23 | 10 | 16 | : | 10 | 7 | 2 | 1 | 8 | 9 | 7 | : | 13 | 2 | 2 | 5 | ||||
7 | CA Tigre | 26 | 19 | 30 | : | 26 | +4 | 8 | 2 | 9 | 20 | 10 | 19 | : | 7 | 6 | 2 | 2 | 6 | 9 | 11 | : | 19 | 2 | 0 | 7 | ||||
8 | San Lorenzo | 26 | 19 | 26 | : | 22 | +4 | 8 | 2 | 9 | 15 | 10 | 16 | : | 12 | 5 | 0 | 5 | 11 | 9 | 10 | : | 10 | 3 | 2 | 4 | ||||
9 | Arsenal de Sarandí | 26 | 19 | 27 | : | 25 | +2 | 7 | 5 | 7 | 19 | 10 | 11 | : | 6 | 5 | 4 | 1 | 7 | 9 | 16 | : | 19 | 2 | 1 | 6 | ||||
10 | CA Belgrano | 25 | 19 | 26 | : | 26 | +0 | 7 | 4 | 8 | 17 | 10 | 15 | : | 8 | 5 | 2 | 3 | 8 | 9 | 11 | : | 18 | 2 | 2 | 5 | ||||
11 | Vélez Sársfield | 25 | 19 | 21 | : | 22 | -1 | 7 | 4 | 8 | 15 | 9 | 10 | : | 9 | 4 | 3 | 2 | 10 | 10 | 11 | : | 13 | 3 | 1 | 6 | ||||
12 | Newell's Old Boys | 25 | 19 | 21 | : | 24 | -3 | 6 | 7 | 6 | 13 | 10 | 13 | : | 15 | 3 | 4 | 3 | 12 | 9 | 8 | : | 9 | 3 | 3 | 3 | ||||
13 | Atlético de Rafaela | 25 | 19 | 25 | : | 29 | -4 | 7 | 4 | 8 | 14 | 10 | 16 | : | 18 | 4 | 2 | 4 | 11 | 9 | 9 | : | 11 | 3 | 2 | 4 | ||||
14 | Gimnasia y Esgrima de La Plata | 24 | 19 | 16 | : | 15 | +1 | 6 | 6 | 7 | 12 | 9 | 10 | : | 8 | 3 | 3 | 3 | 12 | 10 | 6 | : | 7 | 3 | 3 | 4 | ||||
15 | Rosario Central | 21 | 19 | 21 | : | 28 | -7 | 6 | 3 | 10 | 11 | 9 | 10 | : | 11 | 3 | 2 | 4 | 10 | 10 | 11 | : | 17 | 3 | 1 | 6 | ||||
16 | Godoy Cruz | 21 | 19 | 31 | : | 39 | -8 | 5 | 6 | 8 | 9 | 9 | 14 | : | 20 | 2 | 3 | 4 | 12 | 10 | 17 | : | 19 | 3 | 3 | 4 | ||||
17 | CA Banfield | 20 | 19 | 25 | : | 25 | +0 | 5 | 5 | 9 | 12 | 9 | 15 | : | 12 | 3 | 3 | 3 | 8 | 10 | 10 | : | 13 | 2 | 2 | 6 | ||||
18 | Defensa y Justicia | 20 | 19 | 19 | : | 30 | -11 | 5 | 5 | 9 | 10 | 9 | 10 | : | 16 | 3 | 1 | 5 | 10 | 10 | 9 | : | 14 | 2 | 4 | 4 | ||||
19 | Olimpo de Bahía Blanca | 19 | 19 | 15 | : | 22 | -7 | 4 | 7 | 8 | 12 | 9 | 9 | : | 9 | 3 | 3 | 3 | 7 | 10 | 6 | : | 13 | 1 | 4 | 5 | ||||
20 | Quilmes AC | 12 | 19 | 17 | : | 31 | -14 | 2 | 6 | 11 | 9 | 9 | 9 | : | 11 | 2 | 3 | 4 | 3 | 10 | 8 | : | 20 | 0 | 3 | 7 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |