|
||||||||||||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | England | 7 | 3 | 12 | : | 4 | +8 | 2 | 1 | 0 | ||
2 | Belgium | 5 | 3 | 7 | : | 6 | +1 | 1 | 2 | 0 | ||
3 | Australia | 4 | 3 | 8 | : | 7 | +1 | 1 | 1 | 1 | ||
4 | Pakistan | 0 | 3 | 3 | : | 13 | -10 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Netherlands | 6 | 3 | 9 | : | 4 | +5 | 2 | 0 | 1 | ||
2 | Argentina | 6 | 3 | 7 | : | 5 | +2 | 2 | 0 | 1 | ||
3 | India | 3 | 3 | 5 | : | 7 | -2 | 1 | 0 | 2 | ||
4 | Germany | 3 | 3 | 2 | : | 7 | -5 | 1 | 0 | 2 | ||
Current title holder | ||||||||||||
Season: |