|
||||||||||||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Morocco | 7 | 3 | 7 | : | 1 | +6 | 2 | 1 | 0 | ||
2 | Sudan | 7 | 3 | 3 | : | 1 | +2 | 2 | 1 | 0 | ||
3 | Guinea | 3 | 3 | 3 | : | 5 | -2 | 1 | 0 | 2 | ||
4 | Mauritania | 0 | 3 | 0 | : | 6 | -6 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Zambia | 7 | 3 | 6 | : | 2 | +4 | 2 | 1 | 0 | ||
2 | Namibia | 7 | 3 | 3 | : | 1 | +2 | 2 | 1 | 0 | ||
3 | Uganda | 1 | 3 | 1 | : | 4 | -3 | 0 | 1 | 2 | ||
4 | Ivory Coast | 1 | 3 | 0 | : | 3 | -3 | 0 | 1 | 2 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Nigeria | 7 | 3 | 4 | : | 1 | +3 | 2 | 1 | 0 | ||
2 | Libya | 6 | 3 | 4 | : | 1 | +3 | 2 | 0 | 1 | ||
3 | Rwanda | 4 | 3 | 1 | : | 1 | +0 | 1 | 1 | 1 | ||
4 | Equatorial Guinea | 0 | 3 | 1 | : | 7 | -6 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Congo (Republic of the) | 7 | 3 | 3 | : | 0 | +3 | 2 | 1 | 0 | ||
2 | Angola | 5 | 3 | 1 | : | 0 | +1 | 1 | 2 | 0 | ||
3 | Burkina Faso | 2 | 3 | 1 | : | 3 | -2 | 0 | 2 | 1 | ||
4 | Cameroon | 1 | 3 | 1 | : | 3 | -2 | 0 | 1 | 2 | ||
Season: |