|
||||||||||||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Serbia | 5 | 3 | 41 | : | 15 | +26 | 2 | 1 | 0 | ||
2 | Montenegro | 4 | 3 | 44 | : | 26 | +18 | 1 | 2 | 0 | ||
3 | Greece | 3 | 3 | 39 | : | 22 | +17 | 1 | 1 | 1 | ||
4 | South Korea | 0 | 3 | 11 | : | 72 | -61 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Croatia | 6 | 3 | 52 | : | 16 | +36 | 3 | 0 | 0 | ||
2 | USA | 4 | 3 | 35 | : | 35 | +0 | 2 | 0 | 1 | ||
3 | Australia | 2 | 3 | 32 | : | 34 | -2 | 1 | 0 | 2 | ||
4 | Kazakhstan | 0 | 3 | 20 | : | 54 | -34 | 0 | 0 | 3 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Hungary | 6 | 3 | 60 | : | 20 | +40 | 3 | 0 | 0 | ||
2 | Spain | 4 | 3 | 57 | : | 19 | +38 | 2 | 0 | 1 | ||
3 | South Africa | 1 | 3 | 16 | : | 54 | -38 | 0 | 1 | 2 | ||
4 | New Zealand | 1 | 3 | 15 | : | 55 | -40 | 0 | 1 | 2 | ||
|
||||||||||||
Place | Points | Matches | Goals | +/- | ||||||||
1 | Italy | 6 | 3 | 31 | : | 19 | +12 | 3 | 0 | 0 | ||
2 | Germany | 3 | 3 | 31 | : | 25 | +6 | 1 | 1 | 1 | ||
3 | Japan | 3 | 3 | 27 | : | 27 | +0 | 1 | 1 | 1 | ||
4 | Brazil | 0 | 3 | 22 | : | 40 | -18 | 0 | 0 | 3 | ||
Current title holder | ||||||||||||
Season: |