|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Wolverhampton Wanderers | 99 | 46 | 82 | : | 39 | +43 | 30 | 9 | 7 | 53 | 23 | 47 | : | 18 | 16 | 5 | 2 | 46 | 23 | 35 | : | 21 | 14 | 4 | 5 | 1679 | ||||
2 | Cardiff City | 90 | 46 | 69 | : | 39 | +30 | 27 | 9 | 10 | 52 | 23 | 40 | : | 16 | 16 | 4 | 3 | 38 | 23 | 29 | : | 23 | 11 | 5 | 7 | 1411 | ||||
3 | Fulham FC | 88 | 46 | 79 | : | 46 | +33 | 25 | 13 | 8 | 47 | 23 | 40 | : | 17 | 13 | 8 | 2 | 41 | 23 | 39 | : | 29 | 12 | 5 | 6 | 1743 | ||||
4 | Aston Villa | 83 | 46 | 72 | : | 42 | +30 | 24 | 11 | 11 | 49 | 23 | 42 | : | 19 | 14 | 7 | 2 | 34 | 23 | 30 | : | 23 | 10 | 4 | 9 | 1791 | ||||
5 | Middlesbrough FC | 76 | 46 | 67 | : | 45 | +22 | 22 | 10 | 14 | 45 | 23 | 33 | : | 17 | 14 | 3 | 6 | 31 | 23 | 34 | : | 28 | 8 | 7 | 8 | 1553 | ||||
6 | Derby County | 75 | 46 | 70 | : | 48 | +22 | 20 | 15 | 11 | 41 | 23 | 41 | : | 22 | 12 | 5 | 6 | 34 | 23 | 29 | : | 26 | 8 | 10 | 5 | 1412 | ||||
7 | Preston North End | 73 | 46 | 57 | : | 46 | +11 | 19 | 16 | 11 | 35 | 23 | 27 | : | 22 | 9 | 8 | 6 | 38 | 23 | 30 | : | 24 | 10 | 8 | 5 | 1442 | ||||
8 | Millwall FC | 72 | 46 | 56 | : | 45 | +11 | 19 | 15 | 12 | 43 | 23 | 33 | : | 21 | 12 | 7 | 4 | 29 | 23 | 23 | : | 24 | 7 | 8 | 8 | 1507 | ||||
9 | Brentford FC | 69 | 46 | 62 | : | 52 | +10 | 18 | 15 | 13 | 38 | 23 | 37 | : | 24 | 9 | 11 | 3 | 31 | 23 | 25 | : | 28 | 9 | 4 | 10 | 1743 | ||||
10 | Sheffield United | 69 | 46 | 62 | : | 55 | +7 | 20 | 9 | 17 | 41 | 23 | 33 | : | 20 | 12 | 5 | 6 | 28 | 23 | 29 | : | 35 | 8 | 4 | 11 | 1597 | ||||
11 | Bristol City | 67 | 46 | 67 | : | 58 | +9 | 17 | 16 | 13 | 39 | 23 | 41 | : | 28 | 11 | 6 | 6 | 28 | 23 | 26 | : | 30 | 6 | 10 | 7 | 1507 | ||||
12 | Ipswich Town | 60 | 46 | 57 | : | 60 | -3 | 17 | 9 | 20 | 33 | 23 | 29 | : | 27 | 9 | 6 | 8 | 27 | 23 | 28 | : | 33 | 8 | 3 | 12 | 1593 | ||||
13 | Leeds United | 60 | 46 | 59 | : | 64 | -5 | 17 | 9 | 20 | 36 | 23 | 32 | : | 27 | 10 | 6 | 7 | 24 | 23 | 27 | : | 37 | 7 | 3 | 13 | 1637 | ||||
14 | Norwich City | 60 | 46 | 49 | : | 60 | -11 | 15 | 15 | 16 | 32 | 23 | 25 | : | 25 | 8 | 8 | 7 | 28 | 23 | 24 | : | 35 | 7 | 7 | 9 | 1530 | ||||
15 | Sheffield Wednesday | 57 | 46 | 59 | : | 60 | -1 | 14 | 15 | 17 | 31 | 23 | 37 | : | 31 | 8 | 7 | 8 | 26 | 23 | 22 | : | 29 | 6 | 8 | 9 | 1473 | ||||
16 | Queens Park Rangers | 56 | 46 | 58 | : | 70 | -12 | 15 | 11 | 20 | 41 | 23 | 38 | : | 31 | 12 | 5 | 6 | 15 | 23 | 20 | : | 39 | 3 | 6 | 14 | 1435 | ||||
17 | Nottingham Forest | 53 | 46 | 51 | : | 65 | -14 | 15 | 8 | 23 | 33 | 23 | 25 | : | 27 | 10 | 3 | 10 | 20 | 23 | 26 | : | 38 | 5 | 5 | 13 | 1712 | ||||
18 | Hull City | 49 | 46 | 70 | : | 70 | +0 | 11 | 16 | 19 | 29 | 23 | 41 | : | 32 | 7 | 8 | 8 | 20 | 23 | 29 | : | 38 | 4 | 8 | 11 | 1454 | ||||
19 | Birmingham City | 46 | 46 | 38 | : | 68 | -30 | 13 | 7 | 26 | 33 | 23 | 21 | : | 24 | 10 | 3 | 10 | 13 | 23 | 17 | : | 44 | 3 | 4 | 16 | - | ||||
20 | Reading FC | 44 | 46 | 48 | : | 70 | -22 | 10 | 14 | 22 | 23 | 23 | 25 | : | 35 | 5 | 8 | 10 | 21 | 23 | 23 | : | 35 | 5 | 6 | 12 | - | ||||
21 | Bolton Wanderers | 43 | 46 | 39 | : | 74 | -35 | 10 | 13 | 23 | 31 | 23 | 25 | : | 33 | 9 | 4 | 10 | 12 | 23 | 14 | : | 41 | 1 | 9 | 13 | - | ||||
22 | Barnsley FC | 41 | 46 | 48 | : | 72 | -24 | 9 | 14 | 23 | 24 | 23 | 25 | : | 32 | 5 | 9 | 9 | 17 | 23 | 23 | : | 40 | 4 | 5 | 14 | - | ||||
23 | Burton Albion | 41 | 46 | 38 | : | 81 | -43 | 10 | 11 | 25 | 17 | 23 | 19 | : | 43 | 4 | 5 | 14 | 24 | 23 | 19 | : | 38 | 6 | 6 | 11 | - | ||||
24 | Sunderland AFC | 37 | 46 | 52 | : | 80 | -28 | 7 | 16 | 23 | 16 | 23 | 23 | : | 39 | 3 | 7 | 13 | 21 | 23 | 29 | : | 41 | 4 | 9 | 10 | 1520 | ||||
Season: |