|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Oakland Raiders | 41.0000 | 1 | 5.556% | 16 | 88.889% | 738 | 18 | ||||||
2 | Kansas City Chiefs | 40.4348 | 1 | 4.348% | 19 | 82.609% | 930 | 23 | ||||||
3 | New York Jets | 37.5833 | 2 | 8.333% | 19 | 79.167% | 902 | 24 | ||||||
4 | Miami Dolphins | 34.1667 | 1 | 5.556% | 14 | 77.778% | 615 | 18 | ||||||
5 | Philadelphia Eagles | 27.7333 | 1 | 3.333% | 18 | 60.000% | 832 | 30 | ||||||
6 | Seattle Seahawks | 27.5000 | 0 | 0.000% | 18 | 64.286% | 770 | 28 | ||||||
7 | St. Louis Rams | 27.1905 | 1 | 4.762% | 13 | 61.905% | 571 | 21 | ||||||
8 | New England Patriots | 26.2703 | 0 | 0.000% | 24 | 64.865% | 972 | 37 | ||||||
9 | Chicago Bears | 25.6905 | 1 | 2.381% | 27 | 64.286% | 1079 | 42 | ||||||
10 | San Diego Chargers | 25.5417 | 1 | 4.167% | 14 | 58.333% | 613 | 24 | ||||||
11 | Minnesota Vikings | 25.4444 | 0 | 0.000% | 11 | 61.111% | 458 | 18 | ||||||
12 | Baltimore Ravens | 24.9583 | 0 | 0.000% | 15 | 62.500% | 599 | 24 | ||||||
13 | Green Bay Packers | 24.5556 | 0 | 0.000% | 10 | 55.556% | 442 | 18 | ||||||
14 | New York Giants | 24.3750 | 0 | 0.000% | 14 | 58.333% | 585 | 24 | ||||||
15 | Tampa Bay Buccaneers | 24.3333 | 0 | 0.000% | 11 | 61.111% | 438 | 18 | ||||||
16 | Cleveland Browns | 24.2778 | 0 | 0.000% | 10 | 55.556% | 437 | 18 | ||||||
17 | Jacksonville Jaguars | 23.5000 | 1 | 5.556% | 8 | 44.444% | 423 | 18 | ||||||
18 | Arizona Cardinals | 23.2778 | 1 | 5.556% | 10 | 55.556% | 419 | 18 | ||||||
19 | Detroit Lions | 23.1111 | 0 | 0.000% | 10 | 55.556% | 416 | 18 | ||||||
20 | Atlanta Falcons | 23.0000 | 2 | 11.111% | 7 | 38.889% | 414 | 18 | ||||||
21 | Buffalo Bills | 21.7778 | 0 | 0.000% | 10 | 55.556% | 392 | 18 | ||||||
22 | Denver Broncos | 21.6111 | 0 | 0.000% | 9 | 50.000% | 389 | 18 | ||||||
23 | New Orleans Saints | 21.1290 | 0 | 0.000% | 17 | 54.839% | 655 | 31 | ||||||
24 | Indianapolis Colts | 20.6364 | 1 | 2.273% | 20 | 45.455% | 908 | 44 | ||||||
25 | Houston Texans | 20.1667 | 0 | 0.000% | 9 | 50.000% | 363 | 18 | ||||||
26 | Cincinnati Bengals | 19.3889 | 0 | 0.000% | 8 | 44.444% | 349 | 18 | ||||||
27 | Washington Football Team | 17.7222 | 0 | 0.000% | 7 | 38.889% | 319 | 18 | ||||||
28 | Tennessee Titans | 16.9444 | 1 | 5.556% | 6 | 33.333% | 305 | 18 | ||||||
29 | Pittsburgh Steelers | 12.1667 | 0 | 0.000% | 6 | 33.333% | 219 | 18 | ||||||
30 | Dallas Cowboys | 11.7826 | 1 | 4.348% | 5 | 21.739% | 271 | 23 | ||||||
31 | Carolina Panthers | 1.2778 | 0 | 0.000% | 1 | 5.556% | 23 | 18 | ||||||
32 | San Francisco 49ers | 0.0000 | 0 | 0.000% | 0 | 0.000% | 0 | 17 | ||||||
Season: |