|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Gibraltar | 4.2427 | 143 | 14.96% | 778 | 81.38% | 28 | 2.93% | 2 | 0.21% | 4056 | 956 | ||
2 | Malta | 4.1524 | 149 | 15.35% | 739 | 76.11% | 59 | 6.08% | 5 | 0.51% | 4032 | 971 | ||
3 | Liechtenstein | 4.1118 | 223 | 18.32% | 801 | 65.82% | 150 | 12.33% | 12 | 0.99% | 5004 | 1217 | ||
4 | San Marino | 4.0480 | 185 | 15.31% | 762 | 63.08% | 242 | 20.03% | 6 | 0.50% | 4890 | 1208 | ||
5 | Portugal | 3.9462 | 122 | 9.95% | 851 | 69.41% | 231 | 18.84% | 9 | 0.73% | 4838 | 1226 | ||
6 | Netherlands | 3.7224 | 146 | 14.90% | 566 | 57.76% | 146 | 14.90% | 70 | 7.14% | 3648 | 980 | ||
7 | Cyprus | 3.6854 | 84 | 8.44% | 623 | 62.61% | 210 | 21.11% | 41 | 4.12% | 3667 | 995 | ||
8 | Ireland | 3.6677 | 187 | 18.95% | 559 | 56.64% | 67 | 6.79% | 61 | 6.18% | 3620 | 987 | ||
9 | Latvia | 3.5344 | 154 | 15.59% | 568 | 57.49% | 87 | 8.81% | 35 | 3.54% | 3492 | 988 | ||
10 | Estonia | 3.4377 | 155 | 15.96% | 503 | 51.80% | 101 | 10.40% | 93 | 9.58% | 3338 | 971 | ||
11 | France | 3.3996 | 129 | 13.35% | 496 | 51.35% | 141 | 14.60% | 103 | 10.66% | 3284 | 966 | ||
12 | Andorra | 3.3514 | 193 | 15.59% | 575 | 46.45% | 189 | 15.27% | 124 | 10.02% | 4149 | 1238 | ||
13 | Slovenia | 3.2845 | 210 | 17.37% | 525 | 43.42% | 146 | 12.08% | 173 | 14.31% | 3971 | 1209 | ||
14 | Spain | 3.2773 | 80 | 8.15% | 499 | 50.87% | 239 | 24.36% | 22 | 2.24% | 3215 | 981 | ||
15 | Ukraine | 3.2041 | 137 | 14.12% | 508 | 52.37% | 43 | 4.43% | 125 | 12.89% | 3108 | 970 | ||
16 | Faroe Islands | 3.1962 | 156 | 15.69% | 449 | 45.17% | 66 | 6.64% | 247 | 24.85% | 3177 | 994 | ||
17 | Greece | 3.1037 | 113 | 11.38% | 513 | 51.66% | 78 | 7.85% | 118 | 11.88% | 3082 | 993 | ||
18 | Georgia | 3.0905 | 129 | 13.27% | 384 | 39.51% | 165 | 16.98% | 199 | 20.47% | 3004 | 972 | ||
19 | Denmark | 3.0115 | 152 | 12.50% | 510 | 41.94% | 172 | 14.14% | 194 | 15.95% | 3662 | 1216 | ||
20 | Belgium | 2.9621 | 48 | 5.51% | 471 | 54.08% | 104 | 11.94% | 96 | 11.02% | 2580 | 871 | ||
21 | Slovakia | 2.8955 | 141 | 11.51% | 486 | 39.67% | 165 | 13.47% | 262 | 21.39% | 3547 | 1225 | ||
22 | North Macedonia | 2.8772 | 83 | 8.50% | 442 | 45.24% | 144 | 14.74% | 113 | 11.57% | 2811 | 977 | ||
23 | Norway | 2.8505 | 89 | 8.99% | 440 | 44.44% | 124 | 12.53% | 156 | 15.76% | 2822 | 990 | ||
24 | England | 2.8504 | 118 | 12.09% | 428 | 43.85% | 51 | 5.23% | 209 | 21.41% | 2782 | 976 | ||
25 | Italy | 2.8216 | 123 | 12.68% | 365 | 37.63% | 111 | 11.44% | 206 | 21.24% | 2737 | 970 | ||
26 | Northern Ireland | 2.7689 | 158 | 12.99% | 425 | 34.95% | 166 | 13.65% | 221 | 18.17% | 3367 | 1216 | ||
27 | Kazakhstan | 2.7680 | 173 | 14.29% | 462 | 38.15% | 64 | 5.28% | 274 | 22.63% | 3352 | 1211 | ||
28 | Finland | 2.7587 | 88 | 7.27% | 514 | 42.48% | 188 | 15.54% | 190 | 15.70% | 3338 | 1210 | ||
29 | Azerbaijan | 2.7320 | 50 | 5.13% | 459 | 47.13% | 141 | 14.48% | 102 | 10.47% | 2661 | 974 | ||
30 | Israel | 2.7301 | 190 | 15.45% | 380 | 30.89% | 87 | 7.07% | 437 | 35.53% | 3358 | 1230 | ||
31 | Iceland | 2.7236 | 98 | 8.01% | 471 | 38.51% | 189 | 15.45% | 292 | 23.88% | 3331 | 1223 | ||
32 | Austria | 2.6914 | 80 | 8.15% | 390 | 39.71% | 147 | 14.97% | 162 | 16.50% | 2643 | 982 | ||
33 | Lithuania | 2.6799 | 173 | 17.64% | 321 | 32.72% | 30 | 3.06% | 217 | 22.12% | 2629 | 981 | ||
34 | Montenegro | 2.6608 | 99 | 10.17% | 417 | 42.86% | 33 | 3.39% | 228 | 23.43% | 2589 | 973 | ||
35 | Serbia | 2.6538 | 134 | 13.65% | 352 | 35.85% | 42 | 4.28% | 268 | 27.29% | 2606 | 982 | ||
36 | Turkey | 2.6138 | 97 | 9.73% | 395 | 39.62% | 75 | 7.52% | 219 | 21.97% | 2606 | 997 | ||
37 | Bosnia & Herzegovina | 2.5767 | 123 | 10.03% | 404 | 32.95% | 210 | 17.13% | 175 | 14.27% | 3159 | 1226 | ||
38 | Romania | 2.5675 | 138 | 11.16% | 457 | 36.94% | 37 | 2.99% | 409 | 33.06% | 3176 | 1237 | ||
39 | Croatia | 2.5551 | 85 | 8.59% | 410 | 41.46% | 56 | 5.66% | 209 | 21.13% | 2527 | 989 | ||
40 | Scotland | 2.5464 | 124 | 12.50% | 358 | 36.09% | 74 | 7.46% | 128 | 12.90% | 2526 | 992 | ||
41 | Belarus | 2.5036 | 123 | 9.94% | 457 | 36.94% | 64 | 5.17% | 339 | 27.41% | 3097 | 1237 | ||
42 | Armenia | 2.4660 | 127 | 12.89% | 321 | 32.59% | 46 | 4.67% | 245 | 24.87% | 2429 | 985 | ||
43 | Sweden | 2.4545 | 49 | 5.71% | 369 | 43.01% | 91 | 10.61% | 63 | 7.34% | 2106 | 858 | ||
44 | Luxembourg | 2.4122 | 99 | 8.08% | 461 | 37.63% | 73 | 5.96% | 298 | 24.33% | 2955 | 1225 | ||
45 | Hungary | 2.3126 | 117 | 12.15% | 266 | 27.62% | 58 | 6.02% | 287 | 29.80% | 2227 | 963 | ||
46 | Poland | 2.3092 | 118 | 11.88% | 308 | 31.02% | 45 | 4.53% | 218 | 21.95% | 2293 | 993 | ||
47 | Wales | 2.2921 | 125 | 12.77% | 286 | 29.21% | 6 | 0.61% | 332 | 33.91% | 2244 | 979 | ||
48 | Czech Republic | 2.2281 | 71 | 7.23% | 324 | 32.99% | 58 | 5.91% | 292 | 29.74% | 2188 | 982 | ||
49 | Switzerland | 2.0713 | 66 | 5.35% | 326 | 26.42% | 152 | 12.32% | 400 | 32.41% | 2556 | 1234 | ||
50 | Moldova | 2.0164 | 133 | 13.67% | 181 | 18.60% | 18 | 1.85% | 386 | 39.67% | 1962 | 973 | ||
51 | Albania | 1.9857 | 98 | 9.98% | 232 | 23.63% | 55 | 5.60% | 269 | 27.39% | 1950 | 982 | ||
52 | Bulgaria | 1.6770 | 73 | 7.53% | 168 | 17.34% | 41 | 4.23% | 392 | 40.45% | 1625 | 969 | ||
53 | Kosovo | 1.5154 | 74 | 6.00% | 223 | 18.07% | 27 | 2.19% | 453 | 36.71% | 1870 | 1234 | ||
Season: |