|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Washington Capitals | 5.5919 | 950 | 21.779% | 1767 | 40.509% | 24392 | 4362 | ||||||
2 | Edmonton Oilers | 5.3946 | 792 | 20.641% | 1535 | 40.005% | 20699 | 3837 | ||||||
3 | Tampa Bay Lightning | 5.3017 | 944 | 20.607% | 1753 | 38.267% | 24287 | 4581 | ||||||
4 | Buffalo Sabres | 5.2409 | 744 | 19.522% | 1472 | 38.625% | 19973 | 3811 | ||||||
5 | Nashville Predators | 5.1381 | 851 | 19.145% | 1749 | 39.348% | 22839 | 4445 | ||||||
6 | New York Rangers | 5.1237 | 712 | 17.546% | 1608 | 39.625% | 20792 | 4058 | ||||||
7 | Toronto Maple Leafs | 5.0910 | 728 | 19.083% | 1489 | 39.030% | 19422 | 3815 | ||||||
8 | Chicago Blackhawks | 5.0491 | 774 | 18.624% | 1582 | 38.065% | 20984 | 4156 | ||||||
9 | Pittsburgh Penguins | 5.0205 | 950 | 19.313% | 1845 | 37.508% | 24696 | 4919 | ||||||
10 | New York Islanders | 4.9730 | 870 | 20.251% | 1523 | 35.452% | 21364 | 4296 | ||||||
11 | Anaheim Ducks | 4.9689 | 699 | 16.851% | 1647 | 39.706% | 20611 | 4148 | ||||||
12 | Minnesota Wild | 4.9686 | 843 | 20.677% | 1404 | 34.437% | 20257 | 4077 | ||||||
13 | Calgary Flames | 4.9633 | 631 | 16.527% | 1513 | 39.628% | 18950 | 3818 | ||||||
14 | Detroit Red Wings | 4.9228 | 859 | 21.199% | 1341 | 33.095% | 19947 | 4052 | ||||||
15 | Winnipeg Jets | 4.9227 | 720 | 18.868% | 1386 | 36.321% | 18785 | 3816 | ||||||
16 | Arizona Coyotes | 4.9201 | 603 | 15.848% | 1526 | 40.105% | 18721 | 3805 | ||||||
17 | Ottawa Senators | 4.9037 | 749 | 19.592% | 1365 | 35.705% | 18747 | 3823 | ||||||
18 | Carolina Hurricanes | 4.8426 | 762 | 20.021% | 1275 | 33.500% | 18431 | 3806 | ||||||
19 | Dallas Stars | 4.8365 | 828 | 18.771% | 1564 | 35.457% | 21334 | 4411 | ||||||
20 | Columbus Blue Jackets | 4.8105 | 634 | 16.711% | 1431 | 37.717% | 18251 | 3794 | ||||||
21 | Florida Panthers | 4.8028 | 768 | 18.768% | 1426 | 34.848% | 19653 | 4092 | ||||||
22 | Montréal Canadiens | 4.7834 | 657 | 17.208% | 1407 | 36.852% | 18263 | 3818 | ||||||
23 | Los Angeles Kings | 4.6643 | 827 | 20.430% | 1266 | 31.275% | 18881 | 4048 | ||||||
24 | Philadelphia Flyers | 4.6479 | 808 | 19.717% | 1322 | 32.260% | 19047 | 4098 | ||||||
25 | Vancouver Canucks | 4.5455 | 655 | 17.097% | 1314 | 34.299% | 17414 | 3831 | ||||||
26 | St. Louis Blues | 4.4891 | 877 | 18.490% | 1498 | 31.583% | 21292 | 4743 | ||||||
27 | New Jersey Devils | 4.4610 | 703 | 18.447% | 1208 | 31.698% | 17001 | 3811 | ||||||
28 | Boston Bruins | 4.4542 | 633 | 16.697% | 1275 | 33.632% | 16886 | 3791 | ||||||
29 | San Jose Sharks | 4.3183 | 794 | 16.076% | 1630 | 33.003% | 21328 | 4939 | ||||||
30 | Colorado Avalanche | 4.2274 | 623 | 16.262% | 1199 | 31.297% | 16195 | 3831 | ||||||
Season: |