|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Washington Capitals | 120 | 82 | 252 | : | 193 | +59 | 45 | 11 | 8 | 18 | 62 | 41 | 129 | : | 93 | 26 | 3 | 4 | 8 | 58 | 41 | 123 | : | 100 | 19 | 8 | 4 | 10 | ||||
2 | Pittsburgh Penguins | 104 | 82 | 245 | : | 203 | +42 | 38 | 10 | 8 | 26 | 56 | 41 | 134 | : | 104 | 21 | 5 | 4 | 11 | 48 | 41 | 111 | : | 99 | 17 | 5 | 4 | 15 | ||||
3 | Florida Panthers | 103 | 82 | 239 | : | 203 | +36 | 39 | 8 | 9 | 26 | 55 | 41 | 126 | : | 103 | 20 | 5 | 5 | 11 | 48 | 41 | 113 | : | 100 | 19 | 3 | 4 | 15 | ||||
4 | New York Rangers | 101 | 82 | 236 | : | 217 | +19 | 39 | 7 | 9 | 27 | 58 | 41 | 130 | : | 101 | 24 | 3 | 4 | 10 | 43 | 41 | 106 | : | 116 | 15 | 4 | 5 | 17 | ||||
5 | New York Islanders | 100 | 82 | 232 | : | 216 | +16 | 34 | 11 | 10 | 27 | 55 | 41 | 127 | : | 103 | 22 | 3 | 5 | 11 | 45 | 41 | 105 | : | 113 | 12 | 8 | 5 | 16 | ||||
6 | Tampa Bay Lightning | 97 | 82 | 227 | : | 201 | +26 | 36 | 10 | 5 | 31 | 53 | 41 | 120 | : | 99 | 18 | 7 | 3 | 13 | 44 | 41 | 107 | : | 102 | 18 | 3 | 2 | 18 | ||||
7 | Philadelphia Flyers | 96 | 82 | 214 | : | 218 | -4 | 28 | 13 | 14 | 27 | 54 | 41 | 107 | : | 99 | 17 | 6 | 8 | 10 | 42 | 41 | 107 | : | 119 | 11 | 7 | 6 | 17 | ||||
8 | Boston Bruins | 93 | 82 | 240 | : | 230 | +10 | 33 | 9 | 9 | 31 | 40 | 41 | 111 | : | 129 | 14 | 3 | 6 | 18 | 53 | 41 | 129 | : | 101 | 19 | 6 | 3 | 13 | ||||
9 | Detroit Red Wings | 93 | 82 | 211 | : | 224 | -13 | 30 | 11 | 11 | 30 | 50 | 41 | 109 | : | 103 | 17 | 5 | 6 | 13 | 43 | 41 | 102 | : | 121 | 13 | 6 | 5 | 17 | ||||
10 | Carolina Hurricanes | 86 | 82 | 198 | : | 226 | -28 | 25 | 10 | 16 | 31 | 45 | 41 | 107 | : | 114 | 16 | 3 | 7 | 15 | 41 | 41 | 91 | : | 112 | 9 | 7 | 9 | 16 | ||||
11 | Ottawa Senators | 85 | 82 | 236 | : | 247 | -11 | 26 | 12 | 9 | 35 | 48 | 41 | 119 | : | 109 | 13 | 8 | 6 | 14 | 37 | 41 | 117 | : | 138 | 13 | 4 | 3 | 21 | ||||
12 | New Jersey Devils | 84 | 82 | 184 | : | 208 | -24 | 27 | 11 | 8 | 36 | 43 | 41 | 92 | : | 101 | 14 | 5 | 5 | 17 | 41 | 41 | 92 | : | 107 | 13 | 6 | 3 | 19 | ||||
13 | Montréal Canadiens | 82 | 82 | 221 | : | 236 | -15 | 30 | 8 | 6 | 38 | 47 | 41 | 105 | : | 103 | 18 | 4 | 3 | 16 | 35 | 41 | 116 | : | 133 | 12 | 4 | 3 | 22 | ||||
14 | Buffalo Sabres | 81 | 82 | 201 | : | 222 | -21 | 29 | 6 | 11 | 36 | 38 | 41 | 97 | : | 112 | 13 | 3 | 6 | 19 | 43 | 41 | 104 | : | 110 | 16 | 3 | 5 | 17 | ||||
15 | Columbus Blue Jackets | 76 | 82 | 219 | : | 252 | -33 | 26 | 8 | 8 | 40 | 42 | 41 | 120 | : | 128 | 11 | 7 | 6 | 17 | 34 | 41 | 99 | : | 124 | 15 | 1 | 2 | 23 | ||||
16 | Toronto Maple Leafs | 69 | 82 | 198 | : | 246 | -48 | 20 | 9 | 11 | 42 | 37 | 41 | 111 | : | 121 | 10 | 4 | 9 | 18 | 32 | 41 | 87 | : | 125 | 10 | 5 | 2 | 24 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Dallas Stars | 109 | 82 | 267 | : | 230 | +37 | 42 | 8 | 9 | 23 | 58 | 41 | 138 | : | 107 | 24 | 4 | 2 | 11 | 51 | 41 | 129 | : | 123 | 18 | 4 | 7 | 12 | ||||
2 | St. Louis Blues | 107 | 82 | 224 | : | 201 | +23 | 36 | 13 | 9 | 24 | 52 | 41 | 108 | : | 97 | 16 | 8 | 4 | 13 | 55 | 41 | 116 | : | 104 | 20 | 5 | 5 | 11 | ||||
3 | Chicago Blackhawks | 103 | 82 | 235 | : | 209 | +26 | 36 | 11 | 9 | 26 | 56 | 41 | 120 | : | 84 | 23 | 3 | 4 | 11 | 47 | 41 | 115 | : | 125 | 13 | 8 | 5 | 15 | ||||
4 | Anaheim Ducks | 103 | 82 | 218 | : | 192 | +26 | 39 | 7 | 11 | 25 | 56 | 41 | 115 | : | 86 | 21 | 4 | 6 | 10 | 47 | 41 | 103 | : | 106 | 18 | 3 | 5 | 15 | ||||
5 | Los Angeles Kings | 102 | 82 | 225 | : | 195 | +30 | 34 | 14 | 6 | 28 | 55 | 41 | 106 | : | 93 | 20 | 6 | 3 | 12 | 47 | 41 | 119 | : | 102 | 14 | 8 | 3 | 16 | ||||
6 | San Jose Sharks | 98 | 82 | 241 | : | 210 | +31 | 37 | 9 | 6 | 30 | 39 | 41 | 116 | : | 113 | 16 | 2 | 3 | 20 | 59 | 41 | 125 | : | 97 | 21 | 7 | 3 | 10 | ||||
7 | Nashville Predators | 96 | 82 | 228 | : | 215 | +13 | 35 | 6 | 14 | 27 | 53 | 41 | 128 | : | 98 | 20 | 3 | 7 | 11 | 43 | 41 | 100 | : | 117 | 15 | 3 | 7 | 16 | ||||
8 | Minnesota Wild | 87 | 82 | 216 | : | 206 | +10 | 34 | 4 | 11 | 33 | 46 | 41 | 112 | : | 95 | 20 | 1 | 4 | 16 | 41 | 41 | 104 | : | 111 | 14 | 3 | 7 | 17 | ||||
9 | Colorado Avalanche | 82 | 82 | 216 | : | 240 | -24 | 33 | 6 | 4 | 39 | 38 | 41 | 108 | : | 126 | 13 | 4 | 4 | 20 | 44 | 41 | 108 | : | 114 | 20 | 2 | 0 | 19 | ||||
10 | Winnipeg Jets | 78 | 82 | 215 | : | 239 | -24 | 29 | 6 | 8 | 39 | 40 | 41 | 112 | : | 118 | 16 | 2 | 4 | 19 | 38 | 41 | 103 | : | 121 | 13 | 4 | 4 | 20 | ||||
11 | Arizona Coyotes | 78 | 82 | 209 | : | 245 | -36 | 29 | 6 | 8 | 39 | 48 | 41 | 122 | : | 113 | 19 | 3 | 4 | 15 | 30 | 41 | 87 | : | 132 | 10 | 3 | 4 | 24 | ||||
12 | Calgary Flames | 77 | 82 | 231 | : | 260 | -29 | 24 | 11 | 7 | 40 | 46 | 41 | 129 | : | 125 | 14 | 7 | 4 | 16 | 31 | 41 | 102 | : | 135 | 10 | 4 | 3 | 24 | ||||
13 | Vancouver Canucks | 75 | 82 | 191 | : | 243 | -52 | 22 | 9 | 13 | 38 | 35 | 41 | 96 | : | 118 | 10 | 5 | 5 | 21 | 40 | 41 | 95 | : | 125 | 12 | 4 | 8 | 17 | ||||
14 | Edmonton Oilers | 70 | 82 | 203 | : | 245 | -42 | 20 | 11 | 8 | 43 | 40 | 41 | 109 | : | 114 | 13 | 6 | 2 | 20 | 30 | 41 | 94 | : | 131 | 7 | 5 | 6 | 23 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |