|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | +/- | Points | Matches | Points | Matches | |||||||||||||||||||||||
1 | Hampshire Royals | 14 | 8 | 297 | : | 7 | +290 | 7 | 0 | 1 | 8 | 4 | 60 | : | 0 | 4 | 0 | 0 | 6 | 4 | 237 | : | 7 | 3 | 0 | 1 | ||||
2 | Sussex Sharks | 12 | 8 | 637 | : | 69 | +568 | 6 | 0 | 2 | 8 | 4 | 432 | : | 0 | 4 | 0 | 0 | 4 | 4 | 205 | : | 69 | 2 | 0 | 2 | ||||
3 | Lancashire Lightning | 11 | 8 | 65 | : | 4 | +61 | 5 | 1 | 2 | 7 | 4 | 49 | : | 0 | 3 | 1 | 0 | 4 | 4 | 16 | : | 4 | 2 | 0 | 2 | ||||
4 | Middlesex Panthers | 10 | 8 | 267 | : | 177 | +90 | 5 | 0 | 3 | 4 | 4 | 230 | : | 20 | 2 | 0 | 2 | 6 | 4 | 37 | : | 157 | 3 | 0 | 1 | ||||
5 | Gloucestershire | 10 | 8 | 23 | : | 63 | -40 | 5 | 0 | 3 | 4 | 4 | 10 | : | 12 | 2 | 0 | 2 | 6 | 4 | 13 | : | 51 | 3 | 0 | 1 | ||||
6 | Kent Spitfires | 9 | 8 | 16 | : | 348 | -332 | 4 | 1 | 3 | 6 | 4 | 9 | : | 163 | 3 | 0 | 1 | 3 | 4 | 7 | : | 185 | 1 | 1 | 2 | ||||
7 | Essex Eagles | 5 | 8 | 270 | : | 208 | +62 | 2 | 1 | 5 | 4 | 4 | 270 | : | 195 | 2 | 0 | 2 | 1 | 4 | 0 | : | 13 | 0 | 1 | 3 | ||||
8 | Worcestershire Rapids | 4 | 8 | 13 | : | 127 | -114 | 2 | 0 | 6 | 2 | 4 | 7 | : | 73 | 1 | 0 | 3 | 2 | 4 | 6 | : | 54 | 1 | 0 | 3 | ||||
9 | Durham | 2 | 8 | 9 | : | 80 | -71 | 1 | 0 | 7 | 0 | 4 | 0 | : | 28 | 0 | 0 | 4 | 2 | 4 | 9 | : | 52 | 1 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | +/- | Points | Matches | Points | Matches | |||||||||||||||||||||||
1 | Leicestershire Foxes | 12 | 8 | 204 | : | 113 | +91 | 6 | 0 | 2 | 6 | 4 | 178 | : | 105 | 3 | 0 | 1 | 6 | 4 | 26 | : | 8 | 3 | 0 | 1 | ||||
2 | Nottinghamshire Outlaws | 10 | 8 | 190 | : | 46 | +144 | 5 | 0 | 3 | 6 | 4 | 75 | : | 27 | 3 | 0 | 1 | 4 | 4 | 115 | : | 19 | 2 | 0 | 2 | ||||
3 | Glamorgan | 10 | 8 | 140 | : | 38 | +102 | 5 | 0 | 3 | 4 | 4 | 10 | : | 32 | 2 | 0 | 2 | 6 | 4 | 130 | : | 6 | 3 | 0 | 1 | ||||
4 | Warwickshire Bears | 9 | 8 | 74 | : | 273 | -199 | 4 | 1 | 3 | 6 | 4 | 66 | : | 14 | 3 | 0 | 1 | 3 | 4 | 8 | : | 259 | 1 | 1 | 2 | ||||
5 | Yorkshire Vikings | 8 | 8 | 61 | : | 170 | -109 | 4 | 0 | 4 | 4 | 4 | 37 | : | 79 | 2 | 0 | 2 | 4 | 4 | 24 | : | 91 | 2 | 0 | 2 | ||||
6 | Derbyshire Falcons | 7 | 8 | 147 | : | 50 | +97 | 3 | 1 | 4 | 1 | 4 | 0 | : | 11 | 0 | 1 | 3 | 6 | 4 | 147 | : | 39 | 3 | 0 | 1 | ||||
7 | Surrey | 5 | 8 | 52 | : | 335 | -283 | 2 | 1 | 5 | 3 | 4 | 43 | : | 9 | 1 | 1 | 2 | 2 | 4 | 9 | : | 326 | 1 | 0 | 3 | ||||
8 | Northamptonshire Steelbacks | 4 | 8 | 9 | : | 66 | -57 | 2 | 0 | 6 | 4 | 4 | 9 | : | 14 | 2 | 0 | 2 | 0 | 4 | 0 | : | 52 | 0 | 0 | 4 | ||||
9 | Somerset | 2 | 8 | 14 | : | 314 | -300 | 1 | 0 | 7 | 0 | 4 | 0 | : | 221 | 0 | 0 | 4 | 2 | 4 | 14 | : | 93 | 1 | 0 | 3 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |