|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Manchester City | 100 | 38 | 106 | : | 27 | +79 | 32 | 4 | 2 | 50 | 19 | 61 | : | 14 | 16 | 2 | 1 | 50 | 19 | 45 | : | 13 | 16 | 2 | 1 | 2018 | ||||
2 | Manchester United | 81 | 38 | 68 | : | 28 | +40 | 25 | 6 | 7 | 47 | 19 | 38 | : | 9 | 15 | 2 | 2 | 34 | 19 | 30 | : | 19 | 10 | 4 | 5 | 1779 | ||||
3 | Tottenham Hotspur | 77 | 38 | 74 | : | 36 | +38 | 23 | 8 | 7 | 43 | 19 | 40 | : | 16 | 13 | 4 | 2 | 34 | 19 | 34 | : | 20 | 10 | 4 | 5 | 1804 | ||||
4 | Liverpool FC | 75 | 38 | 84 | : | 38 | +46 | 21 | 12 | 5 | 43 | 19 | 45 | : | 10 | 12 | 7 | 0 | 32 | 19 | 39 | : | 28 | 9 | 5 | 5 | 1972 | ||||
5 | Chelsea FC | 70 | 38 | 62 | : | 38 | +24 | 21 | 7 | 10 | 37 | 19 | 30 | : | 16 | 11 | 4 | 4 | 33 | 19 | 32 | : | 22 | 10 | 3 | 6 | 1854 | ||||
6 | Arsenal FC | 63 | 38 | 74 | : | 51 | +23 | 19 | 6 | 13 | 47 | 19 | 54 | : | 20 | 15 | 2 | 2 | 16 | 19 | 20 | : | 31 | 4 | 4 | 11 | 1943 | ||||
7 | Burnley FC | 54 | 38 | 36 | : | 39 | -3 | 14 | 12 | 12 | 26 | 19 | 16 | : | 17 | 7 | 5 | 7 | 28 | 19 | 20 | : | 22 | 7 | 7 | 5 | 1621 | ||||
8 | Everton FC | 49 | 38 | 44 | : | 58 | -14 | 13 | 10 | 15 | 34 | 19 | 28 | : | 22 | 10 | 4 | 5 | 15 | 19 | 16 | : | 36 | 3 | 6 | 10 | 1693 | ||||
9 | Leicester City | 47 | 38 | 56 | : | 60 | -4 | 12 | 11 | 15 | 27 | 19 | 25 | : | 22 | 7 | 6 | 6 | 20 | 19 | 31 | : | 38 | 5 | 5 | 9 | 1644 | ||||
10 | Newcastle United | 44 | 38 | 39 | : | 47 | -8 | 12 | 8 | 18 | 28 | 19 | 21 | : | 17 | 8 | 4 | 7 | 16 | 19 | 18 | : | 30 | 4 | 4 | 11 | 1820 | ||||
11 | Crystal Palace | 44 | 38 | 45 | : | 55 | -10 | 11 | 11 | 16 | 26 | 19 | 29 | : | 27 | 7 | 5 | 7 | 18 | 19 | 16 | : | 28 | 4 | 6 | 9 | 1722 | ||||
12 | AFC Bournemouth | 44 | 38 | 45 | : | 61 | -16 | 11 | 11 | 16 | 26 | 19 | 26 | : | 30 | 7 | 5 | 7 | 18 | 19 | 19 | : | 31 | 4 | 6 | 9 | 1732 | ||||
13 | West Ham United | 42 | 38 | 48 | : | 68 | -20 | 10 | 12 | 16 | 27 | 19 | 24 | : | 26 | 7 | 6 | 6 | 15 | 19 | 24 | : | 42 | 3 | 6 | 10 | 1722 | ||||
14 | Watford FC | 41 | 38 | 44 | : | 64 | -20 | 11 | 8 | 19 | 27 | 19 | 27 | : | 31 | 7 | 6 | 6 | 14 | 19 | 17 | : | 33 | 4 | 2 | 13 | 1495 | ||||
15 | Brighton & Hove Albion | 40 | 38 | 34 | : | 54 | -20 | 9 | 13 | 16 | 29 | 19 | 24 | : | 25 | 7 | 8 | 4 | 11 | 19 | 10 | : | 29 | 2 | 5 | 12 | 1766 | ||||
16 | Huddersfield Town | 37 | 38 | 28 | : | 58 | -30 | 9 | 10 | 19 | 23 | 19 | 16 | : | 25 | 6 | 5 | 8 | 14 | 19 | 12 | : | 33 | 3 | 5 | 11 | - | ||||
17 | Southampton FC | 36 | 38 | 37 | : | 56 | -19 | 7 | 15 | 16 | 19 | 19 | 20 | : | 26 | 4 | 7 | 8 | 17 | 19 | 17 | : | 30 | 3 | 8 | 8 | 1574 | ||||
18 | Swansea City | 33 | 38 | 28 | : | 56 | -28 | 8 | 9 | 21 | 21 | 19 | 17 | : | 24 | 6 | 3 | 10 | 12 | 19 | 11 | : | 32 | 2 | 6 | 11 | 1486 | ||||
19 | Stoke City | 33 | 38 | 35 | : | 68 | -33 | 7 | 12 | 19 | 20 | 19 | 20 | : | 30 | 5 | 5 | 9 | 13 | 19 | 15 | : | 38 | 2 | 7 | 10 | 1469 | ||||
20 | West Bromwich Albion | 31 | 38 | 31 | : | 56 | -25 | 6 | 13 | 19 | 18 | 19 | 21 | : | 29 | 3 | 9 | 7 | 13 | 19 | 10 | : | 27 | 3 | 4 | 12 | 1550 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |