|
||||||||||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | González-Nivaldo | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Álvaro-Saymon | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Kunert-Dressler | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Williams-Phillip | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Jefferson-Cherif | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Samoilovs-J. Šmēdiņš | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Böckermann-Flüggen | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Charly-Golindano | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Dalhausser-Lucena | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Doherty-Hyden | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Prudel-Kujawiak | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Leonardo-García | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Varenhorst-van Garderen | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
2 | Evandro–André | 2 | 1 | 3 | 5 | : | 3 | +2 | ||
3 | Ontiveros-Virgen | 2 | 1 | 3 | 4 | : | 3 | +1 | ||
4 | Quesada-Piña | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Alison-Bruno | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Grimalt-Grimalt | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Pļaviņš-Regža | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Nguvo-Tovela | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Krasilnikov-Liamin | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Koekelkoren-van Walle | 2 | 1 | 3 | 4 | : | 3 | +1 | ||
3 | Tocs-Finsters | 1 | 2 | 3 | 3 | : | 4 | -1 | ||
4 | Abicha-El Graoui | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Kantor-Łosiak | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Gibb-Ta.Crabb | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Azaad-Capogrosso | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Goyo-Róger | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Pedro-Guto | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Brunner-Patterson | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Seidl-Winter | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Naidoo-Williams | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Herrera-Gavira | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Pedlow-Schachter | 2 | 1 | 3 | 4 | : | 3 | +1 | ||
3 | Ermacora-Pristauz | 1 | 2 | 3 | 3 | : | 4 | -1 | ||
4 | Candra-Ashfiya | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Brouwer-Meeuwsen | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Fijałek-Bryl | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Ranghieri-Carambula | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Vieyto-Cairus | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Nicolai-Lupo | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | McHugh-Schumann | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Stoyanovskiy-Yarzutkin | 1 | 2 | 3 | 3 | : | 4 | -1 | ||
4 | Lombi-Kamara | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Saxton-Schalk | 3 | 0 | 3 | 6 | : | 2 | +4 | ||
2 | Doppler-Horst | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Vandenburg-Nusbaum | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Raoufi-Salemi | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
Season: |