|
||||||||||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Larissa-Talita | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Day-Branagh | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Bieneck-I.Schneider | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Strauss-Holzer | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Laboureur-Sude | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Elsa-Amaranta | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Leila-Lidy | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Andrea-Gorda | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Gordon-Saxton | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
2 | Meppelink-van Gestel | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Ágatha-Duda | 2 | 1 | 3 | 4 | : | 3 | +1 | ||
4 | Gaudencia-Too | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Ludwig-Walkenhorst | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Borger-Kozuch | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Glenzke-Großner | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Zeroual-Mahassine | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Summer-Sweat | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
2 | Mashkova-Samalikova | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Davidova-Shchypkova | 2 | 1 | 3 | 4 | : | 4 | +0 | ||
4 | Rimser-Plesiutschnig | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Hermannová-Sluková | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Lehtonen-Lahti | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Filippo-Erika | 1 | 2 | 3 | 2 | : | 5 | -3 | ||
4 | Alfaro-Charles | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Pavan-Humana-Paredes | 3 | 0 | 3 | 6 | : | 0 | +6 | ||
2 | Flier-van Iersel | 2 | 1 | 3 | 4 | : | 4 | +0 | ||
3 | Yue-Wang Fan | 1 | 2 | 3 | 3 | : | 5 | -2 | ||
4 | Menegatti-Perry | 0 | 3 | 3 | 2 | : | 6 | -4 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Maia-Lima | 3 | 0 | 3 | 6 | : | 2 | +4 | ||
2 | Heidrich-Vergé-Dépré | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Bárbara-Fernanda | 1 | 2 | 3 | 3 | : | 4 | -1 | ||
4 | Manhica-Muianga | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Antonelli-Carol | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Hughes-Claes | 2 | 1 | 3 | 5 | : | 2 | +3 | ||
3 | Pischke-Broder | 1 | 2 | 3 | 2 | : | 4 | -2 | ||
4 | Nzayisenga-Mutatsimpundu | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Betschart-Hüberli | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Bansley-Wilkerson | 2 | 1 | 3 | 4 | : | 2 | +2 | ||
3 | Zonta-Gallay | 1 | 2 | 3 | 3 | : | 4 | -1 | ||
4 | Gabi-Agudo | 0 | 3 | 3 | 0 | : | 6 | -6 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Ross-Fendrick | 3 | 0 | 3 | 6 | : | 1 | +5 | ||
2 | Bawden-Clancy | 2 | 1 | 3 | 4 | : | 4 | +0 | ||
3 | Xue-Wang | 1 | 2 | 3 | 4 | : | 4 | +0 | ||
4 | Laird-Ngauamo | 0 | 3 | 3 | 1 | : | 6 | -5 | ||
|
||||||||||
Place | Matches | Sets | +/- | |||||||
1 | Kolocová-Kvapilová | 3 | 0 | 3 | 6 | : | 3 | +3 | ||
2 | Schwaiger-Schützenhöfer | 2 | 1 | 3 | 5 | : | 3 | +2 | ||
3 | Birlova-Makroguzova | 1 | 2 | 3 | 3 | : | 4 | -1 | ||
4 | Radarong-Udomchavee | 0 | 3 | 3 | 2 | : | 6 | -4 | ||
Season: |