|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | SL Benfica | 87 | 34 | 103 | : | 31 | +72 | 28 | 3 | 3 | 44 | 17 | 63 | : | 17 | 14 | 2 | 1 | 43 | 17 | 40 | : | 14 | 14 | 1 | 2 | 1790 | ||||
2 | FC Porto | 85 | 34 | 74 | : | 20 | +54 | 27 | 4 | 3 | 45 | 17 | 41 | : | 9 | 15 | 0 | 2 | 40 | 17 | 33 | : | 11 | 12 | 4 | 1 | 1787 | ||||
3 | Sporting CP | 74 | 34 | 72 | : | 33 | +39 | 23 | 5 | 6 | 44 | 17 | 38 | : | 13 | 14 | 2 | 1 | 30 | 17 | 34 | : | 20 | 9 | 3 | 5 | 1888 | ||||
4 | Sporting Braga | 67 | 34 | 56 | : | 37 | +19 | 21 | 4 | 9 | 40 | 17 | 32 | : | 15 | 13 | 1 | 3 | 27 | 17 | 24 | : | 22 | 8 | 3 | 6 | 1637 | ||||
5 | Vitória SC | 52 | 34 | 46 | : | 34 | +12 | 15 | 7 | 12 | 34 | 17 | 27 | : | 12 | 10 | 4 | 3 | 18 | 17 | 19 | : | 22 | 5 | 3 | 9 | 1597 | ||||
6 | Moreirense FC | 52 | 34 | 39 | : | 44 | -5 | 16 | 4 | 14 | 27 | 17 | 18 | : | 19 | 8 | 3 | 6 | 25 | 17 | 21 | : | 25 | 8 | 1 | 8 | 1506 | ||||
7 | Rio Ave FC | 45 | 34 | 50 | : | 52 | -2 | 12 | 9 | 13 | 21 | 17 | 26 | : | 28 | 5 | 6 | 6 | 24 | 17 | 24 | : | 24 | 7 | 3 | 7 | 1472 | ||||
8 | Boavista FC | 44 | 34 | 34 | : | 40 | -6 | 13 | 5 | 16 | 31 | 17 | 20 | : | 13 | 10 | 1 | 6 | 13 | 17 | 14 | : | 27 | 3 | 4 | 10 | 1401 | ||||
9 | Belenenses SAD | 43 | 34 | 42 | : | 51 | -9 | 10 | 13 | 11 | 23 | 17 | 25 | : | 26 | 6 | 5 | 6 | 20 | 17 | 17 | : | 25 | 4 | 8 | 5 | - | ||||
10 | CD Santa Clara | 42 | 34 | 43 | : | 45 | -2 | 11 | 9 | 14 | 20 | 17 | 24 | : | 26 | 5 | 5 | 7 | 22 | 17 | 19 | : | 19 | 6 | 4 | 7 | 1441 | ||||
11 | CS Maritimo | 39 | 34 | 26 | : | 44 | -18 | 12 | 3 | 19 | 26 | 17 | 17 | : | 17 | 8 | 2 | 7 | 13 | 17 | 9 | : | 27 | 4 | 1 | 12 | - | ||||
12 | Portimonense SC | 39 | 34 | 44 | : | 59 | -15 | 11 | 6 | 17 | 28 | 17 | 29 | : | 24 | 8 | 4 | 5 | 11 | 17 | 15 | : | 35 | 3 | 2 | 12 | - | ||||
13 | Vitória de Setúbal | 36 | 34 | 28 | : | 39 | -11 | 8 | 12 | 14 | 18 | 17 | 13 | : | 18 | 4 | 6 | 7 | 18 | 17 | 15 | : | 21 | 4 | 6 | 7 | - | ||||
14 | CD Aves | 36 | 34 | 35 | : | 49 | -14 | 10 | 6 | 18 | 18 | 17 | 20 | : | 23 | 5 | 3 | 9 | 18 | 17 | 15 | : | 26 | 5 | 3 | 9 | - | ||||
15 | CD Tondela | 35 | 34 | 40 | : | 54 | -14 | 9 | 8 | 17 | 24 | 17 | 22 | : | 24 | 7 | 3 | 7 | 11 | 17 | 18 | : | 30 | 2 | 5 | 10 | - | ||||
16 | GD Chaves | 32 | 34 | 34 | : | 57 | -23 | 8 | 8 | 18 | 18 | 17 | 20 | : | 23 | 4 | 6 | 7 | 14 | 17 | 14 | : | 34 | 4 | 2 | 11 | - | ||||
17 | CD Nacional da Madeira | 28 | 34 | 33 | : | 73 | -40 | 7 | 7 | 20 | 18 | 17 | 12 | : | 22 | 5 | 3 | 9 | 10 | 17 | 21 | : | 51 | 2 | 4 | 11 | 1387 | ||||
18 | CD Feirense | 20 | 34 | 27 | : | 64 | -37 | 3 | 11 | 20 | 12 | 17 | 19 | : | 31 | 2 | 6 | 9 | 8 | 17 | 8 | : | 33 | 1 | 5 | 11 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |