|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | VC Zenit-Kazan | 18 | 6 | 18 | : | 4 | +14 | 6 | 0 | 0 | 0 | 9 | 3 | 9 | : | 1 | 3 | 0 | 0 | 0 | 9 | 3 | 9 | : | 3 | 3 | 0 | 0 | 0 | ||||
2 | Halkbank Ankara | 8 | 6 | 10 | : | 13 | -3 | 2 | 1 | 0 | 3 | 5 | 3 | 7 | : | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | : | 7 | 1 | 0 | 0 | 2 | ||||
3 | Knack Roeselare | 6 | 6 | 11 | : | 15 | -4 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | : | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 6 | : | 8 | 0 | 1 | 1 | 1 | ||||
4 | United Volleys Frankfurt | 4 | 6 | 8 | : | 15 | -7 | 1 | 0 | 1 | 4 | 4 | 3 | 6 | : | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | : | 9 | 0 | 0 | 0 | 3 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | AS Volley Lube | 17 | 6 | 18 | : | 3 | +15 | 5 | 1 | 0 | 0 | 8 | 3 | 9 | : | 2 | 2 | 1 | 0 | 0 | 9 | 3 | 9 | : | 1 | 3 | 0 | 0 | 0 | ||||
2 | ZAKSA Kędzierzyn-Koźle | 10 | 6 | 12 | : | 10 | +2 | 3 | 0 | 1 | 2 | 6 | 3 | 6 | : | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | : | 6 | 1 | 0 | 1 | 1 | ||||
3 | Modena Volley | 9 | 6 | 11 | : | 10 | +1 | 3 | 0 | 0 | 3 | 6 | 3 | 7 | : | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 4 | : | 6 | 1 | 0 | 0 | 2 | ||||
4 | VK ČEZ Karlovarsko | 0 | 6 | 0 | : | 18 | -18 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | : | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | : | 9 | 0 | 0 | 0 | 3 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | VC Zenit St. Petersburg | 15 | 6 | 18 | : | 6 | +12 | 3 | 3 | 0 | 0 | 8 | 3 | 9 | : | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 9 | : | 4 | 1 | 2 | 0 | 0 | ||||
2 | Chaumont Volley-Ball 52 | 13 | 6 | 16 | : | 10 | +6 | 3 | 1 | 2 | 0 | 7 | 3 | 8 | : | 4 | 2 | 0 | 1 | 0 | 6 | 3 | 8 | : | 6 | 1 | 1 | 1 | 0 | ||||
3 | VfB Friedrichshafen | 6 | 6 | 8 | : | 14 | -6 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | : | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | : | 8 | 0 | 1 | 0 | 2 | ||||
4 | ACH Volley Ljubljana | 2 | 6 | 6 | : | 18 | -12 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | : | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | : | 9 | 0 | 0 | 0 | 3 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | Trefl Gdańsk | 14 | 6 | 16 | : | 6 | +10 | 4 | 1 | 0 | 1 | 8 | 3 | 9 | : | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 7 | : | 3 | 2 | 0 | 0 | 1 | ||||
2 | PGE Skra Bełchatów | 11 | 6 | 13 | : | 10 | +3 | 3 | 0 | 2 | 1 | 7 | 3 | 8 | : | 4 | 2 | 0 | 1 | 0 | 4 | 3 | 5 | : | 6 | 1 | 0 | 1 | 1 | ||||
3 | VC Greenyard Maaseik | 6 | 6 | 10 | : | 14 | -4 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | : | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | : | 8 | 0 | 1 | 0 | 2 | ||||
4 | Berlin Recycling Volleys | 5 | 6 | 6 | : | 15 | -9 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | : | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | : | 8 | 0 | 1 | 0 | 2 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Sets | +/- | Points | Matches | Sets | Points | Matches | Sets | |||||||||||||||||||||||
1 | Perugia Volley | 18 | 6 | 18 | : | 4 | +14 | 6 | 0 | 0 | 0 | 9 | 3 | 9 | : | 1 | 3 | 0 | 0 | 0 | 9 | 3 | 9 | : | 3 | 3 | 0 | 0 | 0 | ||||
2 | VC Dynamo Moscow | 12 | 6 | 13 | : | 6 | +7 | 4 | 0 | 0 | 2 | 6 | 3 | 7 | : | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 6 | : | 3 | 2 | 0 | 0 | 1 | ||||
3 | Tours VB | 5 | 6 | 7 | : | 14 | -7 | 1 | 1 | 0 | 4 | 2 | 3 | 4 | : | 8 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | : | 6 | 1 | 0 | 0 | 2 | ||||
4 | Arkas Spor Izmir | 1 | 6 | 4 | : | 18 | -14 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | : | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | : | 9 | 0 | 0 | 1 | 2 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |