|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Estudiantes de La Plata | 45 | 19 | 32 | : | 8 | +24 | 14 | 3 | 2 | 27 | 9 | 19 | : | 1 | 9 | 0 | 0 | 18 | 10 | 13 | : | 7 | 5 | 3 | 2 | ||||
2 | Vélez Sársfield | 43 | 19 | 33 | : | 9 | +24 | 13 | 4 | 2 | 25 | 9 | 19 | : | 2 | 8 | 1 | 0 | 18 | 10 | 14 | : | 7 | 5 | 3 | 2 | ||||
3 | Arsenal de Sarandí | 32 | 19 | 22 | : | 19 | +3 | 9 | 5 | 5 | 18 | 10 | 10 | : | 7 | 5 | 3 | 2 | 14 | 9 | 12 | : | 12 | 4 | 2 | 3 | ||||
4 | River Plate | 31 | 19 | 21 | : | 18 | +3 | 8 | 7 | 4 | 18 | 9 | 9 | : | 8 | 5 | 3 | 1 | 13 | 10 | 12 | : | 10 | 3 | 4 | 3 | ||||
5 | Godoy Cruz | 29 | 19 | 32 | : | 25 | +7 | 7 | 8 | 4 | 13 | 10 | 13 | : | 14 | 3 | 4 | 3 | 16 | 9 | 19 | : | 11 | 4 | 4 | 1 | ||||
6 | Racing Club | 29 | 19 | 25 | : | 18 | +7 | 8 | 5 | 6 | 17 | 10 | 17 | : | 10 | 5 | 2 | 3 | 12 | 9 | 8 | : | 8 | 3 | 3 | 3 | ||||
7 | CA Lanús | 28 | 19 | 20 | : | 25 | -5 | 8 | 4 | 7 | 12 | 9 | 9 | : | 11 | 3 | 3 | 3 | 16 | 10 | 11 | : | 14 | 5 | 1 | 4 | ||||
8 | CA All Boys | 26 | 19 | 24 | : | 23 | +1 | 7 | 5 | 7 | 23 | 10 | 19 | : | 10 | 7 | 2 | 1 | 3 | 9 | 5 | : | 13 | 0 | 3 | 6 | ||||
9 | Newell's Old Boys | 26 | 19 | 13 | : | 12 | +1 | 6 | 8 | 5 | 17 | 10 | 9 | : | 6 | 5 | 2 | 3 | 9 | 9 | 4 | : | 6 | 1 | 6 | 2 | ||||
10 | Colón de Santa Fe | 26 | 19 | 21 | : | 29 | -8 | 7 | 5 | 7 | 12 | 9 | 9 | : | 9 | 3 | 3 | 3 | 14 | 10 | 12 | : | 20 | 4 | 2 | 4 | ||||
11 | CA Tigre | 25 | 19 | 24 | : | 24 | +0 | 7 | 4 | 8 | 17 | 9 | 16 | : | 9 | 5 | 2 | 2 | 8 | 10 | 8 | : | 15 | 2 | 2 | 6 | ||||
12 | Boca Juniors | 25 | 19 | 20 | : | 20 | +0 | 7 | 4 | 8 | 16 | 10 | 14 | : | 12 | 5 | 1 | 4 | 9 | 9 | 6 | : | 8 | 2 | 3 | 4 | ||||
13 | Argentinos Juniors | 24 | 19 | 22 | : | 21 | +1 | 6 | 6 | 7 | 14 | 9 | 9 | : | 6 | 4 | 2 | 3 | 10 | 10 | 13 | : | 15 | 2 | 4 | 4 | ||||
14 | San Lorenzo | 24 | 19 | 18 | : | 20 | -2 | 6 | 6 | 7 | 17 | 10 | 13 | : | 7 | 4 | 5 | 1 | 7 | 9 | 5 | : | 13 | 2 | 1 | 6 | ||||
15 | CA Banfield | 20 | 19 | 20 | : | 19 | +1 | 4 | 8 | 7 | 12 | 10 | 12 | : | 9 | 2 | 6 | 2 | 8 | 9 | 8 | : | 10 | 2 | 2 | 5 | ||||
16 | Quilmes AC | 19 | 19 | 14 | : | 23 | -9 | 4 | 7 | 8 | 12 | 10 | 10 | : | 13 | 3 | 3 | 4 | 7 | 9 | 4 | : | 10 | 1 | 4 | 4 | ||||
17 | Olimpo de Bahía Blanca | 18 | 19 | 18 | : | 26 | -8 | 5 | 3 | 11 | 14 | 9 | 12 | : | 9 | 4 | 2 | 3 | 4 | 10 | 6 | : | 17 | 1 | 1 | 8 | ||||
18 | CA Huracán | 16 | 19 | 16 | : | 33 | -17 | 4 | 4 | 11 | 10 | 9 | 11 | : | 10 | 2 | 4 | 3 | 6 | 10 | 5 | : | 23 | 2 | 0 | 8 | ||||
19 | Gimnasia y Esgrima de La Plata | 15 | 19 | 13 | : | 23 | -10 | 3 | 6 | 10 | 12 | 10 | 12 | : | 13 | 3 | 3 | 4 | 3 | 9 | 1 | : | 10 | 0 | 3 | 6 | ||||
20 | Independiente | 14 | 19 | 13 | : | 26 | -13 | 2 | 8 | 9 | 10 | 9 | 6 | : | 7 | 2 | 4 | 3 | 4 | 10 | 7 | : | 19 | 0 | 4 | 6 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |