|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Ludogorets Razgrad | 72 | 31 | 59 | : | 18 | +41 | 21 | 9 | 1 | 42 | 16 | 40 | : | 7 | 13 | 3 | 0 | 30 | 15 | 19 | : | 11 | 8 | 6 | 1 | 1508 | ||||
2 | CSKA Sofia | 59 | 31 | 52 | : | 22 | +30 | 16 | 11 | 4 | 33 | 16 | 34 | : | 14 | 9 | 6 | 1 | 26 | 15 | 18 | : | 8 | 7 | 5 | 3 | 1311 | ||||
3 | Slavia Sofia | 55 | 31 | 42 | : | 32 | +10 | 16 | 7 | 8 | 22 | 15 | 23 | : | 22 | 6 | 4 | 5 | 33 | 16 | 19 | : | 10 | 10 | 3 | 3 | 1179 | ||||
4 | Lokomotiv Plovdiv | 53 | 31 | 53 | : | 35 | +18 | 15 | 8 | 8 | 29 | 16 | 23 | : | 11 | 8 | 5 | 3 | 24 | 15 | 30 | : | 24 | 7 | 3 | 5 | 1203 | ||||
5 | Levski Sofia | 53 | 31 | 50 | : | 30 | +20 | 15 | 8 | 8 | 28 | 15 | 25 | : | 13 | 9 | 1 | 5 | 25 | 16 | 25 | : | 17 | 6 | 7 | 3 | 1347 | ||||
6 | Beroe Stara Zagora | 49 | 31 | 50 | : | 43 | +7 | 16 | 1 | 14 | 31 | 15 | 27 | : | 11 | 10 | 1 | 4 | 18 | 16 | 23 | : | 32 | 6 | 0 | 10 | 1158 | ||||
7 | Cherno More Varna | 40 | 26 | 32 | : | 24 | +8 | 10 | 10 | 6 | 23 | 13 | 20 | : | 11 | 6 | 5 | 2 | 17 | 13 | 12 | : | 13 | 4 | 5 | 4 | 1359 | ||||
8 | FC Arda Kardzhali | 31 | 26 | 27 | : | 33 | -6 | 7 | 10 | 9 | 16 | 13 | 13 | : | 17 | 4 | 4 | 5 | 15 | 13 | 14 | : | 16 | 3 | 6 | 4 | 1261 | ||||
9 | Botev Plovdiv | 30 | 26 | 26 | : | 30 | -4 | 8 | 6 | 12 | 18 | 13 | 13 | : | 11 | 5 | 3 | 5 | 12 | 13 | 13 | : | 19 | 3 | 3 | 7 | 1254 | ||||
10 | Etar Veliko Tarnovo | 27 | 26 | 31 | : | 45 | -14 | 6 | 9 | 11 | 18 | 13 | 15 | : | 21 | 4 | 6 | 3 | 9 | 13 | 16 | : | 24 | 2 | 3 | 8 | - | ||||
11 | FC Tsarsko Selo Sofia | 25 | 26 | 24 | : | 42 | -18 | 7 | 4 | 15 | 15 | 13 | 15 | : | 20 | 4 | 3 | 6 | 10 | 13 | 9 | : | 22 | 3 | 1 | 9 | - | ||||
12 | Botev Vratsa | 22 | 26 | 21 | : | 46 | -25 | 5 | 7 | 14 | 13 | 13 | 12 | : | 18 | 3 | 4 | 6 | 9 | 13 | 9 | : | 28 | 2 | 3 | 8 | 1074 | ||||
13 | FC Dunav Ruse | 19 | 26 | 21 | : | 49 | -28 | 4 | 7 | 15 | 10 | 13 | 8 | : | 19 | 2 | 4 | 7 | 9 | 13 | 13 | : | 30 | 2 | 3 | 8 | - | ||||
14 | Vitosha Bistritsa | 6 | 26 | 15 | : | 54 | -39 | 1 | 3 | 22 | 4 | 13 | 10 | : | 30 | 1 | 1 | 11 | 2 | 13 | 5 | : | 24 | 0 | 2 | 11 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |