|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Dynamo Kiev | 65 | 26 | 59 | : | 15 | +44 | 20 | 5 | 1 | 28 | 13 | 25 | : | 8 | 8 | 4 | 1 | 37 | 13 | 34 | : | 7 | 12 | 1 | 0 | 1509 | ||||
2 | Shakhtar Donetsk | 54 | 26 | 54 | : | 19 | +35 | 16 | 6 | 4 | 28 | 12 | 29 | : | 8 | 9 | 1 | 2 | 26 | 14 | 25 | : | 11 | 7 | 5 | 2 | 1570 | ||||
3 | Zorya Luhansk | 50 | 26 | 44 | : | 22 | +22 | 15 | 5 | 6 | 27 | 13 | 23 | : | 10 | 8 | 3 | 2 | 23 | 13 | 21 | : | 12 | 7 | 2 | 4 | 1298 | ||||
4 | FC Kolos Kovalivka | 41 | 26 | 36 | : | 26 | +10 | 10 | 11 | 5 | 18 | 13 | 16 | : | 12 | 4 | 6 | 3 | 23 | 13 | 20 | : | 14 | 6 | 5 | 2 | 1233 | ||||
5 | Vorskla Poltava | 41 | 26 | 37 | : | 30 | +7 | 11 | 8 | 7 | 25 | 14 | 26 | : | 17 | 7 | 4 | 3 | 16 | 12 | 11 | : | 13 | 4 | 4 | 4 | 1244 | ||||
6 | Desna Chernigiv | 38 | 26 | 38 | : | 32 | +6 | 10 | 8 | 8 | 30 | 14 | 26 | : | 11 | 9 | 3 | 2 | 8 | 12 | 12 | : | 21 | 1 | 5 | 6 | - | ||||
7 | SC Dnipro-1 | 30 | 26 | 36 | : | 38 | -2 | 8 | 6 | 12 | 15 | 13 | 18 | : | 15 | 4 | 3 | 6 | 15 | 13 | 18 | : | 23 | 4 | 3 | 6 | - | ||||
8 | FK Lviv | 29 | 26 | 25 | : | 51 | -26 | 8 | 5 | 13 | 18 | 13 | 15 | : | 23 | 5 | 3 | 5 | 11 | 13 | 10 | : | 28 | 3 | 2 | 8 | - | ||||
9 | FC Oleksandriya | 29 | 26 | 33 | : | 37 | -4 | 8 | 5 | 13 | 23 | 13 | 23 | : | 15 | 7 | 2 | 4 | 6 | 13 | 10 | : | 22 | 1 | 3 | 9 | 1353 | ||||
10 | Rukh Lviv | 28 | 26 | 27 | : | 39 | -12 | 6 | 10 | 10 | 17 | 13 | 16 | : | 16 | 4 | 5 | 4 | 11 | 13 | 11 | : | 23 | 2 | 5 | 6 | 1313 | ||||
11 | FC Mariupol | 26 | 26 | 27 | : | 41 | -14 | 6 | 8 | 12 | 9 | 13 | 14 | : | 24 | 2 | 3 | 8 | 17 | 13 | 13 | : | 17 | 4 | 5 | 4 | - | ||||
12 | Inhulets Petrove | 26 | 26 | 24 | : | 39 | -15 | 5 | 11 | 10 | 17 | 13 | 11 | : | 13 | 3 | 8 | 2 | 9 | 13 | 13 | : | 26 | 2 | 3 | 8 | 1143 | ||||
13 | FC Olimpik Donetsk | 22 | 26 | 28 | : | 48 | -20 | 6 | 4 | 16 | 14 | 12 | 17 | : | 21 | 4 | 2 | 6 | 8 | 14 | 11 | : | 27 | 2 | 2 | 10 | - | ||||
14 | FC Mynai | 18 | 26 | 16 | : | 47 | -31 | 4 | 6 | 16 | 14 | 13 | 11 | : | 21 | 4 | 2 | 7 | 4 | 13 | 5 | : | 26 | 0 | 4 | 9 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |