|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Liverpool FC | 34 | 15 | 34 | : | 13 | +21 | 10 | 4 | 1 | 14 | 6 | 15 | : | 9 | 4 | 2 | 0 | 20 | 9 | 19 | : | 4 | 6 | 2 | 1 | ||||
2 | CA Peñarol | 29 | 15 | 20 | : | 12 | +8 | 8 | 5 | 2 | 8 | 6 | 8 | : | 7 | 2 | 2 | 2 | 21 | 9 | 12 | : | 5 | 6 | 3 | 0 | ||||
3 | Montevideo City Torque | 26 | 15 | 30 | : | 14 | +16 | 7 | 5 | 3 | 9 | 7 | 8 | : | 5 | 2 | 3 | 2 | 17 | 8 | 22 | : | 9 | 5 | 2 | 1 | ||||
4 | Club Nacional Montevideo | 26 | 15 | 19 | : | 16 | +3 | 7 | 5 | 3 | 12 | 8 | 12 | : | 12 | 3 | 3 | 2 | 14 | 7 | 7 | : | 4 | 4 | 2 | 1 | ||||
5 | Plaza Colonia | 25 | 15 | 28 | : | 16 | +12 | 7 | 4 | 4 | 19 | 8 | 17 | : | 2 | 6 | 1 | 1 | 6 | 7 | 11 | : | 14 | 1 | 3 | 3 | ||||
6 | Boston River | 22 | 15 | 23 | : | 26 | -3 | 7 | 1 | 7 | 12 | 8 | 14 | : | 14 | 4 | 0 | 4 | 10 | 7 | 9 | : | 12 | 3 | 1 | 3 | ||||
7 | CA Fénix | 21 | 15 | 25 | : | 24 | +1 | 5 | 7 | 3 | 14 | 9 | 17 | : | 14 | 3 | 5 | 1 | 8 | 6 | 8 | : | 10 | 2 | 2 | 2 | ||||
8 | CA River Plate | 21 | 15 | 19 | : | 23 | -4 | 5 | 4 | 6 | 12 | 8 | 12 | : | 12 | 3 | 3 | 2 | 7 | 7 | 7 | : | 11 | 2 | 1 | 4 | ||||
9 | Deportivo Maldonado | 18 | 15 | 21 | : | 27 | -6 | 4 | 6 | 5 | 8 | 8 | 11 | : | 14 | 2 | 2 | 4 | 10 | 7 | 10 | : | 13 | 2 | 4 | 1 | ||||
10 | Montevideo Wanderers | 18 | 15 | 22 | : | 31 | -9 | 3 | 6 | 6 | 8 | 7 | 11 | : | 17 | 2 | 2 | 3 | 7 | 8 | 11 | : | 14 | 1 | 4 | 3 | ||||
11 | Cerro Largo FC | 16 | 15 | 15 | : | 17 | -2 | 4 | 4 | 7 | 9 | 7 | 7 | : | 7 | 2 | 3 | 2 | 7 | 8 | 8 | : | 10 | 2 | 1 | 5 | ||||
12 | CA Progreso | 15 | 15 | 17 | : | 22 | -5 | 5 | 3 | 7 | 3 | 7 | 4 | : | 12 | 0 | 3 | 4 | 15 | 8 | 13 | : | 10 | 5 | 0 | 3 | ||||
13 | Danubio FC | 15 | 15 | 17 | : | 23 | -6 | 4 | 3 | 8 | 7 | 8 | 6 | : | 14 | 2 | 1 | 5 | 8 | 7 | 11 | : | 9 | 2 | 2 | 3 | ||||
14 | CA Cerro | 14 | 15 | 16 | : | 21 | -5 | 3 | 5 | 7 | 6 | 8 | 7 | : | 10 | 1 | 3 | 4 | 8 | 7 | 9 | : | 11 | 2 | 2 | 3 | ||||
15 | Defensor Sporting | 14 | 15 | 15 | : | 21 | -6 | 2 | 8 | 5 | 7 | 8 | 8 | : | 13 | 1 | 4 | 3 | 7 | 7 | 7 | : | 8 | 1 | 4 | 2 | ||||
16 | CA Rentistas | 10 | 15 | 12 | : | 27 | -15 | 2 | 4 | 9 | 6 | 7 | 5 | : | 9 | 2 | 0 | 5 | 4 | 8 | 7 | : | 18 | 0 | 4 | 4 | ||||
CA Fénix | 1 | points deduction applied | ||||||||||||||||||||||||||||
CA Progreso | 3 | points deduction applied | ||||||||||||||||||||||||||||
Season: |