|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Trabzonspor | 81 | 38 | 69 | : | 36 | +33 | 23 | 12 | 3 | 43 | 19 | 35 | : | 17 | 12 | 7 | 0 | 38 | 19 | 34 | : | 19 | 11 | 5 | 3 | 1461 | ||||
2 | Fenerbahçe SK | 73 | 38 | 73 | : | 38 | +35 | 21 | 10 | 7 | 38 | 19 | 33 | : | 17 | 11 | 5 | 3 | 35 | 19 | 40 | : | 21 | 10 | 5 | 4 | 1688 | ||||
3 | Konyaspor | 68 | 38 | 66 | : | 45 | +21 | 20 | 8 | 10 | 43 | 19 | 36 | : | 15 | 13 | 4 | 2 | 25 | 19 | 30 | : | 30 | 7 | 4 | 8 | 1393 | ||||
4 | Istanbul Başakşehir FK | 65 | 38 | 56 | : | 36 | +20 | 19 | 8 | 11 | 38 | 19 | 30 | : | 15 | 12 | 2 | 5 | 27 | 19 | 26 | : | 21 | 7 | 6 | 6 | 1471 | ||||
5 | Alanyaspor | 64 | 38 | 67 | : | 58 | +9 | 19 | 7 | 12 | 31 | 19 | 39 | : | 31 | 9 | 4 | 6 | 33 | 19 | 28 | : | 27 | 10 | 3 | 6 | 1412 | ||||
6 | Beşiktaş JK | 59 | 38 | 56 | : | 48 | +8 | 15 | 14 | 9 | 36 | 19 | 32 | : | 23 | 10 | 6 | 3 | 23 | 19 | 24 | : | 25 | 5 | 8 | 6 | 1515 | ||||
7 | Antalyaspor | 59 | 38 | 54 | : | 47 | +7 | 16 | 11 | 11 | 36 | 19 | 34 | : | 19 | 10 | 6 | 3 | 23 | 19 | 20 | : | 28 | 6 | 5 | 8 | 1382 | ||||
8 | Fatih Karagümrük SK | 57 | 38 | 47 | : | 52 | -5 | 16 | 9 | 13 | 35 | 19 | 29 | : | 18 | 10 | 5 | 4 | 22 | 19 | 18 | : | 34 | 6 | 4 | 9 | - | ||||
9 | Adana Demirspor | 55 | 38 | 60 | : | 47 | +13 | 15 | 10 | 13 | 32 | 19 | 35 | : | 17 | 9 | 5 | 5 | 23 | 19 | 25 | : | 30 | 6 | 5 | 8 | 1328 | ||||
10 | Sivasspor | 54 | 38 | 52 | : | 50 | +2 | 14 | 12 | 12 | 29 | 19 | 28 | : | 21 | 7 | 8 | 4 | 25 | 19 | 24 | : | 29 | 7 | 4 | 8 | 1427 | ||||
11 | Kasımpaşa SK | 53 | 38 | 67 | : | 57 | +10 | 15 | 8 | 15 | 28 | 19 | 36 | : | 29 | 8 | 4 | 7 | 25 | 19 | 31 | : | 28 | 7 | 4 | 8 | 1414 | ||||
12 | Hatayspor | 53 | 38 | 56 | : | 60 | -4 | 15 | 8 | 15 | 35 | 19 | 36 | : | 21 | 10 | 5 | 4 | 18 | 19 | 20 | : | 39 | 5 | 3 | 11 | 1300 | ||||
13 | Galatasaray SK | 52 | 38 | 51 | : | 53 | -2 | 14 | 10 | 14 | 33 | 19 | 31 | : | 23 | 10 | 3 | 6 | 19 | 19 | 20 | : | 30 | 4 | 7 | 8 | 1721 | ||||
14 | Kayserispor | 47 | 38 | 54 | : | 61 | -7 | 12 | 11 | 15 | 34 | 19 | 32 | : | 22 | 10 | 4 | 5 | 13 | 19 | 22 | : | 39 | 2 | 7 | 10 | - | ||||
15 | Gazişehir Gaziantep FK | 46 | 38 | 48 | : | 56 | -8 | 12 | 10 | 16 | 40 | 19 | 35 | : | 17 | 11 | 7 | 1 | 6 | 19 | 13 | : | 39 | 1 | 3 | 15 | 1349 | ||||
16 | Giresunspor | 45 | 38 | 41 | : | 47 | -6 | 12 | 9 | 17 | 26 | 19 | 23 | : | 21 | 7 | 5 | 7 | 19 | 19 | 18 | : | 26 | 5 | 4 | 10 | - | ||||
17 | Çaykur Rizespor | 36 | 38 | 44 | : | 71 | -27 | 10 | 6 | 22 | 26 | 19 | 24 | : | 31 | 8 | 2 | 9 | 10 | 19 | 20 | : | 40 | 2 | 4 | 13 | 1354 | ||||
18 | Altay SK | 34 | 38 | 39 | : | 57 | -18 | 9 | 7 | 22 | 19 | 19 | 20 | : | 27 | 5 | 4 | 10 | 15 | 19 | 19 | : | 30 | 4 | 3 | 12 | - | ||||
19 | Göztepe SK | 28 | 38 | 40 | : | 77 | -37 | 7 | 7 | 24 | 14 | 19 | 18 | : | 34 | 4 | 2 | 13 | 14 | 19 | 22 | : | 43 | 3 | 5 | 11 | 1369 | ||||
20 | Yeni Malatyaspor | 20 | 38 | 27 | : | 71 | -44 | 5 | 5 | 28 | 12 | 19 | 20 | : | 43 | 3 | 3 | 13 | 8 | 19 | 7 | : | 28 | 2 | 2 | 15 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |