|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Points | +/- | Points | Matches | Points | Points | Matches | Points | ||||||||||||||||||||
1 | Leicester Tigers | 94 | 24 | 726 | : | 452 | +274 | 20 | 0 | 4 | 48 | 12 | 382 | : | 202 | 12 | 0 | 0 | 32 | 12 | 344 | : | 250 | 8 | 0 | 4 | ||||
2 | Saracens | 87 | 24 | 769 | : | 509 | +260 | 17 | 1 | 6 | 42 | 12 | 437 | : | 263 | 10 | 1 | 1 | 28 | 12 | 332 | : | 246 | 7 | 0 | 5 | ||||
3 | Harlequins | 80 | 24 | 647 | : | 554 | +93 | 15 | 0 | 9 | 36 | 12 | 335 | : | 274 | 9 | 0 | 3 | 24 | 12 | 312 | : | 280 | 6 | 0 | 6 | ||||
4 | Northampton Saints | 75 | 24 | 764 | : | 639 | +125 | 14 | 0 | 10 | 32 | 12 | 410 | : | 312 | 8 | 0 | 4 | 24 | 12 | 354 | : | 327 | 6 | 0 | 6 | ||||
5 | Gloucester Rugby | 73 | 24 | 665 | : | 525 | +140 | 12 | 2 | 10 | 30 | 12 | 343 | : | 202 | 7 | 1 | 4 | 22 | 12 | 322 | : | 323 | 5 | 1 | 6 | ||||
6 | Sale Sharks | 70 | 24 | 559 | : | 495 | +64 | 12 | 4 | 8 | 38 | 12 | 332 | : | 243 | 9 | 1 | 2 | 18 | 12 | 227 | : | 252 | 3 | 3 | 6 | ||||
7 | Exeter Chiefs | 69 | 24 | 584 | : | 534 | +50 | 13 | 0 | 11 | 28 | 12 | 313 | : | 243 | 7 | 0 | 5 | 24 | 12 | 271 | : | 291 | 6 | 0 | 6 | ||||
8 | London Irish | 63 | 24 | 660 | : | 666 | -6 | 8 | 6 | 10 | 24 | 12 | 319 | : | 324 | 4 | 4 | 4 | 20 | 12 | 341 | : | 342 | 4 | 2 | 6 | ||||
9 | Wasps RFC | 60 | 24 | 614 | : | 600 | +14 | 11 | 1 | 12 | 32 | 12 | 338 | : | 255 | 8 | 0 | 4 | 14 | 12 | 276 | : | 345 | 3 | 1 | 8 | ||||
10 | Bristol Bears | 48 | 24 | 573 | : | 718 | -145 | 8 | 0 | 16 | 28 | 12 | 337 | : | 318 | 7 | 0 | 5 | 4 | 12 | 236 | : | 400 | 1 | 0 | 11 | ||||
11 | Worcester Warriors | 35 | 24 | 451 | : | 794 | -343 | 6 | 2 | 16 | 24 | 12 | 278 | : | 361 | 6 | 0 | 6 | 4 | 12 | 173 | : | 433 | 0 | 2 | 10 | ||||
12 | Newcastle Falcons | 34 | 24 | 436 | : | 660 | -224 | 5 | 2 | 17 | 12 | 12 | 184 | : | 295 | 2 | 2 | 8 | 12 | 12 | 252 | : | 365 | 3 | 0 | 9 | ||||
13 | Bath Rugby | 34 | 24 | 461 | : | 763 | -302 | 5 | 2 | 17 | 18 | 12 | 257 | : | 352 | 4 | 1 | 7 | 6 | 12 | 204 | : | 411 | 1 | 1 | 10 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |