|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Vissel Kobe | 71 | 34 | 60 | : | 29 | +31 | 21 | 8 | 5 | 37 | 17 | 31 | : | 14 | 11 | 4 | 2 | 34 | 17 | 29 | : | 15 | 10 | 4 | 3 | ||||
2 | Yokohama F. Marinos | 64 | 34 | 63 | : | 40 | +23 | 19 | 7 | 8 | 37 | 17 | 36 | : | 15 | 11 | 4 | 2 | 27 | 17 | 27 | : | 25 | 8 | 3 | 6 | ||||
3 | Sanfrecce Hiroshima | 58 | 34 | 42 | : | 28 | +14 | 17 | 7 | 10 | 34 | 17 | 26 | : | 13 | 10 | 4 | 3 | 24 | 17 | 16 | : | 15 | 7 | 3 | 7 | ||||
4 | Urawa Red Diamonds | 57 | 34 | 42 | : | 27 | +15 | 15 | 12 | 7 | 30 | 17 | 25 | : | 15 | 8 | 6 | 3 | 27 | 17 | 17 | : | 12 | 7 | 6 | 4 | ||||
5 | Kashima Antlers | 52 | 34 | 43 | : | 34 | +9 | 14 | 10 | 10 | 29 | 17 | 23 | : | 15 | 8 | 5 | 4 | 23 | 17 | 20 | : | 19 | 6 | 5 | 6 | ||||
6 | Nagoya Grampus | 52 | 34 | 41 | : | 36 | +5 | 14 | 10 | 10 | 33 | 17 | 23 | : | 13 | 8 | 9 | 0 | 19 | 17 | 18 | : | 23 | 6 | 1 | 10 | ||||
7 | Avispa Fukuoka | 51 | 34 | 37 | : | 43 | -6 | 15 | 6 | 13 | 27 | 17 | 15 | : | 18 | 8 | 3 | 6 | 24 | 17 | 22 | : | 25 | 7 | 3 | 7 | ||||
8 | Kawasaki Frontale | 50 | 34 | 51 | : | 45 | +6 | 14 | 8 | 12 | 26 | 17 | 29 | : | 21 | 7 | 5 | 5 | 24 | 17 | 22 | : | 24 | 7 | 3 | 7 | ||||
9 | Cerezo Osaka | 49 | 34 | 39 | : | 34 | +5 | 15 | 4 | 15 | 28 | 17 | 22 | : | 16 | 9 | 1 | 7 | 21 | 17 | 17 | : | 18 | 6 | 3 | 8 | ||||
10 | Albirex Niigata | 45 | 34 | 36 | : | 40 | -4 | 11 | 12 | 11 | 24 | 17 | 21 | : | 22 | 6 | 6 | 5 | 21 | 17 | 15 | : | 18 | 5 | 6 | 6 | ||||
11 | FC Tokyo | 43 | 34 | 42 | : | 46 | -4 | 12 | 7 | 15 | 29 | 17 | 31 | : | 24 | 9 | 2 | 6 | 14 | 17 | 11 | : | 22 | 3 | 5 | 9 | ||||
12 | Consadole Sapporo | 40 | 34 | 56 | : | 61 | -5 | 10 | 10 | 14 | 18 | 17 | 25 | : | 26 | 5 | 3 | 9 | 22 | 17 | 31 | : | 35 | 5 | 7 | 5 | ||||
13 | Kyōto Sanga | 40 | 34 | 40 | : | 45 | -5 | 12 | 4 | 18 | 24 | 17 | 19 | : | 19 | 8 | 0 | 9 | 16 | 17 | 21 | : | 26 | 4 | 4 | 9 | ||||
14 | Sagan Tosu | 38 | 34 | 43 | : | 47 | -4 | 9 | 11 | 14 | 19 | 17 | 18 | : | 26 | 5 | 4 | 8 | 19 | 17 | 25 | : | 21 | 4 | 7 | 6 | ||||
15 | Shonan Bellmare | 34 | 34 | 40 | : | 56 | -16 | 8 | 10 | 16 | 14 | 17 | 18 | : | 31 | 3 | 5 | 9 | 20 | 17 | 22 | : | 25 | 5 | 5 | 7 | ||||
16 | Gamba Osaka | 34 | 34 | 38 | : | 61 | -23 | 9 | 7 | 18 | 22 | 17 | 22 | : | 22 | 6 | 4 | 7 | 12 | 17 | 16 | : | 39 | 3 | 3 | 11 | ||||
17 | Kashiwa Reysol | 33 | 34 | 33 | : | 47 | -14 | 6 | 15 | 13 | 16 | 17 | 18 | : | 25 | 2 | 10 | 5 | 17 | 17 | 15 | : | 22 | 4 | 5 | 8 | ||||
18 | Yokohama FC | 29 | 34 | 31 | : | 58 | -27 | 7 | 8 | 19 | 18 | 17 | 16 | : | 24 | 5 | 3 | 9 | 11 | 17 | 15 | : | 34 | 2 | 5 | 10 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |