|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Legia Warszawa | 67 | 30 | 59 | : | 22 | +37 | 20 | 7 | 3 | 38 | 15 | 33 | : | 8 | 12 | 2 | 1 | 29 | 15 | 26 | : | 14 | 8 | 5 | 2 | 1525 | ||||
2 | Lech Poznań | 61 | 30 | 46 | : | 22 | +24 | 19 | 4 | 7 | 24 | 15 | 24 | : | 15 | 7 | 3 | 5 | 37 | 15 | 22 | : | 7 | 12 | 1 | 2 | 1522 | ||||
3 | Śląsk Wrocław | 47 | 30 | 44 | : | 42 | +2 | 13 | 8 | 9 | 31 | 15 | 23 | : | 15 | 9 | 4 | 2 | 16 | 15 | 21 | : | 27 | 4 | 4 | 7 | 1392 | ||||
4 | Piast Gliwice | 46 | 30 | 41 | : | 41 | +0 | 13 | 7 | 10 | 20 | 15 | 18 | : | 19 | 5 | 5 | 5 | 26 | 15 | 23 | : | 22 | 8 | 2 | 5 | 1434 | ||||
5 | Górnik Zabrze | 43 | 30 | 35 | : | 31 | +4 | 12 | 7 | 11 | 23 | 15 | 19 | : | 15 | 7 | 2 | 6 | 20 | 15 | 16 | : | 16 | 5 | 5 | 5 | 1427 | ||||
6 | Polonia Warszawa | 42 | 30 | 45 | : | 34 | +11 | 11 | 9 | 10 | 20 | 15 | 20 | : | 17 | 5 | 5 | 5 | 22 | 15 | 25 | : | 17 | 6 | 4 | 5 | - | ||||
7 | Wisła Kraków | 38 | 30 | 28 | : | 35 | -7 | 10 | 8 | 12 | 21 | 15 | 15 | : | 14 | 6 | 3 | 6 | 17 | 15 | 13 | : | 21 | 4 | 5 | 6 | 1307 | ||||
8 | Lechia Gdańsk | 38 | 30 | 42 | : | 43 | -1 | 10 | 8 | 12 | 14 | 15 | 23 | : | 27 | 3 | 5 | 7 | 24 | 15 | 19 | : | 16 | 7 | 3 | 5 | 1294 | ||||
9 | Zagłębie Lubin | 37 | 30 | 38 | : | 37 | +1 | 11 | 7 | 12 | 23 | 15 | 24 | : | 18 | 7 | 2 | 6 | 17 | 15 | 14 | : | 19 | 4 | 5 | 6 | 1380 | ||||
10 | Jagiellonia Białystok | 37 | 30 | 31 | : | 45 | -14 | 8 | 13 | 9 | 18 | 15 | 13 | : | 19 | 4 | 6 | 5 | 19 | 15 | 18 | : | 26 | 4 | 7 | 4 | 1514 | ||||
11 | Korona Kielce | 36 | 30 | 32 | : | 37 | -5 | 9 | 9 | 12 | 31 | 15 | 24 | : | 10 | 9 | 4 | 2 | 5 | 15 | 8 | : | 27 | 0 | 5 | 10 | 1346 | ||||
12 | Pogoń Szczecin | 35 | 30 | 29 | : | 39 | -10 | 10 | 5 | 15 | 23 | 15 | 17 | : | 17 | 7 | 2 | 6 | 12 | 15 | 12 | : | 22 | 3 | 3 | 9 | 1443 | ||||
13 | Widzew Łódź | 33 | 30 | 30 | : | 41 | -11 | 8 | 9 | 13 | 22 | 15 | 19 | : | 16 | 6 | 4 | 5 | 11 | 15 | 11 | : | 25 | 2 | 5 | 8 | 1383 | ||||
14 | Podbeskidzie Bielsko-Biała | 32 | 30 | 39 | : | 43 | -4 | 8 | 8 | 14 | 12 | 15 | 21 | : | 24 | 2 | 6 | 7 | 20 | 15 | 18 | : | 19 | 6 | 2 | 7 | - | ||||
15 | Ruch Chorzów | 31 | 30 | 35 | : | 48 | -13 | 8 | 7 | 15 | 17 | 15 | 17 | : | 21 | 4 | 5 | 6 | 14 | 15 | 18 | : | 27 | 4 | 2 | 9 | - | ||||
16 | GKS Bełchatów | 31 | 30 | 24 | : | 38 | -14 | 7 | 10 | 13 | 17 | 15 | 12 | : | 21 | 4 | 5 | 6 | 14 | 15 | 12 | : | 17 | 3 | 5 | 7 | - | ||||
Zagłębie Lubin | 3 | points deduction applied | |||||||||||||||||||||||||||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |