|
||||||||||||||||||||
|
||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||
Place | Points | Matches | Points | Matches | Points | Matches | ||||||||||||||
1 | Birmingham Bears | 20 | 14 | 10 | 0 | 4 | 10 | 7 | 5 | 0 | 2 | 10 | 7 | 5 | 0 | 2 | ||||
2 | Northamptonshire Steelbacks | 18 | 14 | 8 | 2 | 4 | 10 | 7 | 4 | 2 | 1 | 8 | 7 | 4 | 0 | 3 | ||||
3 | Lancashire Lightning | 17 | 14 | 7 | 3 | 4 | 11 | 7 | 5 | 1 | 1 | 6 | 7 | 2 | 2 | 3 | ||||
4 | Durham | 15 | 14 | 7 | 1 | 6 | 8 | 7 | 4 | 0 | 3 | 7 | 7 | 3 | 1 | 3 | ||||
5 | Leicestershire Foxes | 14 | 14 | 6 | 2 | 6 | 8 | 7 | 4 | 0 | 3 | 6 | 7 | 2 | 2 | 3 | ||||
6 | Derbyshire Falcons | 13 | 14 | 6 | 1 | 7 | 9 | 7 | 4 | 1 | 2 | 4 | 7 | 2 | 0 | 5 | ||||
7 | Yorkshire Vikings | 13 | 14 | 6 | 1 | 7 | 8 | 7 | 4 | 0 | 3 | 5 | 7 | 2 | 1 | 4 | ||||
8 | Worcestershire Rapids | 8 | 14 | 4 | 0 | 10 | 4 | 7 | 2 | 0 | 5 | 4 | 7 | 2 | 0 | 5 | ||||
9 | Nottinghamshire Outlaws | 8 | 14 | 3 | 2 | 9 | 4 | 7 | 1 | 2 | 4 | 4 | 7 | 2 | 0 | 5 | ||||
|
||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||
Place | Points | Matches | Points | Matches | Points | Matches | ||||||||||||||
1 | Surrey | 20 | 14 | 9 | 2 | 3 | 10 | 7 | 4 | 2 | 1 | 10 | 7 | 5 | 0 | 2 | ||||
2 | Sussex Sharks | 18 | 14 | 9 | 0 | 5 | 8 | 7 | 4 | 0 | 3 | 10 | 7 | 5 | 0 | 2 | ||||
3 | Somerset | 17 | 14 | 8 | 1 | 5 | 12 | 7 | 6 | 0 | 1 | 5 | 7 | 2 | 1 | 4 | ||||
4 | Gloucestershire | 15 | 14 | 7 | 1 | 6 | 6 | 7 | 3 | 0 | 4 | 9 | 7 | 4 | 1 | 2 | ||||
5 | Essex Eagles | 15 | 14 | 7 | 1 | 6 | 9 | 7 | 4 | 1 | 2 | 6 | 7 | 3 | 0 | 4 | ||||
6 | Glamorgan | 13 | 14 | 6 | 1 | 7 | 7 | 7 | 3 | 1 | 3 | 6 | 7 | 3 | 0 | 4 | ||||
7 | Hampshire Hawks | 11 | 14 | 4 | 3 | 7 | 7 | 7 | 3 | 1 | 3 | 4 | 7 | 1 | 2 | 4 | ||||
8 | Middlesex Panthers | 9 | 14 | 3 | 3 | 8 | 1 | 7 | 0 | 1 | 6 | 8 | 7 | 3 | 2 | 2 | ||||
9 | Kent Spitfires | 8 | 14 | 4 | 0 | 10 | 4 | 7 | 2 | 0 | 5 | 4 | 7 | 2 | 0 | 5 | ||||
Current title holder | ||||||||||||||||||||
Season: |