|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | CA Peñarol | 14 | 7 | 10 | : | 5 | +5 | 4 | 2 | 1 | 8 | 4 | 5 | : | 2 | 2 | 2 | 0 | 6 | 3 | 5 | : | 3 | 2 | 0 | 1 | ||||
2 | Montevideo Wanderers | 13 | 7 | 11 | : | 9 | +2 | 4 | 1 | 2 | 9 | 4 | 8 | : | 5 | 3 | 0 | 1 | 4 | 3 | 3 | : | 4 | 1 | 1 | 1 | ||||
3 | Defensor Sporting | 11 | 7 | 7 | : | 5 | +2 | 3 | 2 | 2 | 2 | 3 | 2 | : | 3 | 0 | 2 | 1 | 9 | 4 | 5 | : | 2 | 3 | 0 | 1 | ||||
4 | CA Fénix | 10 | 7 | 10 | : | 9 | +1 | 3 | 1 | 3 | 7 | 4 | 6 | : | 4 | 2 | 1 | 1 | 3 | 3 | 4 | : | 5 | 1 | 0 | 2 | ||||
5 | CA River Plate | 8 | 7 | 8 | : | 9 | -1 | 2 | 2 | 3 | 2 | 3 | 4 | : | 6 | 0 | 2 | 1 | 6 | 4 | 4 | : | 3 | 2 | 0 | 2 | ||||
6 | CA Progreso | 8 | 7 | 8 | : | 11 | -3 | 2 | 2 | 3 | 6 | 4 | 4 | : | 5 | 2 | 0 | 2 | 2 | 3 | 4 | : | 6 | 0 | 2 | 1 | ||||
7 | Racing Club de Montevideo | 6 | 7 | 8 | : | 10 | -2 | 1 | 3 | 3 | 3 | 3 | 2 | : | 3 | 1 | 0 | 2 | 3 | 4 | 6 | : | 7 | 0 | 3 | 1 | ||||
8 | Deportivo Maldonado | 6 | 7 | 5 | : | 9 | -4 | 1 | 3 | 3 | 1 | 3 | 2 | : | 6 | 0 | 1 | 2 | 5 | 4 | 3 | : | 3 | 1 | 2 | 1 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Club Nacional Montevideo | 16 | 7 | 18 | : | 5 | +13 | 5 | 1 | 1 | 10 | 4 | 8 | : | 2 | 3 | 1 | 0 | 6 | 3 | 10 | : | 3 | 2 | 0 | 1 | ||||
2 | Danubio FC | 14 | 7 | 11 | : | 11 | +0 | 4 | 2 | 1 | 6 | 3 | 4 | : | 6 | 2 | 0 | 1 | 8 | 4 | 7 | : | 5 | 2 | 2 | 0 | ||||
3 | Cerro Largo FC | 11 | 7 | 6 | : | 7 | -1 | 3 | 2 | 2 | 4 | 4 | 3 | : | 7 | 1 | 1 | 2 | 7 | 3 | 3 | : | 0 | 2 | 1 | 0 | ||||
4 | CA Cerro | 10 | 7 | 8 | : | 5 | +3 | 3 | 1 | 3 | 7 | 4 | 7 | : | 2 | 2 | 1 | 1 | 3 | 3 | 1 | : | 3 | 1 | 0 | 2 | ||||
5 | Miramar Misiones | 10 | 7 | 7 | : | 10 | -3 | 3 | 1 | 3 | 4 | 3 | 3 | : | 3 | 1 | 1 | 1 | 6 | 4 | 4 | : | 7 | 2 | 0 | 2 | ||||
6 | Rampla Juniors | 8 | 7 | 8 | : | 12 | -4 | 2 | 2 | 3 | 4 | 3 | 5 | : | 5 | 1 | 1 | 1 | 4 | 4 | 3 | : | 7 | 1 | 1 | 2 | ||||
7 | Boston River | 7 | 7 | 6 | : | 8 | -2 | 2 | 1 | 4 | 6 | 4 | 5 | : | 5 | 2 | 0 | 2 | 1 | 3 | 1 | : | 3 | 0 | 1 | 2 | ||||
8 | Liverpool FC | 3 | 7 | 4 | : | 10 | -6 | 1 | 0 | 6 | 3 | 3 | 1 | : | 2 | 1 | 0 | 2 | 0 | 4 | 3 | : | 8 | 0 | 0 | 4 | ||||
Season: |