|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Newell's Old Boys | 38 | 19 | 40 | : | 21 | +19 | 12 | 2 | 5 | 21 | 10 | 23 | : | 11 | 7 | 0 | 3 | 17 | 9 | 17 | : | 10 | 5 | 2 | 2 | ||||
2 | River Plate | 35 | 19 | 28 | : | 22 | +6 | 10 | 5 | 4 | 24 | 10 | 18 | : | 7 | 7 | 3 | 0 | 11 | 9 | 10 | : | 15 | 3 | 2 | 4 | ||||
3 | CA Lanús | 33 | 19 | 26 | : | 14 | +12 | 8 | 9 | 2 | 19 | 9 | 17 | : | 6 | 5 | 4 | 0 | 14 | 10 | 9 | : | 8 | 3 | 5 | 2 | ||||
4 | San Lorenzo | 32 | 19 | 26 | : | 16 | +10 | 8 | 8 | 3 | 13 | 10 | 14 | : | 12 | 3 | 4 | 3 | 19 | 9 | 12 | : | 4 | 5 | 4 | 0 | ||||
5 | Quilmes AC | 31 | 19 | 28 | : | 22 | +6 | 8 | 7 | 4 | 14 | 9 | 9 | : | 7 | 3 | 5 | 1 | 17 | 10 | 19 | : | 15 | 5 | 2 | 3 | ||||
6 | Racing Club | 29 | 19 | 24 | : | 17 | +7 | 8 | 5 | 6 | 17 | 10 | 12 | : | 5 | 4 | 5 | 1 | 12 | 9 | 12 | : | 12 | 4 | 0 | 5 | ||||
7 | Godoy Cruz | 29 | 19 | 23 | : | 16 | +7 | 7 | 8 | 4 | 15 | 10 | 13 | : | 7 | 4 | 3 | 3 | 14 | 9 | 10 | : | 9 | 3 | 5 | 1 | ||||
8 | Arsenal de Sarandí | 29 | 19 | 25 | : | 22 | +3 | 8 | 5 | 6 | 22 | 10 | 17 | : | 9 | 7 | 1 | 2 | 7 | 9 | 8 | : | 13 | 1 | 4 | 4 | ||||
9 | CA San Martín de San Juan | 26 | 19 | 31 | : | 28 | +3 | 7 | 5 | 7 | 17 | 9 | 19 | : | 11 | 5 | 2 | 2 | 9 | 10 | 12 | : | 17 | 2 | 3 | 5 | ||||
10 | CA Belgrano | 23 | 19 | 14 | : | 13 | +1 | 4 | 11 | 4 | 12 | 9 | 8 | : | 7 | 3 | 3 | 3 | 11 | 10 | 6 | : | 6 | 1 | 8 | 1 | ||||
11 | Atlético de Rafaela | 23 | 19 | 21 | : | 23 | -2 | 5 | 8 | 6 | 14 | 9 | 10 | : | 9 | 4 | 2 | 3 | 9 | 10 | 11 | : | 14 | 1 | 6 | 3 | ||||
12 | Independiente | 22 | 19 | 16 | : | 17 | -1 | 5 | 7 | 7 | 12 | 9 | 11 | : | 9 | 3 | 3 | 3 | 10 | 10 | 5 | : | 8 | 2 | 4 | 4 | ||||
13 | CA Tigre | 21 | 19 | 22 | : | 30 | -8 | 6 | 3 | 10 | 9 | 10 | 8 | : | 14 | 2 | 3 | 5 | 12 | 9 | 14 | : | 16 | 4 | 0 | 5 | ||||
14 | Vélez Sársfield | 20 | 19 | 18 | : | 20 | -2 | 4 | 8 | 7 | 13 | 10 | 13 | : | 11 | 3 | 4 | 3 | 7 | 9 | 5 | : | 9 | 1 | 4 | 4 | ||||
15 | Estudiantes de La Plata | 20 | 19 | 15 | : | 19 | -4 | 4 | 8 | 7 | 13 | 10 | 9 | : | 10 | 3 | 4 | 3 | 7 | 9 | 6 | : | 9 | 1 | 4 | 4 | ||||
16 | CA All Boys | 20 | 19 | 15 | : | 24 | -9 | 5 | 5 | 9 | 15 | 9 | 10 | : | 8 | 4 | 3 | 2 | 5 | 10 | 5 | : | 16 | 1 | 2 | 7 | ||||
17 | Colón de Santa Fe | 20 | 19 | 20 | : | 30 | -10 | 5 | 5 | 9 | 16 | 10 | 15 | : | 14 | 4 | 4 | 2 | 4 | 9 | 5 | : | 16 | 1 | 1 | 7 | ||||
18 | Argentinos Juniors | 18 | 19 | 13 | : | 21 | -8 | 4 | 6 | 9 | 10 | 9 | 8 | : | 11 | 3 | 1 | 5 | 8 | 10 | 5 | : | 10 | 1 | 5 | 4 | ||||
19 | Boca Juniors | 18 | 19 | 13 | : | 29 | -16 | 3 | 9 | 7 | 14 | 9 | 9 | : | 8 | 3 | 5 | 1 | 4 | 10 | 4 | : | 21 | 0 | 4 | 6 | ||||
20 | Unión de Santa Fe | 17 | 19 | 17 | : | 31 | -14 | 3 | 8 | 8 | 10 | 9 | 7 | : | 9 | 1 | 7 | 1 | 7 | 10 | 10 | : | 22 | 2 | 1 | 7 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |