|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | SL Benfica | 74 | 30 | 58 | : | 18 | +40 | 23 | 5 | 2 | 39 | 15 | 30 | : | 6 | 12 | 3 | 0 | 35 | 15 | 28 | : | 12 | 11 | 2 | 2 | 1790 | ||||
2 | Sporting CP | 67 | 30 | 54 | : | 20 | +34 | 20 | 7 | 3 | 34 | 15 | 28 | : | 7 | 10 | 4 | 1 | 33 | 15 | 26 | : | 13 | 10 | 3 | 2 | 1888 | ||||
3 | FC Porto | 61 | 30 | 57 | : | 25 | +32 | 19 | 4 | 7 | 40 | 15 | 35 | : | 6 | 13 | 1 | 1 | 21 | 15 | 22 | : | 19 | 6 | 3 | 6 | 1787 | ||||
4 | GD Estoril Praia | 54 | 30 | 42 | : | 26 | +16 | 15 | 9 | 6 | 23 | 15 | 19 | : | 14 | 6 | 5 | 4 | 31 | 15 | 23 | : | 12 | 9 | 4 | 2 | 1412 | ||||
5 | CD Nacional da Madeira | 45 | 30 | 43 | : | 33 | +10 | 11 | 12 | 7 | 27 | 15 | 23 | : | 14 | 7 | 6 | 2 | 18 | 15 | 20 | : | 19 | 4 | 6 | 5 | 1387 | ||||
6 | CS Maritimo | 41 | 30 | 40 | : | 44 | -4 | 11 | 8 | 11 | 30 | 15 | 26 | : | 20 | 9 | 3 | 3 | 11 | 15 | 14 | : | 24 | 2 | 5 | 8 | - | ||||
7 | Vitória de Setúbal | 39 | 30 | 41 | : | 41 | +0 | 10 | 9 | 11 | 26 | 15 | 26 | : | 18 | 7 | 5 | 3 | 13 | 15 | 15 | : | 23 | 3 | 4 | 8 | - | ||||
8 | Académica de Coimbra | 37 | 30 | 25 | : | 35 | -10 | 9 | 10 | 11 | 21 | 15 | 13 | : | 16 | 5 | 6 | 4 | 16 | 15 | 12 | : | 19 | 4 | 4 | 7 | - | ||||
9 | Sporting Braga | 37 | 30 | 39 | : | 37 | +2 | 10 | 7 | 13 | 24 | 15 | 26 | : | 18 | 7 | 3 | 5 | 13 | 15 | 13 | : | 19 | 3 | 4 | 8 | 1637 | ||||
10 | Vitória SC | 35 | 30 | 30 | : | 35 | -5 | 10 | 5 | 15 | 18 | 15 | 16 | : | 18 | 5 | 3 | 7 | 17 | 15 | 14 | : | 17 | 5 | 2 | 8 | 1597 | ||||
11 | Rio Ave FC | 32 | 30 | 21 | : | 35 | -14 | 8 | 8 | 14 | 11 | 15 | 10 | : | 20 | 2 | 5 | 8 | 21 | 15 | 11 | : | 15 | 6 | 3 | 6 | 1472 | ||||
12 | FC Arouca | 31 | 30 | 28 | : | 42 | -14 | 8 | 7 | 15 | 17 | 15 | 12 | : | 18 | 5 | 2 | 8 | 14 | 15 | 16 | : | 24 | 3 | 5 | 7 | 1474 | ||||
13 | Gil Vicente FC | 31 | 30 | 23 | : | 37 | -14 | 8 | 7 | 15 | 22 | 15 | 13 | : | 14 | 6 | 4 | 5 | 9 | 15 | 10 | : | 23 | 2 | 3 | 10 | 1445 | ||||
14 | Belenenses SAD | 28 | 30 | 19 | : | 33 | -14 | 6 | 10 | 14 | 20 | 15 | 14 | : | 15 | 5 | 5 | 5 | 8 | 15 | 5 | : | 18 | 1 | 5 | 9 | - | ||||
15 | FC Paços de Ferreira | 24 | 30 | 28 | : | 59 | -31 | 6 | 6 | 18 | 14 | 15 | 15 | : | 29 | 4 | 2 | 9 | 10 | 15 | 13 | : | 30 | 2 | 4 | 9 | - | ||||
16 | SC Olhanense | 24 | 30 | 21 | : | 49 | -28 | 6 | 6 | 18 | 18 | 15 | 13 | : | 17 | 5 | 3 | 7 | 6 | 15 | 8 | : | 32 | 1 | 3 | 11 | - | ||||
Season: |