|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | PSV Eindhoven | 88 | 34 | 92 | : | 31 | +61 | 29 | 1 | 4 | 48 | 17 | 50 | : | 12 | 16 | 0 | 1 | 40 | 17 | 42 | : | 19 | 13 | 1 | 3 | 1831 | ||||
2 | Ajax Amsterdam | 71 | 34 | 69 | : | 29 | +40 | 21 | 8 | 5 | 39 | 17 | 37 | : | 11 | 12 | 3 | 2 | 32 | 17 | 32 | : | 18 | 9 | 5 | 3 | 1697 | ||||
3 | AZ Alkmaar | 62 | 34 | 63 | : | 56 | +7 | 19 | 5 | 10 | 30 | 17 | 30 | : | 27 | 9 | 3 | 5 | 32 | 17 | 33 | : | 29 | 10 | 2 | 5 | 1594 | ||||
4 | Feyenoord Rotterdam | 59 | 34 | 56 | : | 39 | +17 | 17 | 8 | 9 | 32 | 17 | 31 | : | 20 | 10 | 2 | 5 | 27 | 17 | 25 | : | 19 | 7 | 6 | 4 | 1753 | ||||
5 | Vitesse Arnhem | 58 | 34 | 66 | : | 43 | +23 | 16 | 10 | 8 | 32 | 17 | 36 | : | 18 | 8 | 8 | 1 | 26 | 17 | 30 | : | 25 | 8 | 2 | 7 | - | ||||
6 | PEC Zwolle | 53 | 34 | 59 | : | 43 | +16 | 16 | 5 | 13 | 37 | 17 | 40 | : | 15 | 11 | 4 | 2 | 16 | 17 | 19 | : | 28 | 5 | 1 | 11 | 1420 | ||||
7 | SC Heerenveen | 50 | 34 | 53 | : | 46 | +7 | 13 | 11 | 10 | 29 | 17 | 33 | : | 21 | 8 | 5 | 4 | 21 | 17 | 20 | : | 25 | 5 | 6 | 6 | 1415 | ||||
8 | FC Groningen | 46 | 34 | 49 | : | 53 | -4 | 11 | 13 | 10 | 29 | 17 | 26 | : | 18 | 7 | 8 | 2 | 17 | 17 | 23 | : | 35 | 4 | 5 | 8 | 1361 | ||||
9 | Willem II Tilburg | 46 | 34 | 46 | : | 50 | -4 | 13 | 7 | 14 | 29 | 17 | 25 | : | 22 | 8 | 5 | 4 | 17 | 17 | 21 | : | 28 | 5 | 2 | 10 | 1369 | ||||
10 | FC Twente Enschede | 43 | 34 | 56 | : | 51 | +5 | 13 | 10 | 11 | 28 | 17 | 26 | : | 23 | 8 | 4 | 5 | 21 | 17 | 30 | : | 28 | 5 | 6 | 6 | 1626 | ||||
11 | FC Utrecht | 41 | 34 | 60 | : | 62 | -2 | 11 | 8 | 15 | 22 | 17 | 32 | : | 31 | 6 | 4 | 7 | 19 | 17 | 28 | : | 31 | 5 | 4 | 8 | 1580 | ||||
12 | SC Cambuur | 41 | 34 | 46 | : | 56 | -10 | 11 | 8 | 15 | 26 | 17 | 25 | : | 22 | 8 | 2 | 7 | 15 | 17 | 21 | : | 34 | 3 | 6 | 8 | - | ||||
13 | ADO Den Haag | 37 | 34 | 44 | : | 53 | -9 | 9 | 10 | 15 | 28 | 17 | 30 | : | 23 | 8 | 4 | 5 | 9 | 17 | 14 | : | 30 | 1 | 6 | 10 | - | ||||
14 | Heracles Almelo | 37 | 34 | 47 | : | 64 | -17 | 11 | 4 | 19 | 19 | 17 | 23 | : | 29 | 5 | 4 | 8 | 18 | 17 | 24 | : | 35 | 6 | 0 | 11 | 1363 | ||||
15 | Excelsior Rotterdam | 32 | 34 | 47 | : | 63 | -16 | 6 | 14 | 14 | 17 | 17 | 26 | : | 37 | 4 | 5 | 8 | 15 | 17 | 21 | : | 26 | 2 | 9 | 6 | - | ||||
16 | NAC Breda | 28 | 34 | 36 | : | 68 | -32 | 6 | 10 | 18 | 14 | 17 | 19 | : | 32 | 3 | 5 | 9 | 14 | 17 | 17 | : | 36 | 3 | 5 | 9 | 1364 | ||||
17 | Go Ahead Eagles | 27 | 34 | 29 | : | 59 | -30 | 7 | 6 | 21 | 15 | 17 | 14 | : | 29 | 4 | 3 | 10 | 12 | 17 | 15 | : | 30 | 3 | 3 | 11 | 1466 | ||||
18 | FC Dordrecht | 20 | 34 | 24 | : | 76 | -52 | 4 | 8 | 22 | 13 | 17 | 15 | : | 34 | 3 | 4 | 10 | 7 | 17 | 9 | : | 42 | 1 | 4 | 12 | - | ||||
FC Twente Enschede | 6 | points deduction applied | |||||||||||||||||||||||||||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |