|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Levski Sofia | 69 | 30 | 57 | : | 18 | +39 | 21 | 6 | 3 | 38 | 15 | 34 | : | 9 | 12 | 2 | 1 | 31 | 15 | 23 | : | 9 | 9 | 4 | 2 | 1359 | ||||
2 | CSKA Sofia | 68 | 30 | 54 | : | 22 | +32 | 21 | 5 | 4 | 40 | 15 | 29 | : | 8 | 13 | 1 | 1 | 28 | 15 | 25 | : | 14 | 8 | 4 | 3 | 1323 | ||||
3 | Cherno More Varna | 60 | 30 | 48 | : | 19 | +29 | 18 | 6 | 6 | 38 | 15 | 30 | : | 2 | 12 | 2 | 1 | 22 | 15 | 18 | : | 17 | 6 | 4 | 5 | 1380 | ||||
4 | Litex Lovech | 58 | 30 | 53 | : | 26 | +27 | 17 | 7 | 6 | 37 | 15 | 32 | : | 10 | 12 | 1 | 2 | 21 | 15 | 21 | : | 16 | 5 | 6 | 4 | - | ||||
5 | Lokomotiv Sofia | 54 | 30 | 52 | : | 29 | +23 | 16 | 6 | 8 | 35 | 15 | 30 | : | 12 | 11 | 2 | 2 | 19 | 15 | 22 | : | 17 | 5 | 4 | 6 | 1102 | ||||
6 | Lokomotiv Plovdiv | 43 | 30 | 40 | : | 43 | -3 | 12 | 7 | 11 | 26 | 15 | 23 | : | 21 | 8 | 2 | 5 | 17 | 15 | 17 | : | 22 | 4 | 5 | 6 | 1192 | ||||
7 | Chernomorets Burgas | 43 | 30 | 41 | : | 37 | +4 | 11 | 10 | 9 | 24 | 15 | 23 | : | 18 | 6 | 6 | 3 | 19 | 15 | 18 | : | 19 | 5 | 4 | 6 | - | ||||
8 | Lokomotiv Mezdra | 37 | 30 | 39 | : | 41 | -2 | 10 | 7 | 13 | 23 | 15 | 25 | : | 16 | 6 | 5 | 4 | 14 | 15 | 14 | : | 25 | 4 | 2 | 9 | - | ||||
9 | Slavia Sofia | 37 | 30 | 41 | : | 38 | +3 | 11 | 4 | 15 | 21 | 15 | 23 | : | 17 | 6 | 3 | 6 | 16 | 15 | 18 | : | 21 | 5 | 1 | 9 | 1172 | ||||
10 | Pirin Blagoevgrad | 35 | 30 | 35 | : | 50 | -15 | 10 | 5 | 15 | 25 | 15 | 20 | : | 20 | 7 | 4 | 4 | 10 | 15 | 15 | : | 30 | 3 | 1 | 11 | - | ||||
11 | Minyor Pernik | 35 | 30 | 24 | : | 39 | -15 | 9 | 8 | 13 | 22 | 15 | 15 | : | 16 | 6 | 4 | 5 | 13 | 15 | 9 | : | 23 | 3 | 4 | 8 | - | ||||
12 | OFC Sliven 2000 | 32 | 30 | 32 | : | 40 | -8 | 8 | 8 | 14 | 21 | 15 | 16 | : | 12 | 5 | 6 | 4 | 11 | 15 | 16 | : | 28 | 3 | 2 | 10 | - | ||||
13 | Botev Plovdiv | 30 | 30 | 31 | : | 50 | -19 | 8 | 6 | 16 | 21 | 15 | 22 | : | 21 | 6 | 3 | 6 | 9 | 15 | 9 | : | 29 | 2 | 3 | 10 | 1270 | ||||
14 | Vihren Sandanski | 26 | 30 | 29 | : | 50 | -21 | 8 | 2 | 20 | 13 | 15 | 15 | : | 24 | 4 | 1 | 10 | 13 | 15 | 14 | : | 26 | 4 | 1 | 10 | - | ||||
15 | Spartak Varna | 25 | 30 | 19 | : | 46 | -27 | 5 | 10 | 15 | 15 | 15 | 10 | : | 17 | 3 | 6 | 6 | 10 | 15 | 9 | : | 29 | 2 | 4 | 9 | 1163 | ||||
16 | Belasitsa Petrich | 17 | 30 | 24 | : | 71 | -47 | 4 | 5 | 21 | 9 | 15 | 14 | : | 35 | 2 | 3 | 10 | 8 | 15 | 10 | : | 36 | 2 | 2 | 11 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |