|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | Celtic FC | 86 | 38 | 93 | : | 31 | +62 | 26 | 8 | 4 | 46 | 19 | 55 | : | 12 | 14 | 4 | 1 | 40 | 19 | 38 | : | 19 | 12 | 4 | 3 | 1700 | ||||
2 | Aberdeen FC | 71 | 38 | 62 | : | 48 | +14 | 22 | 5 | 11 | 40 | 19 | 30 | : | 19 | 12 | 4 | 3 | 31 | 19 | 32 | : | 29 | 10 | 1 | 8 | 1434 | ||||
3 | Heart of Midlothian | 65 | 38 | 59 | : | 40 | +19 | 18 | 11 | 9 | 38 | 19 | 37 | : | 22 | 11 | 5 | 3 | 27 | 19 | 22 | : | 18 | 7 | 6 | 6 | 1389 | ||||
4 | St. Johnstone FC | 56 | 38 | 58 | : | 55 | +3 | 16 | 8 | 14 | 30 | 19 | 27 | : | 22 | 8 | 6 | 5 | 26 | 19 | 31 | : | 33 | 8 | 2 | 9 | 1237 | ||||
5 | Motherwell FC | 50 | 38 | 47 | : | 63 | -16 | 15 | 5 | 18 | 27 | 19 | 27 | : | 27 | 8 | 3 | 8 | 23 | 19 | 20 | : | 36 | 7 | 2 | 10 | 1342 | ||||
6 | Ross County | 48 | 38 | 55 | : | 61 | -6 | 14 | 6 | 18 | 27 | 19 | 29 | : | 33 | 9 | 0 | 10 | 21 | 19 | 26 | : | 28 | 5 | 6 | 8 | 1231 | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | Inverness CT | 52 | 38 | 54 | : | 48 | +6 | 14 | 10 | 14 | 26 | 19 | 25 | : | 20 | 7 | 5 | 7 | 26 | 19 | 29 | : | 28 | 7 | 5 | 7 | - | ||||
8 | Dundee FC | 48 | 38 | 53 | : | 57 | -4 | 11 | 15 | 12 | 28 | 19 | 30 | : | 23 | 7 | 7 | 5 | 20 | 19 | 23 | : | 34 | 4 | 8 | 7 | 1271 | ||||
9 | Partick Thistle | 46 | 38 | 41 | : | 50 | -9 | 12 | 10 | 16 | 22 | 19 | 21 | : | 29 | 6 | 4 | 9 | 24 | 19 | 20 | : | 21 | 6 | 6 | 7 | - | ||||
10 | Hamilton Academical FC | 43 | 38 | 42 | : | 63 | -21 | 11 | 10 | 17 | 18 | 19 | 21 | : | 28 | 4 | 6 | 9 | 25 | 19 | 21 | : | 35 | 7 | 4 | 8 | - | ||||
11 | Kilmarnock FC | 36 | 38 | 41 | : | 64 | -23 | 9 | 9 | 20 | 16 | 19 | 19 | : | 37 | 4 | 4 | 11 | 20 | 19 | 22 | : | 27 | 5 | 5 | 9 | 1346 | ||||
12 | Dundee United | 31 | 38 | 45 | : | 70 | -25 | 8 | 7 | 23 | 13 | 19 | 22 | : | 35 | 3 | 4 | 12 | 18 | 19 | 23 | : | 35 | 5 | 3 | 11 | 1275 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |