|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Al-Ahli Dubai | 11 | 6 | 10 | : | 5 | +5 | 3 | 2 | 1 | 7 | 3 | 6 | : | 1 | 2 | 1 | 0 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | ||||
2 | Esteghlal FC | 11 | 6 | 10 | : | 5 | +5 | 3 | 2 | 1 | 7 | 3 | 6 | : | 1 | 2 | 1 | 0 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | ||||
3 | Al-Taawoun FC | 5 | 6 | 7 | : | 12 | -5 | 1 | 2 | 3 | 3 | 3 | 3 | : | 5 | 1 | 0 | 2 | 2 | 3 | 4 | : | 7 | 0 | 2 | 1 | ||||
4 | Lokomotiv Tashkent | 5 | 6 | 7 | : | 12 | -5 | 1 | 2 | 3 | 5 | 3 | 7 | : | 5 | 1 | 2 | 0 | 0 | 3 | 0 | : | 7 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Lekhwiya SC | 14 | 6 | 15 | : | 6 | +9 | 4 | 2 | 0 | 9 | 3 | 9 | : | 2 | 3 | 0 | 0 | 5 | 3 | 6 | : | 4 | 1 | 2 | 0 | ||||
2 | Esteghlal Khuzestan | 9 | 6 | 6 | : | 5 | +1 | 2 | 3 | 1 | 5 | 3 | 3 | : | 2 | 1 | 2 | 0 | 4 | 3 | 3 | : | 3 | 1 | 1 | 1 | ||||
3 | Al-Fateh | 6 | 6 | 7 | : | 9 | -2 | 1 | 3 | 2 | 5 | 3 | 6 | : | 4 | 1 | 2 | 0 | 1 | 3 | 1 | : | 5 | 0 | 1 | 2 | ||||
4 | Al-Jazira Club | 2 | 6 | 3 | : | 11 | -8 | 0 | 2 | 4 | 1 | 3 | 1 | : | 4 | 0 | 1 | 2 | 1 | 3 | 2 | : | 7 | 0 | 1 | 2 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Al-Ain Club | 12 | 6 | 14 | : | 7 | +7 | 3 | 3 | 0 | 5 | 3 | 6 | : | 3 | 1 | 2 | 0 | 7 | 3 | 8 | : | 4 | 2 | 1 | 0 | ||||
2 | Al-Ahli Jeddah | 11 | 6 | 10 | : | 7 | +3 | 3 | 2 | 1 | 7 | 3 | 6 | : | 2 | 2 | 1 | 0 | 4 | 3 | 4 | : | 5 | 1 | 1 | 1 | ||||
3 | Zob Ahan SC | 7 | 6 | 6 | : | 9 | -3 | 2 | 1 | 3 | 3 | 3 | 3 | : | 6 | 1 | 0 | 2 | 4 | 3 | 3 | : | 3 | 1 | 1 | 1 | ||||
4 | FC Bunyodkor | 3 | 6 | 5 | : | 12 | -7 | 1 | 0 | 5 | 3 | 3 | 4 | : | 5 | 1 | 0 | 2 | 0 | 3 | 1 | : | 7 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Al-Hilal | 12 | 6 | 10 | : | 7 | +3 | 3 | 3 | 0 | 7 | 3 | 3 | : | 1 | 2 | 1 | 0 | 5 | 3 | 7 | : | 6 | 1 | 2 | 0 | ||||
2 | Persepolis FC | 9 | 6 | 9 | : | 8 | +1 | 2 | 3 | 1 | 5 | 3 | 5 | : | 3 | 1 | 2 | 0 | 4 | 3 | 4 | : | 5 | 1 | 1 | 1 | ||||
3 | Al-Rayyan SC | 7 | 6 | 10 | : | 13 | -3 | 2 | 1 | 3 | 6 | 3 | 8 | : | 6 | 2 | 0 | 1 | 1 | 3 | 2 | : | 7 | 0 | 1 | 2 | ||||
4 | Al-Wahda | 4 | 6 | 12 | : | 13 | -1 | 1 | 1 | 4 | 4 | 3 | 9 | : | 6 | 1 | 1 | 1 | 0 | 3 | 3 | : | 7 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Kashima Antlers | 12 | 6 | 13 | : | 5 | +8 | 4 | 0 | 2 | 9 | 3 | 7 | : | 1 | 3 | 0 | 0 | 3 | 3 | 6 | : | 4 | 1 | 0 | 2 | ||||
2 | Muangthong United | 11 | 6 | 7 | : | 3 | +4 | 3 | 2 | 1 | 9 | 3 | 6 | : | 1 | 3 | 0 | 0 | 2 | 3 | 1 | : | 2 | 0 | 2 | 1 | ||||
3 | Ulsan HD FC | 7 | 6 | 9 | : | 9 | +0 | 2 | 1 | 3 | 4 | 3 | 6 | : | 4 | 1 | 1 | 1 | 3 | 3 | 3 | : | 5 | 1 | 0 | 2 | ||||
4 | Brisbane Roar | 4 | 6 | 4 | : | 16 | -12 | 1 | 1 | 4 | 4 | 3 | 4 | : | 4 | 1 | 1 | 1 | 0 | 3 | 0 | : | 12 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Urawa Red Diamonds | 12 | 6 | 18 | : | 7 | +11 | 4 | 0 | 2 | 9 | 3 | 12 | : | 3 | 3 | 0 | 0 | 3 | 3 | 6 | : | 4 | 1 | 0 | 2 | ||||
2 | Shanghai Port FC | 12 | 6 | 15 | : | 9 | +6 | 4 | 0 | 2 | 9 | 3 | 12 | : | 5 | 3 | 0 | 0 | 3 | 3 | 3 | : | 4 | 1 | 0 | 2 | ||||
3 | FC Seoul | 6 | 6 | 10 | : | 15 | -5 | 2 | 0 | 4 | 3 | 3 | 3 | : | 4 | 1 | 0 | 2 | 3 | 3 | 7 | : | 11 | 1 | 0 | 2 | ||||
4 | Western Sydney Wanderers | 6 | 6 | 10 | : | 22 | -12 | 2 | 0 | 4 | 3 | 3 | 5 | : | 9 | 1 | 0 | 2 | 3 | 3 | 5 | : | 13 | 1 | 0 | 2 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Kawasaki Frontale | 10 | 6 | 8 | : | 3 | +5 | 2 | 4 | 0 | 5 | 3 | 5 | : | 1 | 1 | 2 | 0 | 5 | 3 | 3 | : | 2 | 1 | 2 | 0 | ||||
2 | Guangzhou FC | 10 | 6 | 18 | : | 5 | +13 | 2 | 4 | 0 | 5 | 3 | 10 | : | 3 | 1 | 2 | 0 | 5 | 3 | 8 | : | 2 | 1 | 2 | 0 | ||||
3 | Suwon Bluewings | 9 | 6 | 11 | : | 6 | +5 | 2 | 3 | 1 | 4 | 3 | 7 | : | 3 | 1 | 1 | 1 | 5 | 3 | 4 | : | 3 | 1 | 2 | 0 | ||||
4 | Eastern Sports Club | 1 | 6 | 1 | : | 24 | -23 | 0 | 1 | 5 | 1 | 3 | 1 | : | 8 | 0 | 1 | 2 | 0 | 3 | 0 | : | 16 | 0 | 0 | 3 | ||||
|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Jiangsu Suning | 15 | 6 | 9 | : | 3 | +6 | 5 | 0 | 1 | 6 | 3 | 6 | : | 3 | 2 | 0 | 1 | 9 | 3 | 3 | : | 0 | 3 | 0 | 0 | ||||
2 | Jeju United | 10 | 6 | 12 | : | 9 | +3 | 3 | 1 | 2 | 3 | 3 | 3 | : | 4 | 1 | 0 | 2 | 7 | 3 | 9 | : | 5 | 2 | 1 | 0 | ||||
3 | Adelaide United | 5 | 6 | 10 | : | 13 | -3 | 1 | 2 | 3 | 1 | 3 | 3 | : | 7 | 0 | 1 | 2 | 4 | 3 | 7 | : | 6 | 1 | 1 | 1 | ||||
4 | Gamba Osaka | 4 | 6 | 7 | : | 13 | -6 | 1 | 1 | 4 | 1 | 3 | 4 | : | 8 | 0 | 1 | 2 | 3 | 3 | 3 | : | 5 | 1 | 0 | 2 | ||||
Season: |