|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Wigan Athletic | 98 | 46 | 89 | : | 29 | +60 | 29 | 11 | 6 | 47 | 23 | 37 | : | 11 | 13 | 8 | 2 | 51 | 23 | 52 | : | 18 | 16 | 3 | 4 | - | ||||
2 | Blackburn Rovers | 96 | 46 | 82 | : | 40 | +42 | 28 | 12 | 6 | 51 | 23 | 46 | : | 20 | 15 | 6 | 2 | 45 | 23 | 36 | : | 20 | 13 | 6 | 4 | 1467 | ||||
3 | Shrewsbury Town | 87 | 46 | 60 | : | 39 | +21 | 25 | 12 | 9 | 46 | 23 | 32 | : | 17 | 14 | 4 | 5 | 41 | 23 | 28 | : | 22 | 11 | 8 | 4 | - | ||||
4 | Rotherham United | 79 | 46 | 73 | : | 53 | +20 | 24 | 7 | 15 | 48 | 23 | 45 | : | 23 | 15 | 3 | 5 | 31 | 23 | 28 | : | 30 | 9 | 4 | 10 | - | ||||
5 | Scunthorpe United | 74 | 46 | 65 | : | 50 | +15 | 19 | 17 | 10 | 35 | 23 | 28 | : | 23 | 9 | 8 | 6 | 39 | 23 | 37 | : | 27 | 10 | 9 | 4 | - | ||||
6 | Charlton Athletic | 71 | 46 | 58 | : | 51 | +7 | 20 | 11 | 15 | 39 | 23 | 31 | : | 24 | 11 | 6 | 6 | 32 | 23 | 27 | : | 27 | 9 | 5 | 9 | - | ||||
7 | Plymouth Argyle | 68 | 46 | 58 | : | 59 | -1 | 19 | 11 | 16 | 42 | 23 | 37 | : | 30 | 13 | 3 | 7 | 26 | 23 | 21 | : | 29 | 6 | 8 | 9 | 1413 | ||||
8 | Portsmouth FC | 66 | 46 | 57 | : | 56 | +1 | 20 | 6 | 20 | 39 | 23 | 33 | : | 21 | 12 | 3 | 8 | 27 | 23 | 24 | : | 35 | 8 | 3 | 12 | 1384 | ||||
9 | Peterborough United | 64 | 46 | 68 | : | 60 | +8 | 17 | 13 | 16 | 40 | 23 | 37 | : | 26 | 12 | 4 | 7 | 24 | 23 | 31 | : | 34 | 5 | 9 | 9 | - | ||||
10 | Southend United | 63 | 46 | 58 | : | 62 | -4 | 17 | 12 | 17 | 43 | 23 | 38 | : | 21 | 12 | 7 | 4 | 20 | 23 | 20 | : | 41 | 5 | 5 | 13 | - | ||||
11 | Bradford City | 63 | 46 | 57 | : | 67 | -10 | 18 | 9 | 19 | 31 | 23 | 28 | : | 32 | 9 | 4 | 10 | 32 | 23 | 29 | : | 35 | 9 | 5 | 9 | - | ||||
12 | Blackpool FC | 60 | 46 | 60 | : | 55 | +5 | 15 | 15 | 16 | 35 | 23 | 37 | : | 29 | 9 | 8 | 6 | 25 | 23 | 23 | : | 26 | 6 | 7 | 10 | - | ||||
13 | Bristol Rovers | 59 | 46 | 60 | : | 66 | -6 | 16 | 11 | 19 | 39 | 23 | 38 | : | 30 | 11 | 6 | 6 | 20 | 23 | 22 | : | 36 | 5 | 5 | 13 | - | ||||
14 | Fleetwood Town | 57 | 46 | 59 | : | 68 | -9 | 16 | 9 | 21 | 27 | 23 | 32 | : | 35 | 7 | 6 | 10 | 30 | 23 | 27 | : | 33 | 9 | 3 | 11 | - | ||||
15 | Doncaster Rovers | 56 | 46 | 52 | : | 52 | +0 | 13 | 17 | 16 | 30 | 23 | 30 | : | 25 | 7 | 9 | 7 | 26 | 23 | 22 | : | 27 | 6 | 8 | 9 | - | ||||
16 | Oxford United | 56 | 46 | 61 | : | 66 | -5 | 15 | 11 | 20 | 33 | 23 | 34 | : | 32 | 9 | 6 | 8 | 23 | 23 | 27 | : | 34 | 6 | 5 | 12 | 1412 | ||||
17 | Gillingham FC | 56 | 46 | 50 | : | 55 | -5 | 13 | 17 | 16 | 26 | 23 | 26 | : | 26 | 5 | 11 | 7 | 30 | 23 | 24 | : | 29 | 8 | 6 | 9 | - | ||||
18 | AFC Wimbledon | 53 | 46 | 47 | : | 58 | -11 | 13 | 14 | 19 | 30 | 23 | 25 | : | 30 | 8 | 6 | 9 | 23 | 23 | 22 | : | 28 | 5 | 8 | 10 | - | ||||
19 | Walsall FC | 52 | 46 | 53 | : | 66 | -13 | 13 | 13 | 20 | 33 | 23 | 30 | : | 31 | 9 | 6 | 8 | 19 | 23 | 23 | : | 35 | 4 | 7 | 12 | - | ||||
20 | Rochdale AFC | 51 | 46 | 49 | : | 57 | -8 | 11 | 18 | 17 | 30 | 23 | 24 | : | 24 | 6 | 12 | 5 | 21 | 23 | 25 | : | 33 | 5 | 6 | 12 | - | ||||
21 | Oldham Athletic | 50 | 46 | 58 | : | 75 | -17 | 11 | 17 | 18 | 30 | 23 | 31 | : | 33 | 8 | 6 | 9 | 20 | 23 | 27 | : | 42 | 3 | 11 | 9 | - | ||||
22 | Northampton Town | 47 | 46 | 43 | : | 77 | -34 | 12 | 11 | 23 | 26 | 23 | 20 | : | 35 | 7 | 5 | 11 | 21 | 23 | 23 | : | 42 | 5 | 6 | 12 | - | ||||
23 | Milton Keynes Dons | 45 | 46 | 43 | : | 69 | -26 | 11 | 12 | 23 | 26 | 23 | 24 | : | 30 | 6 | 8 | 9 | 19 | 23 | 19 | : | 39 | 5 | 4 | 14 | - | ||||
24 | Bury FC | 36 | 46 | 41 | : | 71 | -30 | 8 | 12 | 26 | 25 | 23 | 20 | : | 30 | 7 | 4 | 12 | 11 | 23 | 21 | : | 41 | 1 | 8 | 14 | - | ||||
Season: |