Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

Formula 1
Formula 1 2024

World Cup Qualificat
World Cup Quali. South America 2026

UEFA Nations League
UEFA Nations League 2024/25

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Football League Cham
Football League Champ. 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

J1 League
J1 League 2024

Superleague Greece
Superleague Greece 2024/25

DFB Pokal
DFB Pokal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Copa Argentina
Copa Argentina 2024

Copa Libertadores
Copa Libertadores 2024

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Swiss Super League
Swiss Super League 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

NBA
NBA 2024/25

MLS
MLS 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Czech First League
Czech First League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

English Premiership
English Premiership Rugby 2024/25

Scottish Cup
Scottish Cup 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

NHL
NHL 2024/25

Snooker UK Champions
Snooker UK Championship 2024

Players Championship
Players Championship Finals 2024

Eliteserien
Eliteserien 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

British Horse Races
British Horse Races 2024

NBA Cup
NBA Cup 2024

MotoGP World Champio
MotoGP World Championship 2024

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

European Women's Han
European Women's Handball Champ. 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

LEN Champions League
LEN Champions League 2024/25

K League 1
K League 1 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

US College Football
US College Football 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Coupe de France
Coupe de France 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

CFL
CFL 2024

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

German Masters
German Masters 2025

WDF World Darts Cham
WDF World Darts Champ. 2024

Big Bash League
Big Bash League 2024/25

Malaysia Squash Cup
Malaysia Squash Cup 2024

Badminton Japan Mast
Badminton Japan Masters / Men's Singles 2024

SailGP
SailGP 2024/25

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Brisbane Internation
Brisbane International / Women's Singles 2025

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Snooker World Open
Snooker World Open 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Upcoming prediction games (181)

Liga MX
Liga MX 2024/25

Australian Open / Me
Australian Open / Men's sin. 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

World Men's Handball
World Men's Handball Champ. 2025

Premier League Darts
Premier League Darts 2025

Copa Argentina
Copa Argentina 2025

Tour Down Under
Tour Down Under 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Super League
Super League 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

AFL
AFL 2025

Indian Premier Leagu
Indian Premier League 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Copa Sudamericana
Copa Sudamericana 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Major League Basebal
Major League Baseball 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Tour of the Basque C
Tour of the Basque Country 2025

US Masters
US Masters 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

ECB T20 Cup
ECB T20 Cup 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Golf British Open
Golf British Open 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Tour de Pologne
Tour de Pologne 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Ryder Cup
Ryder Cup 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Matches most difficult to predict
Table ordered by points/prediction

Match Result Ø 6431Points Predictions
R#13 CA Huracán : CA Tigre 0 :2 0.018 1 1 57
R#6 Argentinos Juniors : CA Tigre 0 :2 0.019 1 1 54
R#1 CA Lanús : Independiente Rivadavia 0 :2 0.071 1 4 56
R#5 Deportivo Riestra : River Plate 2 :0 0.085 1 1 5 59
R#5 Newell's Old Boys : Instituto de Córdoba 0 :2 0.102 1 2 6 59
R#10 Estudiantes de La Plata : Independiente 0 :2 0.158 1 5 9 57
R#15 Instituto de Córdoba : Barracas Central 0 :1 0.179 10 10 56
R#4 San Lorenzo : Club Atlético Sarmiento 0 :1 0.200 11 11 55
R#12 Independiente Rivadavia : CA Platense 0 :2 0.250 1 1 4 14 56
R#10 Racing Club : Gimnasia y Esgrima de La Plata 0 :1 0.281 1 12 16 57
R#17 Unión de Santa Fe : CA Central Córdoba 0 :2 0.321 2 1 1 17 53
R#20 Rosario Central : Barracas Central 0 :1 0.321 17 17 53
R#18 CA Belgrano : CA Platense 0 :1 0.351 20 20 57
R#18 CA Tigre : Boca Juniors 3 :0 0.421 5 1 1 24 57
R#15 Atlético Tucumán : CA Belgrano 2 :4 0.429 2 18 24 56
R#17 Atlético Tucumán : CA Tigre 1 :2 0.491 27 27 55
R#1 Godoy Cruz : Barracas Central 0 :1 0.526 2 22 30 57
R#22 CA Tigre : Defensa y Justicia 0 :4 0.528 4 3 3 28 53
R#17 Gimnasia y Esgrima de La Plata : Godoy Cruz 0 :1 0.574 1 25 31 54
R#5 Club Atlético Sarmiento : Estudiantes de La Plata 2 :0 0.576 8 2 34 59
R#9 Boca Juniors : Barracas Central 1 :1 0.586 2 22 34 58
R#7 Deportivo Riestra : Argentinos Juniors 2 :0 0.592 1 5 3 29 49
R#5 CA Lanús : Racing Club 2 :0 0.593 1 6 5 35 59
R#19 Vélez Sársfield : CA Belgrano 1 :1 0.661 1 1 27 37 56
R#7 Club Atlético Sarmiento : Racing Club 1 :0 0.684 2 2 19 39 57
R#19 Boca Juniors : Deportivo Riestra 1 :1 0.691 2 26 38 55
R#9 CA Platense : CA Banfield 0 :1 0.702 1 2 26 40 57
R#16 River Plate : Talleres de Córdoba 0 :1 0.702 2 1 1 21 40 57
R#23 Newell's Old Boys : CA Central Córdoba 2 :3 0.722 8 7 39 54
R#7 Godoy Cruz : River Plate 2 :1 0.741 1 3 25 43 58
R#4 CA Platense : Boca Juniors 1 :0 0.746 3 23 41 55
R#16 Rosario Central : Vélez Sársfield 3 :0 0.746 8 2 3 41 55
R#10 CA Tigre : Godoy Cruz 0 :2 0.768 10 3 43 56
R#12 River Plate : Newell's Old Boys 0 :0 0.768 2 35 43 56
R#6 River Plate : CA Lanús 2 :2 0.776 3 33 45 58
R#20 CA Belgrano : Defensa y Justicia 1 :2 0.782 1 40 43 55
R#6 Vélez Sársfield : Talleres de Córdoba 3 :0 0.790 10 1 2 45 57
R#8 Barracas Central : Atlético Tucumán 0 :2 0.793 10 6 46 58
R#18 CA Lanús : Independiente 0 :2 0.839 3 6 5 47 56
R#21 Talleres de Córdoba : CA Lanús 1 :2 0.855 2 2 27 47 55
R#19 Gimnasia y Esgrima de La Plata : Unión de Santa Fe 2 :3 0.877 10 1 7 50 57
R#12 CA Belgrano : Gimnasia y Esgrima de La Plata 0 :1 0.893 1 5 24 50 56
R#15 Club Atlético Sarmiento : CA Central Córdoba 1 :3 0.911 4 1 32 51 56
R#20 Estudiantes de La Plata : Independiente Rivadavia 1 :1 0.926 2 2 30 50 54
R#3 Argentinos Juniors : River Plate 1 :0 0.927 1 3 33 51 55
R#1 CA Belgrano : Racing Club 4 :4 0.946 13 52 55
R#11 CA Lanús : CA Central Córdoba 1 :1 0.947 2 2 34 54 57
R#3 Deportivo Riestra : Rosario Central 0 :2 0.961 2 8 5 49 51
R#9 Newell's Old Boys : Estudiantes de La Plata 1 :4 0.982 3 1 40 55 56
R#16 CA Belgrano : Boca Juniors 2 :0 0.982 13 3 55 56
R#8 Rosario Central : CA Huracán 0 :1 1.000 2 3 32 56 56
R#1 Atlético Tucumán : Boca Juniors 1 :0 1.000 3 2 29 55 55
R#1 Deportivo Riestra : San Lorenzo 1 :0 1.018 4 1 29 57 56
R#16 Racing Club : CA Platense 1 :1 1.018 3 1 34 56 55
R#8 Defensa y Justicia : CA Platense 1 :3 1.035 1 4 2 32 60 58
R#7 Gimnasia y Esgrima de La Plata : San Lorenzo 0 :1 1.038 3 1 33 55 53
R#13 Unión de Santa Fe : Deportivo Riestra 0 :0 1.070 1 5 35 61 57
R#13 Godoy Cruz : CA Central Córdoba 1 :1 1.088 2 2 42 62 57
R#21 Newell's Old Boys : CA Huracán 2 :4 1.094 5 11 5 58 53
R#23 CA Banfield : CA Tigre 0 :1 1.096 3 4 23 57 52
R#10 Argentinos Juniors : Club Atlético Sarmiento 0 :0 1.098 1 4 34 56 51
R#12 Racing Club : Independiente 0 :0 1.105 1 6 33 63 57
R#18 Rosario Central : CA Banfield 1 :1 1.105 2 3 39 63 57
R#4 CA Banfield : Newell's Old Boys 2 :0 1.107 1 13 4 62 56
R#2 Rosario Central : CA Tigre 1 :1 1.109 3 1 39 61 55
R#10 Deportivo Riestra : CA Lanús 3 :1 1.111 2 5 37 60 54
R#19 CA Huracán : CA Central Córdoba 0 :0 1.123 2 4 36 64 57
R#16 Club Atlético Sarmiento : Unión de Santa Fe 1 :0 1.125 3 4 29 63 56
R#22 Rosario Central : San Lorenzo 0 :1 1.130 2 4 33 61 54
R#12 CA Tigre : Unión de Santa Fe 5 :1 1.143 6 3 31 64 56
R#9 Gimnasia y Esgrima de La Plata : Rosario Central 0 :1 1.153 3 4 34 68 59
R#10 San Lorenzo : Atlético Tucumán 0 :1 1.158 3 5 1 25 66 57
R#20 CA Central Córdoba : San Lorenzo 0 :1 1.179 5 3 24 66 56
R#2 Barracas Central : Club Atlético Sarmiento 1 :1 1.182 2 3 41 65 55
R#7 Independiente : Barracas Central 0 :0 1.185 1 6 34 64 54
R#6 CA Central Córdoba : CA Platense 0 :2 1.190 1 14 7 69 58
R#10 CA Central Córdoba : Defensa y Justicia 2 :0 1.211 1 14 1 4 69 57
R#3 Club Atlético Sarmiento : Independiente Rivadavia 0 :1 1.236 4 4 1 25 68 55
R#19 Instituto de Córdoba : Rosario Central 0 :0 1.246 2 8 27 71 57
R#14 Godoy Cruz : Club Atlético Sarmiento 1 :1 1.250 4 2 38 70 56
R#1 Gimnasia y Esgrima de La Plata : Vélez Sársfield 3 :1 1.255 1 3 7 30 69 55
R#1 Independiente : Talleres de Córdoba 1 :3 1.263 9 2 30 72 57
R#13 CA Platense : San Lorenzo 1 :2 1.263 3 6 30 72 57
R#14 Estudiantes de La Plata : CA Platense 1 :1 1.268 4 2 39 71 56
R#15 Boca Juniors : River Plate 0 :1 1.286 1 6 1 39 72 56
R#23 Atlético Tucumán : CA Huracán 4 :2 1.296 3 15 13 70 54
R#19 Newell's Old Boys : Club Atlético Sarmiento 1 :1 1.298 3 3 44 74 57
R#19 Independiente Rivadavia : San Lorenzo 1 :0 1.304 5 2 1 32 73 56
R#20 CA Huracán : Gimnasia y Esgrima de La Plata 0 :0 1.304 3 5 35 73 56
R#17 CA Platense : River Plate 0 :0 1.309 1 8 34 72 55
R#17 Talleres de Córdoba : CA Belgrano 0 :0 1.327 1 10 27 73 55
R#20 CA Lanús : Boca Juniors 1 :0 1.346 5 3 32 74 55
R#7 Newell's Old Boys : Independiente Rivadavia 0 :0 1.359 2 6 36 72 53
R#19 CA Banfield : Racing Club 2 :1 1.364 3 8 25 75 55
R#7 CA Tigre : CA Central Córdoba 1 :1 1.379 5 2 42 80 58
R#23 Vélez Sársfield : CA Lanús 0 :0 1.407 2 9 28 76 54
R#4 Vélez Sársfield : Atlético Tucumán 1 :1 1.436 7 37 79 55
R#14 CA Central Córdoba : Instituto de Córdoba 2 :1 1.439 3 9 28 82 57
R#19 Defensa y Justicia : River Plate 0 :0 1.456 15 23 83 57
R#10 River Plate : CA Huracán 1 :1 1.466 9 31 85 58
R#7 Talleres de Córdoba : Defensa y Justicia 1 :1 1.474 7 1 38 84 57
R#3 Boca Juniors : Talleres de Córdoba 0 :0 1.482 15 20 80 54
R#15 Gimnasia y Esgrima de La Plata : Deportivo Riestra 0 :0 1.482 2 10 31 83 56
R#22 Godoy Cruz : Talleres de Córdoba 0 :1 1.482 4 6 35 83 56
R#16 Deportivo Riestra : Newell's Old Boys 3 :3 1.490 19 76 51
R#9 Unión de Santa Fe : River Plate 0 :0 1.500 17 19 87 58
R#19 Talleres de Córdoba : CA Tigre 1 :1 1.519 6 2 38 82 54
R#10 CA Banfield : Vélez Sársfield 2 :2 1.526 14 31 87 57
R#6 Estudiantes de La Plata : Unión de Santa Fe 0 :0 1.535 5 8 27 89 58
R#6 Defensa y Justicia : Boca Juniors 2 :2 1.561 1 14 27 89 57
R#4 Estudiantes de La Plata : Godoy Cruz 1 :1 1.564 7 1 40 86 55
R#2 Independiente Rivadavia : Godoy Cruz 0 :0 1.574 3 11 23 85 54
R#22 CA Lanús : CA Platense 0 :0 1.585 2 11 28 84 53
R#13 Atlético Tucumán : Racing Club 1 :0 1.597 6 5 35 91 57
R#14 Deportivo Riestra : CA Huracán 1 :0 1.600 5 7 30 88 55
R#16 Argentinos Juniors : Atlético Tucumán 0 :0 1.600 2 11 32 88 55
R#11 Gimnasia y Esgrima de La Plata : River Plate 1 :1 1.603 8 1 41 93 58
R#3 Atlético Tucumán : CA Platense 1 :1 1.611 6 3 39 87 54
R#4 Barracas Central : CA Huracán 0 :2 1.625 1 20 5 91 56
R#18 Unión de Santa Fe : CA Huracán 0 :1 1.632 6 6 1 30 93 57
R#23 Estudiantes de La Plata : Rosario Central 1 :1 1.648 7 2 39 89 54
R#18 Argentinos Juniors : Talleres de Córdoba 3 :0 1.649 15 10 4 94 57
R#8 Instituto de Córdoba : Boca Juniors 0 :0 1.655 18 24 96 58
R#11 CA Platense : Barracas Central 0 :0 1.673 4 10 28 92 55
R#23 Defensa y Justicia : Deportivo Riestra 1 :1 1.685 9 1 33 91 54
R#22 CA Belgrano : Instituto de Córdoba 3 :1 1.704 7 14 22 92 54
R#7 CA Platense : Vélez Sársfield 0 :2 1.707 22 1 8 99 58
R#12 San Lorenzo : Talleres de Córdoba 2 :0 1.714 3 18 6 96 56
R#13 Independiente : River Plate 0 :0 1.719 4 12 26 98 57
R#21 CA Platense : Deportivo Riestra 0 :0 1.727 4 12 23 95 55
R#3 Godoy Cruz : San Lorenzo 1 :1 1.732 8 2 41 97 56
R#3 CA Lanús : Estudiantes de La Plata 2 :1 1.732 6 6 37 97 56
R#16 CA Lanús : Gimnasia y Esgrima de La Plata 0 :0 1.746 5 9 30 96 55
R#17 CA Banfield : Estudiantes de La Plata 1 :2 1.750 7 7 28 98 56
R#15 Independiente : Argentinos Juniors 0 :0 1.764 1 16 27 97 55
R#18 Deportivo Riestra : Atlético Tucumán 2 :0 1.769 2 19 4 92 52
R#9 CA Huracán : Racing Club 0 :0 1.782 1 18 20 98 55
R#14 Barracas Central : CA Banfield 0 :1 1.782 8 6 26 98 55
R#1 Club Atlético Sarmiento : Instituto de Córdoba 1 :2 1.796 8 5 29 97 54
R#18 River Plate : Vélez Sársfield 1 :1 1.804 9 3 35 101 56
R#19 CA Platense : Argentinos Juniors 2 :1 1.818 3 14 26 100 55
R#21 Gimnasia y Esgrima de La Plata : CA Central Córdoba 0 :0 1.821 4 13 26 102 56
R#7 CA Huracán : Estudiantes de La Plata 0 :0 1.828 1 19 24 106 58
R#10 Independiente Rivadavia : Boca Juniors 1 :1 1.828 9 4 36 106 58
R#6 Barracas Central : Newell's Old Boys 0 :1 1.860 6 10 1 27 106 57
R#6 Independiente Rivadavia : Gimnasia y Esgrima de La Plata 1 :0 1.889 7 6 36 102 54
R#12 CA Lanús : Godoy Cruz 1 :1 1.911 9 4 37 107 56
R#2 Defensa y Justicia : Gimnasia y Esgrima de La Plata 1 :1 1.929 10 2 40 108 56
R#13 Club Atlético Sarmiento : CA Lanús 0 :0 1.944 5 13 23 105 54
R#6 Instituto de Córdoba : Independiente 3 :1 1.946 8 17 24 107 55
R#13 CA Banfield : Instituto de Córdoba 1 :2 1.947 6 11 31 111 57
R#4 Independiente Rivadavia : Unión de Santa Fe 0 :1 1.964 8 10 1 19 110 56
R#13 Newell's Old Boys : CA Belgrano 0 :0 1.965 6 12 28 112 57
R#2 Instituto de Córdoba : Unión de Santa Fe 1 :1 1.982 11 2 37 111 56
R#15 Talleres de Córdoba : Racing Club 2 :0 2.000 2 24 4 112 56
R#19 Independiente : Godoy Cruz 1 :1 2.000 13 34 112 56
R#20 Club Atlético Sarmiento : Independiente 0 :0 2.000 5 13 26 108 54
R#8 CA Banfield : Talleres de Córdoba 1 :1 2.018 10 4 39 115 57
R#1 CA Huracán : Defensa y Justicia 3 :1 2.018 1 10 16 19 113 56
R#10 Barracas Central : Talleres de Córdoba 1 :1 2.018 10 3 39 111 55
R#8 Argentinos Juniors : CA Lanús 2 :0 2.035 1 27 4 118 58
R#17 Defensa y Justicia : Rosario Central 2 :1 2.054 3 20 17 115 56
R#11 Atlético Tucumán : Estudiantes de La Plata 2 :0 2.073 3 22 1 5 114 55
R#2 CA Platense : Independiente 0 :0 2.109 5 16 22 116 55
R#5 Godoy Cruz : Rosario Central 1 :1 2.109 12 1 40 116 55
R#5 Atlético Tucumán : Defensa y Justicia 1 :1 2.155 12 4 37 125 58
R#17 Instituto de Córdoba : San Lorenzo 2 :0 2.182 2 26 4 120 55
R#9 Independiente : San Lorenzo 0 :0 2.218 6 16 22 122 55
R#20 Argentinos Juniors : Vélez Sársfield 1 :1 2.218 14 2 30 122 55
R#23 San Lorenzo : Racing Club 1 :2 2.220 4 15 1 24 111 50
R#20 Godoy Cruz : Atlético Tucumán 1 :1 2.245 14 1 31 119 53
R#8 Estudiantes de La Plata : Gimnasia y Esgrima de La Plata 4 :1 2.246 8 28 12 128 57
