|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||||
Match | Result | Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
R#1 | Gwangju FC | : | Yokohama F. Marinos | 7 | : | 3 | 0.300 | 3 | 9 | 30 | ||||||
R#2 | Central Coast Mariners | : | Buriram United | 1 | : | 2 | 0.483 | 1 | 11 | 14 | 29 | |||||
R#1 | Ulsan HD FC | : | Kawasaki Frontale | 0 | : | 1 | 0.500 | 16 | 16 | 32 | ||||||
R#2 | Kawasaki Frontale | : | Gwangju FC | 0 | : | 1 | 0.500 | 15 | 15 | 30 | ||||||
R#2 | Al-Gharafa | : | Al-Ain Club | 4 | : | 2 | 0.567 | 2 | 11 | 17 | 30 | |||||
R#3 | Shanghai Shenhua FC | : | Kawasaki Frontale | 2 | : | 0 | 0.690 | 4 | 4 | 20 | 29 | |||||
R#2 | Persepolis FC | : | FC Pakhtakor Tashkent | 1 | : | 1 | 0.793 | 2 | 11 | 23 | 29 | |||||
R#1 | Shanghai Port FC | : | Johor Darul Ta'zim FC | 2 | : | 2 | 0.813 | 1 | 1 | 16 | 26 | 32 | ||||
R#3 | Ulsan HD FC | : | Vissel Kobe | 0 | : | 2 | 0.828 | 5 | 1 | 1 | 24 | 29 | ||||
R#4 | Persepolis FC | : | Al-Gharafa | 1 | : | 1 | 0.933 | 1 | 22 | 28 | 30 | |||||
R#1 | Buriram United | : | Vissel Kobe | 0 | : | 0 | 1.129 | 5 | 15 | 35 | 31 | |||||
R#1 | Al-Shorta SC | : | Al-Nassr FC | 1 | : | 1 | 1.167 | 3 | 17 | 35 | 30 | |||||
R#4 | FC Pakhtakor Tashkent | : | Al-Rayyan SC | 0 | : | 1 | 1.300 | 2 | 2 | 19 | 39 | 30 | ||||
R#1 | Al-Ain Club | : | Al-Sadd | 1 | : | 1 | 1.400 | 3 | 2 | 16 | 42 | 30 | ||||
R#4 | Central Coast Mariners | : | Shanghai Shenhua FC | 2 | : | 2 | 1.414 | 6 | 17 | 41 | 29 | |||||
R#3 | Al-Shorta SC | : | FC Pakhtakor Tashkent | 0 | : | 0 | 1.567 | 9 | 11 | 47 | 30 | |||||
R#3 | Shandong Taishan FC | : | Yokohama F. Marinos | 2 | : | 2 | 1.767 | 10 | 13 | 53 | 30 | |||||
R#2 | Yokohama F. Marinos | : | Ulsan HD FC | 4 | : | 0 | 1.800 | 9 | 6 | 54 | 30 | |||||
R#1 | FC Pakhtakor Tashkent | : | Al-Wasl | 0 | : | 1 | 2.094 | 5 | 6 | 1 | 10 | 67 | 32 | |||
R#3 | Al-Gharafa | : | Al-Wasl | 1 | : | 2 | 2.100 | 5 | 5 | 13 | 63 | 30 | ||||
R#4 | Al-Wasl | : | Al-Sadd | 1 | : | 1 | 2.133 | 7 | 1 | 18 | 64 | 30 | ||||
R#2 | Pohang Steelers | : | Shanghai Port FC | 3 | : | 0 | 2.233 | 12 | 6 | 1 | 67 | 30 | ||||
R#1 | Shanghai Shenhua FC | : | Pohang Steelers | 4 | : | 1 | 2.419 | 10 | 10 | 5 | 75 | 31 | ||||
R#4 | Johor Darul Ta'zim FC | : | Ulsan HD FC | 3 | : | 0 | 2.433 | 10 | 11 | 73 | 30 | |||||
R#1 | Shandong Taishan FC | : | Central Coast Mariners | 3 | : | 1 | 2.533 | 1 | 10 | 8 | 6 | 76 | 30 | |||
R#2 | Johor Darul Ta'zim FC | : | Shanghai Shenhua FC | 3 | : | 0 | 2.633 | 1 | 13 | 7 | 79 | 30 | ||||
R#3 | Shanghai Port FC | : | Central Coast Mariners | 3 | : | 2 | 2.833 | 15 | 8 | 1 | 85 | 30 | ||||
R#3 | Buriram United | : | Pohang Steelers | 1 | : | 0 | 2.833 | 7 | 7 | 1 | 12 | 85 | 30 | |||
R#4 | Yokohama F. Marinos | : | Buriram United | 5 | : | 0 | 2.833 | 10 | 15 | 85 | 30 | |||||
R#4 | Pohang Steelers | : | Shandong Taishan FC | 4 | : | 2 | 2.867 | 5 | 21 | 3 | 86 | 30 | ||||
R#2 | Al-Wasl | : | Al-Ahli Jeddah | 0 | : | 2 | 2.931 | 2 | 18 | 1 | 85 | 29 | ||||
R#3 | Al-Ain Club | : | Al-Hilal | 4 | : | 5 | 2.967 | 11 | 15 | 89 | 30 | |||||
R#4 | Al-Ahli Jeddah | : | Al-Shorta SC | 5 | : | 1 | 3.133 | 6 | 23 | 1 | 94 | 30 | ||||
R#3 | Gwangju FC | : | Johor Darul Ta'zim FC | 3 | : | 1 | 3.333 | 1 | 20 | 4 | 2 | 100 | 30 | |||
R#1 | Esteghlal FC | : | Al-Gharafa | 3 | : | 0 | 3.467 | 20 | 8 | 104 | 30 | |||||
R#4 | Al-Nassr FC | : | Al-Ain Club | 5 | : | 1 | 3.581 | 18 | 13 | 111 | 31 | |||||
R#4 | Kawasaki Frontale | : | Shanghai Port FC | 3 | : | 1 | 3.600 | 2 | 19 | 6 | 2 | 108 | 30 | |||
R#3 | Esteghlal FC | : | Al-Nassr FC | 0 | : | 1 | 3.700 | 7 | 13 | 4 | 5 | 111 | 30 | |||
R#1 | Al-Rayyan SC | : | Al-Hilal | 1 | : | 3 | 3.719 | 7 | 16 | 4 | 1 | 119 | 32 | |||
R#2 | Al-Nassr FC | : | Al-Rayyan SC | 2 | : | 1 | 3.724 | 2 | 19 | 6 | 2 | 108 | 29 | |||
R#2 | Al-Sadd | : | Esteghlal FC | 2 | : | 0 | 3.793 | 2 | 24 | 2 | 110 | 29 | ||||
R#4 | Vissel Kobe | : | Gwangju FC | 2 | : | 0 | 3.967 | 7 | 19 | 1 | 119 | 30 | ||||
R#3 | Al-Rayyan SC | : | Al-Ahli Jeddah | 1 | : | 2 | 4.000 | 12 | 11 | 4 | 120 | 30 | ||||
R#1 | Al-Ahli Jeddah | : | Persepolis FC | 1 | : | 0 | 4.000 | 6 | 18 | 3 | 3 | 120 | 30 | |||
R#2 | Al-Hilal | : | Al-Shorta SC | 5 | : | 0 | 4.033 | 1 | 28 | 1 | 121 | 30 | ||||
R#2 | Vissel Kobe | : | Shandong Taishan FC | 2 | : | 1 | 4.100 | 7 | 18 | 3 | 123 | 30 | ||||
R#4 | Al-Hilal | : | Esteghlal FC | 3 | : | 0 | 4.333 | 6 | 22 | 2 | 130 | 30 | ||||
R#3 | Al-Sadd | : | Persepolis FC | 1 | : | 0 | 4.433 | 13 | 12 | 1 | 4 | 133 | 30 | |||
Season: |