Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

Formula 1
Formula 1 2024

World Cup Qualificat
World Cup Quali. South America 2026

UEFA Nations League
UEFA Nations League 2024/25

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Football League Cham
Football League Champ. 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

J1 League
J1 League 2024

Superleague Greece
Superleague Greece 2024/25

DFB Pokal
DFB Pokal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Copa Argentina
Copa Argentina 2024

Copa Libertadores
Copa Libertadores 2024

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Swiss Super League
Swiss Super League 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

NBA
NBA 2024/25

MLS
MLS 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Czech First League
Czech First League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

English Premiership
English Premiership Rugby 2024/25

Scottish Cup
Scottish Cup 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

NHL
NHL 2024/25

Snooker UK Champions
Snooker UK Championship 2024

Players Championship
Players Championship Finals 2024

Eliteserien
Eliteserien 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

British Horse Races
British Horse Races 2024

NBA Cup
NBA Cup 2024

MotoGP World Champio
MotoGP World Championship 2024

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

European Women's Han
European Women's Handball Champ. 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

LEN Champions League
LEN Champions League 2024/25

K League 1
K League 1 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

US College Football
US College Football 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Coupe de France
Coupe de France 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

CFL
CFL 2024

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

German Masters
German Masters 2025

WDF World Darts Cham
WDF World Darts Champ. 2024

Big Bash League
Big Bash League 2024/25

Malaysia Squash Cup
Malaysia Squash Cup 2024

Badminton Japan Mast
Badminton Japan Masters / Men's Singles 2024

SailGP
SailGP 2024/25

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Brisbane Internation
Brisbane International / Women's Singles 2025

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Snooker World Open
Snooker World Open 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Upcoming prediction games (181)

Liga MX
Liga MX 2024/25

Australian Open / Me
Australian Open / Men's sin. 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

World Men's Handball
World Men's Handball Champ. 2025

Premier League Darts
Premier League Darts 2025

Copa Argentina
Copa Argentina 2025

Tour Down Under
Tour Down Under 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Super League
Super League 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

AFL
AFL 2025

Indian Premier Leagu
Indian Premier League 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Copa Sudamericana
Copa Sudamericana 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Major League Basebal
Major League Baseball 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Tour of the Basque C
Tour of the Basque Country 2025

US Masters
US Masters 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

ECB T20 Cup
ECB T20 Cup 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Golf British Open
Golf British Open 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Tour de Pologne
Tour de Pologne 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Ryder Cup
Ryder Cup 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Matches most difficult to predict
Table ordered by points/prediction

Match Result Ø Spot-on predictionCorrect outcomePoints Predictions
GW1 Houston Rockets : Charlotte Hornets 105 :110 0.000 0 0 0 32
GW2 Los Angeles Clippers : Portland Trail Blazers 105 :106 0.000 0 0 0 32
GW3 Boston Celtics : Golden State Warriors 112 :118 0.000 0 0 0 32
GW4 Boston Celtics : Atlanta Hawks 116 :117 0.000 0 0 0 32
GW2 Philadelphia 76ers : Detroit Pistons 95 :105 1.375 0 1 44 32
GW1 Milwaukee Bucks : Chicago Bulls 122 :133 1.406 0 1 45 32
GW3 Dallas Mavericks : Indiana Pacers 127 :134 1.469 0 1 47 32
GW4 New York Knicks : Chicago Bulls 123 :124 1.469 0 1 47 32
GW3 Chicago Bulls : Utah Jazz 126 :135 1.500 0 1 48 32
GW2 Indiana Pacers : Boston Celtics 135 :132 1.563 1 0 50 32
GW2 Dallas Mavericks : Houston Rockets 102 :108 1.613 1 0 50 31
GW1 Miami Heat : Orlando Magic 97 :116 2.355 0 2 73 31
GW4 Indiana Pacers : Miami Heat 111 :124 2.774 0 2 86 31
GW2 New Orleans Pelicans : Atlanta Hawks 111 :126 2.833 0 2 85 30
GW2 Memphis Grizzlies : Brooklyn Nets 106 :119 2.839 0 2 88 31
GW1 Denver Nuggets : Los Angeles Clippers 104 :109 2.906 0 2 93 32
GW2 Atlanta Hawks : Washington Wizards 119 :121 2.938 0 2 94 32
GW3 Minnesota Timberwolves : Miami Heat 94 :95 2.968 0 2 92 31
GW3 Oklahoma City Thunder : Golden State Warriors 116 :127 3.000 0 2 93 31
GW2 Brooklyn Nets : Detroit Pistons 92 :106 3.000 0 2 87 29
GW4 New Orleans Pelicans : Denver Nuggets 101 :94 3.097 1 1 96 31
GW1 Golden State Warriors : Los Angeles Clippers 104 :112 3.129 1 1 97 31
GW5 San Antonio Spurs : Oklahoma City Thunder 110 :104 3.167 0 2 95 30
GW3 Detroit Pistons : Los Angeles Lakers 115 :103 3.938 0 3 126 32
GW4 Portland Trail Blazers : Minnesota Timberwolves 122 :108 3.938 0 3 126 32
GW4 Oklahoma City Thunder : Dallas Mavericks 119 :121 4.125 0 3 132 32
GW1 Brooklyn Nets : Milwaukee Bucks 115 :102 4.161 0 3 129 31
GW3 Charlotte Hornets : Indiana Pacers 103 :83 4.323 0 4 134 31
GW2 Memphis Grizzlies : Chicago Bulls 123 :126 4.344 1 2 139 32
GW5 Sacramento Kings : Atlanta Hawks 108 :109 4.375 0 3 140 32
GW4 Utah Jazz : Dallas Mavericks 115 :113 4.500 0 3 144 32
GW2 San Antonio Spurs : Minnesota Timberwolves 113 :103 4.500 0 3 135 30
GW3 Phoenix Suns : Sacramento Kings 118 :127 4.516 0 3 140 31
GW1 Indiana Pacers : Philadelphia 76ers 114 :118 4.548 1 2 141 31
GW5 Detroit Pistons : Chicago Bulls 112 :122 4.710 1 2 146 31
GW3 New Orleans Pelicans : Portland Trail Blazers 100 :118 4.906 0 4 157 32
GW3 San Antonio Spurs : Utah Jazz 110 :111 5.219 0 4 167 32
GW2 Memphis Grizzlies : Milwaukee Bucks 122 :99 5.516 0 5 171 31
GW1 Portland Trail Blazers : New Orleans Pelicans 125 :103 5.613 0 5 174 31
GW5 Toronto Raptors : Indiana Pacers 130 :119 5.710 0 4 177 31
GW5 Los Angeles Clippers : Golden State Warriors 102 :99 5.875 1 3 188 32
GW4 Charlotte Hornets : Milwaukee Bucks 115 :114 5.903 0 4 183 31
GW3 Sacramento Kings : Los Angeles Clippers 98 :107 6.267 0 4 188 30
GW2 Washington Wizards : Atlanta Hawks 133 :120 6.719 0 5 215 32
GW4 San Antonio Spurs : Sacramento Kings 116 :96 6.967 0 6 209 30
GW4 Portland Trail Blazers : Minnesota Timberwolves 106 :98 7.281 0 5 233 32
GW1 Toronto Raptors : Philadelphia 76ers 115 :107 7.313 1 4 234 32
GW1 Denver Nuggets : Oklahoma City Thunder 87 :102 7.412 0 6 252 34
GW3 Atlanta Hawks : New York Knicks 121 :116 7.469 1 4 239 32
GW3 Brooklyn Nets : Memphis Grizzlies 106 :104 8.469 0 6 271 32
GW2 New York Knicks : Cleveland Cavaliers 104 :110 8.625 0 6 276 32
GW3 Miami Heat : Sacramento Kings 110 :111 9.688 0 7 310 32
GW3 Atlanta Hawks : Chicago Bulls 113 :125 9.781 0 7 313 32
GW3 Portland Trail Blazers : Memphis Grizzlies 89 :134 10.065 0 26 312 31
GW4 Detroit Pistons : Miami Heat 123 :121 10.156 0 7 325 32
GW3 Dallas Mavericks : Phoenix Suns 113 :114 10.258 0 7 318 31
GW2 Chicago Bulls : Orlando Magic 102 :99 10.355 1 6 321 31
GW2 Minnesota Timberwolves : Dallas Mavericks 114 :120 10.968 2 5 340 31
GW2 Philadelphia 76ers : Memphis Grizzlies 107 :124 11.500 0 9 345 30
GW5 Memphis Grizzlies : Denver Nuggets 110 :122 11.633 0 8 349 30
GW2 Milwaukee Bucks : Cleveland Cavaliers 113 :114 11.933 0 8 358 30
GW2 Toronto Raptors : Sacramento Kings 131 :128 12.300 1 7 369 30
GW1 Utah Jazz : Golden State Warriors 86 :127 12.469 0 25 399 32
GW3 Denver Nuggets : Oklahoma City Thunder 124 :122 12.531 0 9 401 32
GW1 Los Angeles Lakers : Minnesota Timberwolves 110 :103 13.375 2 7 428 32
GW4 Portland Trail Blazers : Atlanta Hawks 114 :110 13.438 1 8 430 32
GW4 Chicago Bulls : Houston Rockets 107 :143 14.188 0 21 454 32
GW2 Utah Jazz : San Antonio Spurs 88 :106 15.355 0 12 476 31
GW2 Houston Rockets : Golden State Warriors 121 :127 15.633 3 7 469 30
GW2 New Orleans Pelicans : Indiana Pacers 125 :118 15.677 1 9 486 31
GW1 Phoenix Suns : Dallas Mavericks 114 :102 16.438 0 12 526 32
GW3 Houston Rockets : New York Knicks 109 :97 16.438 0 12 526 32
GW2 Miami Heat : New York Knicks 107 :116 17.125 0 12 548 32
GW1 Memphis Grizzlies : Orlando Magic 124 :111 18.219 1 12 583 32
GW1 San Antonio Spurs : Houston Rockets 109 :106 18.719 1 12 599 32
GW3 Indiana Pacers : New York Knicks 132 :121 18.936 0 13 587 31
GW5 Dallas Mavericks : New Orleans Pelicans 132 :91 20.067 0 30 602 30
GW1 Sacramento Kings : Minnesota Timberwolves 115 :117 20.758 0 15 685 33
GW5 Memphis Grizzlies : Philadelphia 76ers 117 :111 21.258 1 13 659 31
GW2 Golden State Warriors : New Orleans Pelicans 124 :106 21.613 0 17 670 31
GW3 Charlotte Hornets : Detroit Pistons 108 :107 21.807 0 15 676 31
GW5 Los Angeles Clippers : Orlando Magic 104 :93 22.032 0 15 683 31
GW1 Toronto Raptors : Cleveland Cavaliers 106 :136 22.161 0 25 687 31
GW1 Portland Trail Blazers : Golden State Warriors 104 :139 22.344 0 31 715 32
GW1 Philadelphia 76ers : Milwaukee Bucks 109 :124 22.355 0 17 693 31
GW4 Sacramento Kings : Minnesota Timberwolves 126 :130 23.097 0 15 716 31
GW3 Memphis Grizzlies : Los Angeles Lakers 131 :114 23.219 0 19 743 32
GW4 Sacramento Kings : Phoenix Suns 127 :104 23.281 0 22 745 32
GW2 Detroit Pistons : New York Knicks 98 :128 23.290 0 26 722 31
GW1 Houston Rockets : Memphis Grizzlies 128 :108 23.594 0 21 755 32
GW5 Phoenix Suns : Orlando Magic 99 :109 24.250 2 15 776 32
GW5 Phoenix Suns : New York Knicks 122 :138 24.839 0 19 770 31
GW2 Cleveland Cavaliers : Los Angeles Lakers 134 :110 25.375 0 25 812 32
GW1 New York Knicks : Indiana Pacers 123 :98 25.813 0 26 826 32
GW4 Orlando Magic : Indiana Pacers 94 :90 26.563 1 17 850 32
GW3 Orlando Magic : New Orleans Pelicans 115 :88 27.677 0 28 858 31
GW3 Detroit Pistons : Atlanta Hawks 122 :121 27.710 1 18 859 31
GW3 Atlanta Hawks : Boston Celtics 93 :123 28.000 0 30 896 32
GW2 San Antonio Spurs : Houston Rockets 101 :106 28.188 1 18 902 32
GW4 Memphis Grizzlies : Denver Nuggets 105 :90 28.188 0 22 902 32
GW2 Utah Jazz : Sacramento Kings 96 :113 28.613 0 22 887 31
GW3 New York Knicks : Milwaukee Bucks 116 :94 28.767 0 24 863 30
GW4 Toronto Raptors : Detroit Pistons 95 :99 29.323 1 18 909 31
GW4 New Orleans Pelicans : Brooklyn Nets 105 :107 29.400 2 17 882 30
GW3 Houston Rockets : San Antonio Spurs 127 :100 30.094 0 31 963 32
GW1 Chicago Bulls : Oklahoma City Thunder 95 :114 30.656 0 24 981 32
GW3 Orlando Magic : Washington Wizards 121 :94 30.903 0 29 958 31
GW4 Washington Wizards : Detroit Pistons 104 :124 31.469 0 27 1007 32
GW4 Philadelphia 76ers : New York Knicks 99 :111 31.625 0 23 1012 32
GW4 Houston Rockets : Los Angeles Clippers 125 :104 31.903 0 28 989 31
GW4 Brooklyn Nets : Boston Celtics 114 :139 32.438 0 30 1038 32
GW1 Utah Jazz : Memphis Grizzlies 124 :126 32.875 1 22 1052 32
GW2 Portland Trail Blazers : Oklahoma City Thunder 114 :137 33.000 0 28 1056 32
GW1 Oklahoma City Thunder : Atlanta Hawks 128 :104 33.194 0 29 1029 31
GW4 Orlando Magic : Philadelphia 76ers 98 :86 33.226 2 21 1030 31
GW4 Orlando Magic : Charlotte Hornets 114 :89 33.375 0 32 1068 32
GW3 Cleveland Cavaliers : Golden State Warriors 136 :117 33.419 0 28 1036 31
GW2 Washington Wizards : Miami Heat 98 :118 33.900 0 26 1017 30
GW3 Memphis Grizzlies : Washington Wizards 128 :104 33.967 0 29 1019 30
GW5 Cleveland Cavaliers : New Orleans Pelicans 128 :100 34.097 0 31 1057 31
GW3 San Antonio Spurs : Portland Trail Blazers 118 :105 34.125 0 25 1092 32
GW1 Los Angeles Lakers : Phoenix Suns 123 :116 34.156 1 22 1093 32
GW2 Denver Nuggets : Utah Jazz 129 :103 34.300 0 30 1029 30
GW2 Los Angeles Clippers : Phoenix Suns 119 :125 34.452 7 15 1068 31
GW5 New York Knicks : Washington Wizards 134 :106 34.645 0 31 1074 31
GW1 Los Angeles Clippers : Phoenix Suns 113 :116 34.719 0 24 1111 32
GW1 Boston Celtics : New York Knicks 132 :109 34.750 0 31 1112 32
GW3 Chicago Bulls : Minnesota Timberwolves 119 :135 34.813 0 26 1114 32
GW2 Atlanta Hawks : Sacramento Kings 115 :123 34.875 6 17 1116 32
GW1 Portland Trail Blazers : New Orleans Pelicans 103 :105 34.938 0 25 1118 32
GW3 Minnesota Timberwolves : Portland Trail Blazers 127 :102 35.000 0 29 1050 30
GW4 Minnesota Timberwolves : Phoenix Suns 120 :117 35.065 1 23 1087 31
GW2 Toronto Raptors : Denver Nuggets 125 :127 35.156 1 25 1125 32
GW2 Brooklyn Nets : Chicago Bulls 120 :112 35.250 3 21 1128 32
GW3 Detroit Pistons : Houston Rockets 99 :101 35.419 2 22 1098 31
GW3 Milwaukee Bucks : Utah Jazz 123 :100 35.625 0 31 1140 32
GW2 Dallas Mavericks : Orlando Magic 108 :85 35.774 0 31 1109 31
GW5 Milwaukee Bucks : Houston Rockets 101 :100 36.000 0 25 1116 31
GW2 Minnesota Timberwolves : Denver Nuggets 119 :116 36.344 1 24 1163 32
GW2 Phoenix Suns : Los Angeles Lakers 109 :105 36.516 0 24 1132 31
GW4 Oklahoma City Thunder : Phoenix Suns 99 :83 36.548 0 27 1133 31
GW3 Cleveland Cavaliers : Milwaukee Bucks 116 :114 36.750 0 27 1176 32
GW5 Golden State Warriors : Atlanta Hawks 120 :97 36.774 0 31 1140 31
GW4 San Antonio Spurs : Los Angeles Lakers 115 :120 37.032 2 22 1148 31
GW3 Los Angeles Clippers : Philadelphia 76ers 110 :98 37.125 1 26 1188 32
GW2 Los Angeles Clippers : Oklahoma City Thunder 92 :105 37.333 0 25 1120 30
GW5 Miami Heat : Philadelphia 76ers 106 :89 37.419 0 29 1160 31
GW1 Washington Wizards : Cleveland Cavaliers 116 :135 37.484 1 27 1162 31
GW3 Philadelphia 76ers : Charlotte Hornets 107 :105 37.871 0 26 1174 31
GW5 Houston Rockets : Indiana Pacers 130 :113 38.097 0 29 1181 31
GW4 Philadelphia 76ers : Cleveland Cavaliers 106 :114 38.375 4 22 1228 32
GW5 Milwaukee Bucks : Chicago Bulls 122 :106 38.677 0 28 1199 31
GW3 Dallas Mavericks : Chicago Bulls 119 :99 38.750 0 31 1240 32
GW4 Golden State Warriors : Dallas Mavericks 120 :117 39.063 3 24 1250 32
GW4 Boston Celtics : Toronto Raptors 126 :123 39.161 1 30 1214 31
GW3 Minnesota Timberwolves : Charlotte Hornets 114 :93 39.188 0 32 1254 32
GW4 Chicago Bulls : Cleveland Cavaliers 113 :119 39.200 1 24 1176 30
GW3 Oklahoma City Thunder : Houston Rockets 126 :107 39.300 0 29 1179 30
GW4 Indiana Pacers : Miami Heat 119 :110 39.750 1 26 1272 32
GW2 Charlotte Hornets : Toronto Raptors 138 :133 39.906 2 25 1277 32
GW2 Brooklyn Nets : Denver Nuggets 139 :144 39.968 4 22 1239 31
GW3 Los Angeles Lakers : Toronto Raptors 123 :103 39.968 0 31 1239 31
GW1 Washington Wizards : Boston Celtics 102 :122 40.303 0 31 1330 33
GW4 Houston Rockets : Los Angeles Clippers 111 :103 40.406 3 24 1293 32
GW4 New Orleans Pelicans : Los Angeles Lakers 99 :104 40.452 1 26 1254 31
GW4 New York Knicks : Brooklyn Nets 124 :122 40.613 0 29 1259 31
GW3 New Orleans Pelicans : Cleveland Cavaliers 122 :131 40.688 4 23 1302 32
GW4 Dallas Mavericks : San Antonio Spurs 110 :93 40.839 0 29 1266 31
GW1 Atlanta Hawks : Brooklyn Nets 120 :116 40.936 0 28 1269 31
GW4 Cleveland Cavaliers : Chicago Bulls 144 :126 41.161 1 29 1276 31
GW4 Sacramento Kings : Utah Jazz 121 :117 41.161 0 29 1276 31
GW3 Los Angeles Clippers : San Antonio Spurs 113 :104 41.188 5 23 1318 32
GW3 Phoenix Suns : Philadelphia 76ers 118 :116 41.219 0 30 1319 32
GW3 Boston Celtics : Brooklyn Nets 108 :104 41.452 0 31 1285 31
GW3 Milwaukee Bucks : Boston Celtics 107 :113 41.452 4 23 1285 31
GW1 New Orleans Pelicans : Chicago Bulls 123 :111 41.531 1 28 1329 32
GW2 Golden State Warriors : New Orleans Pelicans 104 :89 41.563 0 32 1330 32
GW1 Detroit Pistons : Indiana Pacers 109 :115 41.581 7 20 1289 31
GW5 Boston Celtics : Cleveland Cavaliers 120 :117 41.667 1 26 1250 30
GW4 Milwaukee Bucks : Detroit Pistons 127 :120 41.750 2 26 1336 32
GW3 Cleveland Cavaliers : Brooklyn Nets 105 :100 41.844 2 29 1339 32
