|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||||
Match | Result | Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
R#1 | Bhutan | : | Hong Kong | 2 | : | 0 | 0.116 | 2 | 8 | 69 | ||||||
MR6 | Indonesia | : | Saudi Arabia | 2 | : | 0 | 0.119 | 1 | 3 | 7 | 59 | |||||
MR1 | Australia | : | Bahrain | 0 | : | 1 | 0.191 | 12 | 12 | 63 | ||||||
MR1 | Saudi Arabia | : | Indonesia | 1 | : | 1 | 0.215 | 14 | 14 | 65 | ||||||
PR3 | South Korea | : | Thailand | 1 | : | 1 | 0.262 | 16 | 16 | 61 | ||||||
MR6 | Palestine | : | South Korea | 1 | : | 1 | 0.288 | 17 | 17 | 59 | ||||||
MR1 | Qatar | : | United Arab Emirates | 1 | : | 3 | 0.462 | 1 | 24 | 30 | 65 | |||||
PR6 | Saudi Arabia | : | Jordan | 1 | : | 2 | 0.583 | 1 | 1 | 25 | 35 | 60 | ||||
PR4 | Vietnam | : | Indonesia | 0 | : | 3 | 0.597 | 4 | 6 | 3 | 37 | 62 | ||||
PR2 | Bangladesh | : | Lebanon | 1 | : | 1 | 0.618 | 1 | 36 | 42 | 68 | |||||
PR3 | Singapore | : | China | 2 | : | 2 | 0.623 | 1 | 34 | 38 | 61 | |||||
PR3 | Myanmar | : | Syria | 1 | : | 1 | 0.661 | 4 | 17 | 41 | 62 | |||||
PR4 | India | : | Afghanistan | 1 | : | 2 | 0.714 | 2 | 4 | 17 | 45 | 63 | ||||
PR6 | Iran | : | Uzbekistan | 0 | : | 0 | 0.717 | 4 | 27 | 43 | 60 | |||||
MR6 | Bahrain | : | Australia | 2 | : | 2 | 0.717 | 5 | 23 | 43 | 60 | |||||
MR2 | Indonesia | : | Australia | 0 | : | 0 | 0.730 | 1 | 42 | 46 | 63 | |||||
PR1 | Kuwait | : | India | 0 | : | 1 | 0.735 | 1 | 2 | 1 | 33 | 50 | 68 | |||
MR4 | Japan | : | Australia | 1 | : | 1 | 0.820 | 1 | 3 | 32 | 50 | 61 | ||||
MR4 | Saudi Arabia | : | Bahrain | 0 | : | 0 | 0.820 | 3 | 38 | 50 | 61 | |||||
R#1 | Macao | : | Myanmar | 0 | : | 0 | 0.826 | 5 | 37 | 57 | 69 | |||||
PR6 | Yemen | : | Nepal | 2 | : | 2 | 0.850 | 5 | 31 | 51 | 60 | |||||
PR1 | Afghanistan | : | Qatar | 0 | : | 0 | 0.859 | 2 | 47 | 55 | 64 | |||||
R#1 | Cambodia | : | Pakistan | 0 | : | 0 | 0.882 | 5 | 40 | 60 | 68 | |||||
R#1 | Laos | : | Nepal | 0 | : | 1 | 0.884 | 1 | 7 | 27 | 61 | 69 | ||||
MR1 | South Korea | : | Palestine | 0 | : | 0 | 0.889 | 56 | 56 | 63 | ||||||
PR2 | Kyrgyzstan | : | Oman | 1 | : | 0 | 0.894 | 2 | 4 | 31 | 59 | 66 | ||||
MR5 | Australia | : | Saudi Arabia | 0 | : | 0 | 0.934 | 3 | 3 | 27 | 57 | 61 | ||||
PR3 | Afghanistan | : | India | 0 | : | 0 | 0.952 | 2 | 4 | 32 | 60 | 63 | ||||
PR1 | Bahrain | : | Yemen | 0 | : | 0 | 0.984 | 3 | 50 | 62 | 63 | |||||
MR4 | Kyrgyzstan | : | North Korea | 1 | : | 0 | 1.067 | 2 | 5 | 1 | 29 | 64 | 60 | |||
R#1 | Sri Lanka | : | Yemen | 1 | : | 1 | 1.073 | 4 | 3 | 38 | 74 | 69 | ||||
PR1 | North Korea | : | Syria | 1 | : | 0 | 1.113 | 4 | 2 | 37 | 69 | 62 | ||||
MR5 | Bahrain | : | China | 0 | : | 1 | 1.164 | 4 | 5 | 1 | 24 | 71 | 61 | |||
R#1 | Nepal | : | Laos | 1 | : | 1 | 1.177 | 6 | 2 | 36 | 80 | 68 | ||||
MR2 | North Korea | : | Qatar | 2 | : | 2 | 1.191 | 1 | 10 | 29 | 75 | 63 | ||||
MR6 | United Arab Emirates | : | Qatar | 5 | : | 0 | 1.203 | 7 | 14 | 1 | 71 | 59 | ||||
MR3 | United Arab Emirates | : | North Korea | 1 | : | 1 | 1.222 | 7 | 35 | 77 | 63 | |||||
PR1 | China | : | Thailand | 1 | : | 1 | 1.246 | 5 | 1 | 42 | 76 | 61 | ||||
PR6 | United Arab Emirates | : | Bahrain | 1 | : | 1 | 1.250 | 6 | 1 | 35 | 75 | 60 | ||||
PR2 | Uzbekistan | : | Iran | 2 | : | 2 | 1.269 | 1 | 12 | 31 | 85 | 67 | ||||
PR1 | Kyrgyzstan | : | Malaysia | 1 | : | 1 | 1.290 | 5 | 2 | 42 | 80 | 62 | ||||
PR4 | Tajikistan | : | Saudi Arabia | 1 | : | 1 | 1.297 | 7 | 41 | 83 | 64 | |||||
MR1 | Jordan | : | Kuwait | 1 | : | 1 | 1.339 | 9 | 1 | 29 | 87 | 65 | ||||
MR2 | Kuwait | : | Iraq | 0 | : | 0 | 1.354 | 2 | 12 | 28 | 88 | 65 | ||||
MR5 | Qatar | : | Uzbekistan | 3 | : | 2 | 1.419 | 1 | 14 | 4 | 14 | 88 | 62 | |||
PR6 | Oman | : | Kyrgyzstan | 1 | : | 1 | 1.433 | 5 | 4 | 40 | 86 | 60 | ||||
PR2 | Bahrain | : | United Arab Emirates | 0 | : | 2 | 1.448 | 4 | 16 | 1 | 6 | 97 | 67 | |||
MR4 | Palestine | : | Kuwait | 2 | : | 2 | 1.450 | 18 | 15 | 87 | 60 | |||||
PR6 | Turkmenistan | : | Hong Kong | 0 | : | 0 | 1.459 | 1 | 13 | 31 | 89 | 61 | ||||
MR5 | Iraq | : | Jordan | 0 | : | 0 | 1.508 | 4 | 11 | 24 | 92 | 61 | ||||
R#1 | Maldives | : | Bangladesh | 1 | : | 1 | 1.559 | 9 | 2 | 44 | 106 | 68 | ||||
PR1 | Palestine | : | Lebanon | 0 | : | 0 | 1.667 | 4 | 13 | 29 | 105 | 63 | ||||
MR6 | Kuwait | : | Jordan | 1 | : | 1 | 1.683 | 8 | 4 | 37 | 101 | 60 | ||||
PR2 | Philippines | : | Indonesia | 1 | : | 1 | 1.761 | 11 | 2 | 44 | 118 | 67 | ||||
PR2 | Hong Kong | : | Turkmenistan | 2 | : | 2 | 1.821 | 2 | 23 | 18 | 122 | 67 | ||||
MR4 | China | : | Indonesia | 2 | : | 1 | 1.867 | 4 | 14 | 2 | 26 | 112 | 60 | |||
PR1 | Tajikistan | : | Jordan | 1 | : | 1 | 1.868 | 12 | 3 | 43 | 127 | 68 | ||||
MR3 | Bahrain | : | Indonesia | 2 | : | 2 | 1.903 | 25 | 18 | 118 | 62 | |||||
PR1 | Thailand | : | China | 1 | : | 2 | 1.941 | 7 | 14 | 1 | 31 | 132 | 68 | |||
PR1 | India | : | Kuwait | 0 | : | 0 | 2.095 | 5 | 20 | 22 | 132 | 63 | ||||
PR1 | Lebanon | : | Palestine | 0 | : | 0 | 2.221 | 5 | 24 | 25 | 151 | 68 | ||||
PR4 | Malaysia | : | Oman | 0 | : | 2 | 2.339 | 3 | 31 | 3 | 145 | 62 | ||||
MR3 | Uzbekistan | : | Iran | 0 | : | 0 | 2.365 | 3 | 28 | 19 | 149 | 63 | ||||
MR2 | Palestine | : | Jordan | 1 | : | 3 | 2.413 | 2 | 21 | 13 | 17 | 152 | 63 | |||
MR6 | Oman | : | Iraq | 0 | : | 1 | 2.492 | 9 | 16 | 29 | 147 | 59 | ||||
PR2 | Pakistan | : | Tajikistan | 1 | : | 6 | 2.546 | 13 | 36 | 8 | 168 | 66 | ||||
PR3 | Indonesia | : | Vietnam | 1 | : | 0 | 2.633 | 15 | 10 | 28 | 158 | 60 | ||||
MR3 | Oman | : | Kuwait | 4 | : | 0 | 2.762 | 34 | 12 | 2 | 174 | 63 | ||||
MR4 | Jordan | : | Oman | 4 | : | 0 | 2.800 | 30 | 15 | 3 | 168 | 60 | ||||
PR2 | Myanmar | : | North Korea | 1 | : | 6 | 2.806 | 8 | 50 | 6 | 188 | 67 | ||||
PR1 | Malaysia | : | Kyrgyzstan | 4 | : | 3 | 2.824 | 34 | 18 | 2 | 192 | 68 | ||||
R#1 | Mongolia | : | Afghanistan | 0 | : | 1 | 2.897 | 20 | 12 | 29 | 197 | 68 | ||||
MR3 | Saudi Arabia | : | Japan | 0 | : | 2 | 2.903 | 5 | 35 | 3 | 1 | 180 | 62 | |||
R#1 | Myanmar | : | Macao | 5 | : | 1 | 2.912 | 14 | 47 | 1 | 198 | 68 | ||||
PR4 | Kyrgyzstan | : | Taiwan (Rep. of China) | 5 | : | 1 | 2.984 | 1 | 8 | 50 | 188 | 63 | ||||
PR1 | Qatar | : | Afghanistan | 8 | : | 1 | 3.015 | 9 | 56 | 1 | 205 | 68 | ||||
MR4 | Iran | : | Qatar | 4 | : | 1 | 3.083 | 19 | 35 | 4 | 185 | 60 | ||||
MR2 | Kyrgyzstan | : | Uzbekistan | 2 | : | 3 | 3.094 | 39 | 13 | 3 | 198 | 64 | ||||
MR5 | North Korea | : | Iran | 2 | : | 3 | 3.111 | 32 | 22 | 2 | 196 | 63 | ||||
PR1 | Iraq | : | Indonesia | 5 | : | 1 | 3.118 | 22 | 41 | 1 | 212 | 68 | ||||
PR1 | Philippines | : | Vietnam | 0 | : | 2 | 3.119 | 8 | 40 | 1 | 209 | 67 | ||||
PR2 | Singapore | : | Thailand | 1 | : | 3 | 3.164 | 2 | 40 | 11 | 7 | 212 | 67 | |||
PR2 | Taiwan (Rep. of China) | : | Malaysia | 0 | : | 1 | 3.179 | 7 | 34 | 7 | 14 | 213 | 67 | |||
MR2 | United Arab Emirates | : | Iran | 0 | : | 1 | 3.234 | 15 | 22 | 3 | 20 | 207 | 64 | |||
PR4 | Thailand | : | South Korea | 0 | : | 3 | 3.238 | 3 | 33 | 18 | 204 | 63 | ||||
PR2 | Vietnam | : | Iraq | 0 | : | 1 | 3.269 | 13 | 28 | 4 | 17 | 219 | 67 | |||
PR2 | Nepal | : | Yemen | 0 | : | 2 | 3.284 | 8 | 40 | 1 | 9 | 220 | 67 | |||
PR3 | Palestine | : | Bangladesh | 5 | : | 0 | 3.286 | 1 | 41 | 12 | 1 | 207 | 63 | |||
PR6 | North Korea | : | Myanmar | 4 | : | 1 | 3.307 | 31 | 26 | 3 | 205 | 62 | ||||
PR1 | Hong Kong | : | Iran | 2 | : | 4 | 3.344 | 23 | 37 | 1 | 204 | 61 | ||||
PR4 | China | : | Singapore | 4 | : | 1 | 3.349 | 1 | 26 | 33 | 2 | 211 | 63 | |||
MR6 | Kyrgyzstan | : | Iran | 2 | : | 3 | 3.441 | 1 | 30 | 25 | 2 | 203 | 59 | |||
R#1 | Singapore | : | Guam | 2 | : | 1 | 3.441 | 3 | 29 | 33 | 1 | 234 | 68 | |||
PR1 | Vietnam | : | Philippines | 3 | : | 2 | 3.443 | 35 | 23 | 1 | 210 | 61 | ||||
PR1 | Yemen | : | Bahrain | 0 | : | 2 | 3.471 | 20 | 28 | 1 | 1 | 236 | 68 | |||
MR6 | North Korea | : | Uzbekistan | 0 | : | 1 | 3.475 | 14 | 25 | 1 | 18 | 205 | 59 | |||
PR4 | Yemen | : | United Arab Emirates | 0 | : | 3 | 3.476 | 4 | 36 | 17 | 219 | 63 | ||||
PR2 | Afghanistan | : | Kuwait | 0 | : | 4 | 3.478 | 8 | 39 | 9 | 2 | 233 | 67 | |||
MR4 | South Korea | : | Iraq | 3 | : | 2 | 3.492 | 36 | 23 | 213 | 61 | |||||
MR2 | Bahrain | : | Japan | 0 | : | 5 | 3.563 | 42 | 20 | 228 | 64 | |||||
PR4 | Philippines | : | Iraq | 0 | : | 5 | 3.565 | 1 | 44 | 13 | 221 | 62 | ||||
PR1 | Jordan | : | Tajikistan | 3 | : | 0 | 3.603 | 1 | 44 | 15 | 227 | 63 | ||||
PR1 | Syria | : | North Korea | 1 | : | 0 | 3.632 | 21 | 22 | 7 | 12 | 247 | 68 | |||
PR4 | Bangladesh | : | Palestine | 0 | : | 1 | 3.645 | 8 | 40 | 4 | 6 | 226 | 62 | |||
PR6 | Kuwait | : | Afghanistan | 1 | : | 0 | 3.650 | 9 | 36 | 4 | 9 | 219 | 60 | |||
MR2 | China | : | Saudi Arabia | 1 | : | 2 | 3.651 | 9 | 38 | 5 | 9 | 230 | 63 | |||
PR3 | Oman | : | Malaysia | 2 | : | 0 | 3.661 | 16 | 32 | 3 | 227 | 62 | ||||
MR3 | Jordan | : | South Korea | 0 | : | 2 | 3.667 | 7 | 45 | 2 | 3 | 231 | 63 | |||
PR1 | Turkmenistan | : | Uzbekistan | 1 | : | 3 | 3.677 | 5 | 45 | 12 | 4 | 250 | 68 | |||
PR6 | Malaysia | : | Taiwan (Rep. of China) | 3 | : | 1 | 3.677 | 3 | 40 | 16 | 2 | 228 | 62 | |||
PR6 | Lebanon | : | Bangladesh | 4 | : | 0 | 3.683 | 3 | 45 | 7 | 2 | 221 | 60 | |||
PR2 | India | : | Qatar | 0 | : | 3 | 3.687 | 5 | 46 | 11 | 247 | 67 | ||||
R#1 | Brunei | : | Indonesia | 0 | : | 6 | 3.696 | 1 | 57 | 7 | 255 | 69 | ||||
R#1 | Bangladesh | : | Maldives | 2 | : | 1 | 3.725 | 17 | 35 | 3 | 6 | 257 | 69 | |||
PR6 | South Korea | : | China | 1 | : | 0 | 3.733 | 3 | 43 | 11 | 1 | 224 | 60 | |||
R#1 | Guam | : | Singapore | 0 | : | 1 | 3.735 | 17 | 30 | 6 | 14 | 254 | 68 | |||
PR4 | Lebanon | : | Australia | 0 | : | 5 | 3.738 | 1 | 48 | 10 | 228 | 61 | ||||
PR6 | Qatar | : | India | 2 | : | 1 | 3.738 | 6 | 33 | 19 | 3 | 228 | 61 | |||
PR3 | United Arab Emirates | : | Yemen | 2 | : | 1 | 3.742 | 5 | 34 | 22 | 232 | 62 | ||||
R#1 | Pakistan | : | Cambodia | 1 | : | 0 | 3.754 | 26 | 21 | 1 | 16 | 259 | 69 | |||
MR5 | United Arab Emirates | : | Kyrgyzstan | 3 | : | 0 | 3.754 | 3 | 45 | 10 | 1 | 229 | 61 | |||
PR4 | Jordan | : | Pakistan | 7 | : | 0 | 3.762 | 57 | 3 | 237 | 63 | |||||
R#1 | Taiwan (Rep. of China) | : | Timor-Leste (East Timor) | 4 | : | 0 | 3.765 | 2 | 52 | 12 | 256 | 68 | ||||
PR1 | Taiwan (Rep. of China) | : | Oman | 0 | : | 3 | 3.774 | 7 | 41 | 9 | 1 | 234 | 62 | |||
PR6 | Thailand | : | Singapore | 3 | : | 1 | 3.774 | 5 | 40 | 14 | 2 | 234 | 62 | |||
PR3 | Taiwan (Rep. of China) | : | Kyrgyzstan | 0 | : | 2 | 3.776 | 14 | 33 | 3 | 219 | 58 | ||||
PR2 | Syria | : | Japan | 0 | : | 5 | 3.776 | 52 | 15 | 253 | 67 | |||||
PR2 | China | : | South Korea | 0 | : | 3 | 3.776 | 10 | 39 | 12 | 1 | 253 | 67 | |||
MR1 | Japan | : | China | 7 | : | 0 | 3.810 | 51 | 12 | 240 | 63 | |||||
MR2 | Oman | : | South Korea | 1 | : | 3 | 3.813 | 6 | 40 | 15 | 3 | 244 | 64 | |||
PR1 | Singapore | : | South Korea | 0 | : | 7 | 3.820 | 50 | 11 | 233 | 61 | |||||
PR1 | Uzbekistan | : | Turkmenistan | 3 | : | 1 | 3.823 | 2 | 50 | 8 | 1 | 237 | 62 | |||
MR1 | Iraq | : | Oman | 1 | : | 0 | 3.862 | 18 | 31 | 3 | 10 | 251 | 65 | |||
PR3 | Iran | : | Turkmenistan | 5 | : | 0 | 3.869 | 1 | 53 | 6 | 236 | 61 | ||||
PR4 | Syria | : | Myanmar | 7 | : | 0 | 3.873 | 55 | 8 | 244 | 63 | |||||
MR3 | Qatar | : | Kyrgyzstan | 3 | : | 1 | 3.889 | 4 | 49 | 8 | 1 | 245 | 63 | |||
MR5 | Indonesia | : | Japan | 0 | : | 4 | 3.903 | 4 | 44 | 14 | 242 | 62 | ||||
PR3 | Iraq | : | Philippines | 1 | : | 0 | 3.921 | 5 | 43 | 15 | 247 | 63 | ||||
PR6 | Japan | : | Syria | 5 | : | 0 | 3.933 | 3 | 47 | 10 | 236 | 60 | ||||
PR3 | Japan | : | North Korea | 1 | : | 0 | 3.936 | 2 | 52 | 8 | 244 | 62 | ||||
PR3 | Saudi Arabia | : | Tajikistan | 1 | : | 0 | 3.937 | 4 | 47 | 12 | 248 | 63 | ||||
PR4 | Kuwait | : | Qatar | 1 | : | 2 | 3.952 | 11 | 40 | 6 | 5 | 249 | 63 | |||
PR2 | Jordan | : | Saudi Arabia | 0 | : | 2 | 3.955 | 12 | 45 | 4 | 1 | 265 | 67 | |||
PR6 | Australia | : | Palestine | 5 | : | 0 | 3.968 | 4 | 48 | 10 | 246 | 62 | ||||
MR1 | Iran | : | Kyrgyzstan | 1 | : | 0 | 4.000 | 3 | 56 | 6 | 260 | 65 | ||||
PR4 | Turkmenistan | : | Iran | 0 | : | 1 | 4.000 | 6 | 49 | 8 | 256 | 64 | ||||
PR1 | Indonesia | : | Iraq | 0 | : | 2 | 4.000 | 15 | 37 | 3 | 1 | 248 | 62 | |||
R#1 | Yemen | : | Sri Lanka | 3 | : | 0 | 4.029 | 18 | 38 | 7 | 1 | 282 | 70 | |||
R#1 | Afghanistan | : | Mongolia | 1 | : | 0 | 4.029 | 14 | 41 | 9 | 3 | 278 | 69 | |||
PR2 | Palestine | : | Australia | 0 | : | 1 | 4.046 | 3 | 60 | 3 | 267 | 66 | ||||
MR5 | Kuwait | : | South Korea | 1 | : | 3 | 4.048 | 10 | 41 | 9 | 251 | 62 | ||||
PR1 | Australia | : | Bangladesh | 7 | : | 0 | 4.059 | 3 | 63 | 2 | 276 | 68 | ||||
PR3 | Pakistan | : | Jordan | 0 | : | 3 | 4.065 | 14 | 39 | 4 | 252 | 62 | ||||
R#1 | Indonesia | : | Brunei | 6 | : | 0 | 4.074 | 10 | 49 | 7 | 277 | 68 | ||||
MR3 | Australia | : | China | 3 | : | 1 | 4.079 | 9 | 45 | 7 | 2 | 257 | 63 | |||
PR1 | Bangladesh | : | Australia | 0 | : | 2 | 4.081 | 3 | 58 | 1 | 253 | 62 | ||||
MR6 | China | : | Japan | 1 | : | 3 | 4.085 | 12 | 33 | 12 | 1 | 241 | 59 | |||
MR4 | Uzbekistan | : | United Arab Emirates | 1 | : | 0 | 4.100 | 21 | 27 | 2 | 6 | 246 | 60 | |||
MR1 | Uzbekistan | : | North Korea | 1 | : | 0 | 4.154 | 17 | 35 | 8 | 4 | 270 | 65 | |||
PR6 | Iraq | : | Vietnam | 3 | : | 1 | 4.183 | 12 | 37 | 10 | 1 | 251 | 60 | |||
PR3 | Qatar | : | Kuwait | 3 | : | 0 | 4.206 | 9 | 49 | 5 | 265 | 63 | ||||
PR6 | Tajikistan | : | Pakistan | 3 | : | 0 | 4.230 | 15 | 39 | 4 | 258 | 61 | ||||
PR1 | Iran | : | Hong Kong | 4 | : | 0 | 4.250 | 15 | 46 | 5 | 289 | 68 | ||||
PR4 | Bahrain | : | Nepal | 3 | : | 0 | 4.270 | 16 | 43 | 1 | 269 | 63 | ||||
R#1 | Hong Kong | : | Bhutan | 4 | : | 0 | 4.279 | 17 | 43 | 5 | 2 | 291 | 68 | |||
PR1 | Oman | : | Taiwan (Rep. of China) | 3 | : | 0 | 4.294 | 25 | 30 | 7 | 1 | 292 | 68 | |||
PR1 | Saudi Arabia | : | Pakistan | 4 | : | 0 | 4.338 | 15 | 49 | 3 | 295 | 68 | ||||
PR1 | Nepal | : | United Arab Emirates | 0 | : | 4 | 4.349 | 13 | 46 | 4 | 274 | 63 | ||||
MR3 | Iraq | : | Palestine | 1 | : | 0 | 4.371 | 17 | 39 | 4 | 1 | 271 | 62 | |||
PR1 | Japan | : | Myanmar | 5 | : | 0 | 4.403 | 15 | 49 | 3 | 295 | 67 | ||||
R#1 | Timor-Leste (East Timor) | : | Taiwan (Rep. of China) | 0 | : | 3 | 4.406 | 22 | 42 | 1 | 1 | 304 | 69 | |||
PR1 | Pakistan | : | Saudi Arabia | 0 | : | 3 | 4.413 | 20 | 38 | 2 | 278 | 63 | ||||
PR3 | Hong Kong | : | Uzbekistan | 0 | : | 2 | 4.450 | 20 | 36 | 1 | 267 | 60 | ||||
PR6 | Indonesia | : | Philippines | 2 | : | 0 | 4.468 | 26 | 30 | 1 | 277 | 62 | ||||
MR5 | Oman | : | Palestine | 1 | : | 0 | 4.484 | 29 | 24 | 1 | 5 | 278 | 62 | |||
PR1 | South Korea | : | Singapore | 5 | : | 0 | 4.508 | 20 | 41 | 6 | 302 | 67 | ||||
PR1 | Myanmar | : | Japan | 0 | : | 5 | 4.532 | 18 | 41 | 3 | 281 | 62 | ||||
PR4 | Uzbekistan | : | Hong Kong | 3 | : | 0 | 4.547 | 23 | 36 | 3 | 291 | 64 | ||||
PR3 | Australia | : | Lebanon | 2 | : | 0 | 4.677 | 21 | 41 | 290 | 62 | |||||
PR1 | United Arab Emirates | : | Nepal | 4 | : | 0 | 4.735 | 26 | 40 | 2 | 322 | 68 | ||||
Season: |