Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

Formula 1
Formula 1 2024

World Cup Qualificat
World Cup Quali. South America 2026

UEFA Nations League
UEFA Nations League 2024/25

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Football League Cham
Football League Champ. 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

J1 League
J1 League 2024

Superleague Greece
Superleague Greece 2024/25

DFB Pokal
DFB Pokal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Copa Argentina
Copa Argentina 2024

Copa Libertadores
Copa Libertadores 2024

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Swiss Super League
Swiss Super League 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

NBA
NBA 2024/25

MLS
MLS 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Czech First League
Czech First League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

English Premiership
English Premiership Rugby 2024/25

Scottish Cup
Scottish Cup 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

NHL
NHL 2024/25

Snooker UK Champions
Snooker UK Championship 2024

Players Championship
Players Championship Finals 2024

Eliteserien
Eliteserien 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

British Horse Races
British Horse Races 2024

NBA Cup
NBA Cup 2024

MotoGP World Champio
MotoGP World Championship 2024

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

European Women's Han
European Women's Handball Champ. 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

LEN Champions League
LEN Champions League 2024/25

K League 1
K League 1 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

US College Football
US College Football 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Coupe de France
Coupe de France 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

CFL
CFL 2024

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

German Masters
German Masters 2025

WDF World Darts Cham
WDF World Darts Champ. 2024

Big Bash League
Big Bash League 2024/25

Malaysia Squash Cup
Malaysia Squash Cup 2024

Badminton Japan Mast
Badminton Japan Masters / Men's Singles 2024

SailGP
SailGP 2024/25

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Brisbane Internation
Brisbane International / Women's Singles 2025

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Snooker World Open
Snooker World Open 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Upcoming prediction games (181)

Liga MX
Liga MX 2024/25

Australian Open / Me
Australian Open / Men's sin. 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

World Men's Handball
World Men's Handball Champ. 2025

Premier League Darts
Premier League Darts 2025

Copa Argentina
Copa Argentina 2025

Tour Down Under
Tour Down Under 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Super League
Super League 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

AFL
AFL 2025

Indian Premier Leagu
Indian Premier League 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Copa Sudamericana
Copa Sudamericana 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Major League Basebal
Major League Baseball 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Tour of the Basque C
Tour of the Basque Country 2025

US Masters
US Masters 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

ECB T20 Cup
ECB T20 Cup 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Golf British Open
Golf British Open 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Tour de Pologne
Tour de Pologne 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Ryder Cup
Ryder Cup 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Matches most difficult to predict
Table ordered by points/prediction

Match Result Ø Spot-on predictionCorrect outcomePoints Predictions
GW2 Edmonton Oilers : Winnipeg Jets 0 :6 0.000 0 0 0 27
GW2 New York Islanders : Utah Hockey Club 4 :5 0.000 0 0 0 27
GW3 Toronto Maple Leafs : St. Louis Blues 1 :5 0.000 0 0 0 27
GW5 Los Angeles Kings : Chicago Blackhawks 3 :4 0.000 0 0 0 27
GW5 Boston Bruins : Philadelphia Flyers 0 :2 0.000 0 0 0 26
GW5 New York Islanders : Anaheim Ducks 1 :3 0.000 0 0 0 26
GW6 New York Rangers : Buffalo Sabres 1 :6 0.000 0 0 0 26
GW6 Boston Bruins : Ottawa Senators 2 :3 0.000 0 0 0 26
GW7 Boston Bruins : St. Louis Blues 2 :3 0.000 0 0 0 25
GW7 Vegas Golden Knights : Washington Capitals 2 :5 0.000 0 0 0 25
GW8 Boston Bruins : Columbus Blue Jackets 1 :5 0.000 0 0 0 23
GW8 Dallas Stars : Anaheim Ducks 2 :4 0.000 0 0 0 23
GW3 Florida Panthers : Minnesota Wild 1 :5 0.259 0 1 7 27
GW6 Minnesota Wild : Los Angeles Kings 1 :5 0.280 0 1 7 25
GW5 Colorado Avalanche : Chicago Blackhawks 2 :5 0.296 0 1 8 27
GW7 Florida Panthers : New Jersey Devils 2 :6 0.308 0 1 8 26
GW7 Vancouver Canucks : New York Islanders 2 :5 0.308 0 1 8 26
GW3 Columbus Blue Jackets : Toronto Maple Leafs 6 :2 0.333 0 1 9 27
GW2 New York Rangers : Utah Hockey Club 5 :6 0.346 0 1 9 26
GW2 Colorado Avalanche : Columbus Blue Jackets 4 :6 0.346 0 1 9 26
GW2 Edmonton Oilers : Chicago Blackhawks 2 :5 0.346 0 1 9 26
GW7 Florida Panthers : New Jersey Devils 1 :4 0.346 0 1 9 26
GW2 Vancouver Canucks : Calgary Flames 5 :6 0.370 1 0 10 27
GW8 Chicago Blackhawks : Anaheim Ducks 2 :3 0.375 0 1 9 24
GW6 Tampa Bay Lightning : Philadelphia Flyers 1 :2 0.385 1 0 10 26
GW8 Los Angeles Kings : Buffalo Sabres 0 :1 0.400 1 0 10 25
GW3 Nashville Predators : Seattle Kraken 3 :7 0.556 0 2 15 27
GW7 Toronto Maple Leafs : Ottawa Senators 0 :3 0.615 0 2 16 26
GW2 Vancouver Canucks : Philadelphia Flyers 2 :3 0.667 0 2 18 27
GW3 Tampa Bay Lightning : Minnesota Wild 2 :4 0.704 1 1 19 27
GW6 St. Louis Blues : Tampa Bay Lightning 3 :2 0.720 1 1 18 25
GW6 Ottawa Senators : New York Islanders 2 :4 0.731 1 1 19 26
GW2 Buffalo Sabres : Florida Panthers 5 :2 0.769 2 0 20 26
GW8 Montréal Canadiens : Edmonton Oilers 3 :0 0.783 1 1 18 23
GW5 Columbus Blue Jackets : Edmonton Oilers 6 :1 0.786 0 3 22 28
GW2 Montréal Canadiens : Toronto Maple Leafs 1 :0 0.926 0 3 25 27
GW2 Edmonton Oilers : Calgary Flames 1 :4 0.926 0 3 25 27
GW3 Toronto Maple Leafs : New York Rangers 1 :4 0.963 0 3 26 27
GW5 Vancouver Canucks : New Jersey Devils 0 :6 0.963 0 5 26 27
GW2 Ottawa Senators : Florida Panthers 3 :1 1.000 0 3 27 27
GW3 Utah Hockey Club : Boston Bruins 2 :1 1.037 2 1 28 27
GW5 Utah Hockey Club : San Jose Sharks 4 :5 1.037 1 2 28 27
GW5 Washington Capitals : New York Rangers 5 :3 1.039 0 3 27 26
GW5 St. Louis Blues : Toronto Maple Leafs 4 :2 1.039 0 3 27 26
GW7 Ottawa Senators : Philadelphia Flyers 4 :5 1.039 0 3 27 26
GW3 Colorado Avalanche : New York Islanders 2 :6 1.074 0 4 29 27
GW5 Anaheim Ducks : Chicago Blackhawks 2 :4 1.077 1 2 28 26
GW6 Chicago Blackhawks : Minnesota Wild 2 :1 1.080 1 2 27 25
GW2 Minnesota Wild : Seattle Kraken 4 :5 1.120 1 2 28 25
GW6 Seattle Kraken : Vegas Golden Knights 4 :3 1.120 2 1 28 25
GW7 Vancouver Canucks : Nashville Predators 3 :5 1.120 1 2 28 25
GW7 Colorado Avalanche : Washington Capitals 2 :5 1.125 0 3 27 24
GW6 New Jersey Devils : San Jose Sharks 0 :1 1.160 2 1 29 25
GW7 Buffalo Sabres : Montréal Canadiens 5 :7 1.160 2 1 29 25
GW3 Nashville Predators : Detroit Red Wings 2 :5 1.259 0 4 34 27
GW3 New York Rangers : Florida Panthers 1 :3 1.333 0 4 36 27
GW3 New York Islanders : Detroit Red Wings 0 :1 1.407 2 2 38 27
GW7 Utah Hockey Club : Carolina Hurricanes 4 :1 1.423 1 3 37 26
GW3 Buffalo Sabres : Dallas Stars 4 :2 1.462 2 2 38 26
GW6 Edmonton Oilers : Vegas Golden Knights 2 :4 1.500 3 1 39 26
GW8 San Jose Sharks : Detroit Red Wings 5 :4 1.542 2 2 37 24
GW2 Detroit Red Wings : Pittsburgh Penguins 3 :6 1.593 1 4 43 27
GW6 Washington Capitals : Pittsburgh Penguins 2 :4 1.600 4 0 40 25
GW7 Columbus Blue Jackets : Pittsburgh Penguins 6 :2 1.625 0 5 39 24
GW2 Carolina Hurricanes : Tampa Bay Lightning 1 :4 1.667 1 4 45 27
GW3 Washington Capitals : Dallas Stars 3 :2 1.704 2 3 46 27
GW3 Philadelphia Flyers : Montréal Canadiens 3 :4 1.741 2 3 47 27
GW5 Dallas Stars : Florida Panthers 4 :6 1.750 4 1 49 28
GW5 San Jose Sharks : Los Angeles Kings 4 :2 1.769 1 4 46 26
GW3 Florida Panthers : Vancouver Canucks 2 :3 1.778 3 2 48 27
GW3 Ottawa Senators : Tampa Bay Lightning 5 :4 1.778 4 1 48 27
GW3 New Jersey Devils : Washington Capitals 5 :6 1.778 3 2 48 27
GW3 Boston Bruins : Florida Panthers 3 :4 1.815 4 1 49 27
GW3 Utah Hockey Club : Ottawa Senators 0 :4 1.926 0 7 52 27
GW5 Calgary Flames : New Jersey Devils 3 :0 1.963 2 4 53 27
GW3 New Jersey Devils : New York Islanders 3 :4 2.036 4 2 57 28
GW3 St. Louis Blues : Carolina Hurricanes 4 :3 2.074 3 3 56 27
GW3 Washington Capitals : Vegas Golden Knights 4 :2 2.111 3 3 57 27
GW3 Anaheim Ducks : Utah Hockey Club 5 :4 2.111 4 2 57 27
GW5 Buffalo Sabres : New York Islanders 3 :4 2.111 4 2 57 27
GW6 St. Louis Blues : Washington Capitals 1 :8 2.115 0 13 55 26
GW2 New Jersey Devils : Toronto Maple Leafs 2 :4 2.148 4 2 58 27
GW5 Colorado Avalanche : Tampa Bay Lightning 2 :5 2.185 0 7 59 27
GW6 St. Louis Blues : Utah Hockey Club 2 :4 2.192 3 3 57 26
GW5 Los Angeles Kings : Vegas Golden Knights 6 :3 2.222 1 6 60 27
GW3 Philadelphia Flyers : Minnesota Wild 7 :5 2.321 2 5 65 28
GW6 Nashville Predators : Los Angeles Kings 0 :3 2.346 1 6 61 26
GW3 Columbus Blue Jackets : Buffalo Sabres 6 :4 2.370 1 6 64 27
GW3 Edmonton Oilers : Carolina Hurricanes 2 :3 2.482 4 3 67 27
GW3 New Jersey Devils : Tampa Bay Lightning 5 :8 2.519 1 7 68 27
GW2 Seattle Kraken : St. Louis Blues 2 :3 2.539 3 4 66 26
GW7 Washington Capitals : Toronto Maple Leafs 3 :4 2.539 3 4 66 26
GW5 San Jose Sharks : Chicago Blackhawks 3 :2 2.577 5 2 67 26
GW7 New York Rangers : Winnipeg Jets 3 :6 2.615 0 8 68 26
GW2 Montréal Canadiens : Ottawa Senators 4 :1 2.731 1 7 71 26
GW3 St. Louis Blues : New York Islanders 1 :0 2.741 3 5 74 27
GW3 Boston Bruins : Dallas Stars 2 :5 2.741 0 9 74 27
GW3 Philadelphia Flyers : Washington Capitals 1 :4 2.778 1 8 75 27
GW3 Detroit Red Wings : New Jersey Devils 5 :3 2.778 3 5 75 27
GW3 Montréal Canadiens : St. Louis Blues 5 :2 2.778 1 8 75 27
GW5 Columbus Blue Jackets : New York Islanders 2 :0 2.778 3 5 75 27
GW6 Edmonton Oilers : New Jersey Devils 0 :3 2.885 0 9 75 26
GW7 Anaheim Ducks : Detroit Red Wings 6 :4 3.167 4 4 76 24
GW7 Pittsburgh Penguins : Detroit Red Wings 2 :3 3.231 3 6 84 26
GW5 Montréal Canadiens : Seattle Kraken 2 :8 3.308 0 16 86 26
GW7 Tampa Bay Lightning : New Jersey Devils 4 :0 3.385 1 10 88 26
GW5 Winnipeg Jets : Toronto Maple Leafs 4 :6 3.393 5 5 95 28
GW7 Calgary Flames : Los Angeles Kings 3 :1 3.400 4 5 85 25
GW8 Seattle Kraken : Nashville Predators 3 :0 3.400 1 9 85 25
GW6 San Jose Sharks : Columbus Blue Jackets 2 :1 3.440 6 3 86 25
GW6 Colorado Avalanche : Carolina Hurricanes 6 :4 3.500 2 8 91 26
GW3 Nashville Predators : Boston Bruins 4 :0 3.519 0 13 95 27
GW5 Nashville Predators : Edmonton Oilers 1 :5 3.654 0 13 95 26
GW5 Ottawa Senators : St. Louis Blues 8 :1 3.731 0 21 97 26
GW3 Colorado Avalanche : Boston Bruins 3 :5 3.852 5 6 104 27
GW6 Vancouver Canucks : Edmonton Oilers 3 :7 3.923 0 14 102 26
GW2 Pittsburgh Penguins : New York Rangers 0 :6 4.000 0 20 108 27
GW2 Detroit Red Wings : Nashville Predators 3 :0 4.077 3 9 106 26
GW6 Buffalo Sabres : Ottawa Senators 5 :1 4.167 0 13 100 24
GW7 Florida Panthers : Winnipeg Jets 5 :0 4.308 0 17 112 26
GW7 Vegas Golden Knights : Carolina Hurricanes 2 :5 4.360 0 13 109 25
GW2 Buffalo Sabres : Los Angeles Kings 1 :3 4.519 5 8 122 27
GW7 Tampa Bay Lightning : Winnipeg Jets 4 :1 4.615 1 13 120 26
GW7 Pittsburgh Penguins : Dallas Stars 1 :7 4.680 0 22 117 25
GW2 Vegas Golden Knights : Colorado Avalanche 8 :4 4.704 0 17 127 27
GW5 Nashville Predators : Colorado Avalanche 5 :2 4.769 1 14 124 26
GW3 Pittsburgh Penguins : Carolina Hurricanes 1 :4 4.846 0 15 126 26
GW3 St. Louis Blues : Minnesota Wild 1 :4 4.852 0 16 131 27
GW3 Philadelphia Flyers : Vancouver Canucks 0 :3 5.000 0 16 135 27
GW5 Carolina Hurricanes : Boston Bruins 8 :2 5.154 0 23 134 26
GW8 Utah Hockey Club : Washington Capitals 2 :6 5.167 0 17 124 24
GW3 Chicago Blackhawks : Buffalo Sabres 2 :4 5.185 5 10 140 27
GW6 Los Angeles Kings : Vancouver Canucks 2 :4 5.346 4 11 139 26
GW7 Toronto Maple Leafs : Edmonton Oilers 4 :3 5.423 7 8 141 26
GW3 Montréal Canadiens : Pittsburgh Penguins 3 :6 5.444 0 18 147 27
GW3 Ottawa Senators : Los Angeles Kings 8 :7 5.500 9 6 143 26
GW5 Utah Hockey Club : Calgary Flames 5 :1 5.519 0 20 149 27
GW7 Calgary Flames : Nashville Predators 2 :0 5.542 7 7 133 24
GW3 Seattle Kraken : Calgary Flames 2 :1 5.630 9 7 152 27
GW2 San Jose Sharks : Anaheim Ducks 0 :2 5.692 4 12 148 26
GW3 Utah Hockey Club : Colorado Avalanche 1 :5 5.750 1 20 161 28
GW3 Vegas Golden Knights : Los Angeles Kings 6 :1 5.889 0 24 159 27
GW7 Dallas Stars : Boston Bruins 7 :2 5.923 0 23 154 26
GW5 Detroit Red Wings : Winnipeg Jets 2 :6 5.926 0 21 160 27
GW3 Seattle Kraken : Colorado Avalanche 2 :3 6.000 10 7 162 27
GW8 Vancouver Canucks : New York Rangers 3 :4 6.042 10 5 145 24
GW8 Ottawa Senators : Edmonton Oilers 2 :5 6.083 1 16 146 24
GW5 Vancouver Canucks : Carolina Hurricanes 3 :4 6.111 12 5 165 27
GW5 Minnesota Wild : Tampa Bay Lightning 5 :3 6.115 6 11 159 26
GW3 Montréal Canadiens : Los Angeles Kings 1 :4 6.185 0 20 167 27
GW7 Philadelphia Flyers : Buffalo Sabres 5 :2 6.231 1 18 162 26
GW6 Anaheim Ducks : Columbus Blue Jackets 4 :2 6.280 4 13 157 25
GW6 Chicago Blackhawks : Detroit Red Wings 1 :4 6.308 0 20 164 26
GW7 Minnesota Wild : Dallas Stars 1 :2 6.308 11 6 164 26
GW3 Winnipeg Jets : San Jose Sharks 8 :3 6.346 0 22 165 26
GW3 Montréal Canadiens : New York Rangers 2 :7 6.385 0 24 166 26
GW1 Buffalo Sabres : New Jersey Devils 1 :4 6.407 0 20 173 27
GW6 Toronto Maple Leafs : Boston Bruins 4 :0 6.458 0 21 155 24
GW5 Pittsburgh Penguins : Minnesota Wild 3 :5 6.462 6 12 168 26
GW3 Edmonton Oilers : Pittsburgh Penguins 4 :0 6.464 0 23 181 28
GW3 Ottawa Senators : New Jersey Devils 1 :3 6.482 4 15 175 27
GW6 Winnipeg Jets : Dallas Stars 4 :1 6.500 1 19 169 26
GW5 Vegas Golden Knights : Calgary Flames 5 :0 6.519 0 26 176 27
GW7 Colorado Avalanche : Los Angeles Kings 4 :2 6.539 8 10 170 26
GW3 New York Islanders : Florida Panthers 3 :6 6.556 1 20 177 27
GW2 Utah Hockey Club : Chicago Blackhawks 5 :2 6.560 2 17 164 25
GW7 Montréal Canadiens : Columbus Blue Jackets 5 :1 6.577 0 23 171 26
GW8 Winnipeg Jets : Florida Panthers 6 :3 6.583 1 18 158 24
GW5 Columbus Blue Jackets : Winnipeg Jets 2 :6 6.593 0 23 178 27
GW5 Philadelphia Flyers : Boston Bruins 0 :3 6.615 0 20 172 26
GW3 Seattle Kraken : Carolina Hurricanes 1 :4 6.679 0 22 187 28
GW5 Washington Capitals : Columbus Blue Jackets 7 :2 6.769 0 25 176 26
GW2 Nashville Predators : Dallas Stars 3 :4 6.778 13 6 183 27
GW3 Calgary Flames : Carolina Hurricanes 2 :4 6.786 10 10 190 28
GW6 Detroit Red Wings : New York Rangers 0 :4 6.923 0 23 180 26
GW3 Seattle Kraken : Philadelphia Flyers 6 :4 6.926 7 13 187 27
