|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||||
Match | Result | Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
R#10 | Lokomotiv Plovdiv | : | FC Krumovgrad | 0 | : | 2 | 0.143 | 1 | 1 | 5 | 35 | |||||
R#11 | CSKA Sofia | : | Septemvri Sofia | 0 | : | 1 | 0.147 | 5 | 5 | 34 | ||||||
R#12 | Lokomotiv Plovdiv | : | FC Hebar Pazardzhik | 3 | : | 3 | 0.200 | 1 | 3 | 7 | 35 | |||||
R#13 | Levski Sofia | : | Beroe Stara Zagora | 0 | : | 2 | 0.206 | 1 | 1 | 7 | 34 | |||||
R#3 | Spartak Varna | : | CSKA Sofia | 3 | : | 0 | 0.222 | 1 | 1 | 1 | 8 | 36 | ||||
R#14 | Septemvri Sofia | : | Botev Plovdiv | 1 | : | 0 | 0.375 | 1 | 8 | 12 | 32 | |||||
R#6 | Lokomotiv Sofia | : | Botev Vratsa | 0 | : | 1 | 0.460 | 1 | 13 | 17 | 37 | |||||
R#12 | Cherno More Varna | : | FC Arda Kardzhali | 1 | : | 1 | 0.486 | 17 | 17 | 35 | ||||||
R#6 | Botev Plovdiv | : | Spartak Varna | 0 | : | 1 | 0.500 | 1 | 14 | 18 | 36 | |||||
R#6 | FC Arda Kardzhali | : | CSKA Sofia | 2 | : | 1 | 0.556 | 2 | 12 | 20 | 36 | |||||
R#12 | Septemvri Sofia | : | Slavia Sofia | 3 | : | 2 | 0.556 | 1 | 16 | 20 | 36 | |||||
R#11 | Botev Plovdiv | : | Levski Sofia | 1 | : | 0 | 0.559 | 2 | 11 | 19 | 34 | |||||
R#5 | CSKA Sofia | : | Slavia Sofia | 0 | : | 1 | 0.595 | 2 | 14 | 22 | 37 | |||||
R#7 | Ludogorets Razgrad | : | Cherno More Varna | 0 | : | 0 | 0.676 | 1 | 21 | 25 | 37 | |||||
R#8 | FC CSKA 1948 Sofia | : | FC Arda Kardzhali | 1 | : | 2 | 0.677 | 1 | 15 | 21 | 31 | |||||
R#15 | Levski Sofia | : | Septemvri Sofia | 2 | : | 3 | 0.719 | 1 | 19 | 23 | 32 | |||||
R#15 | CSKA Sofia | : | FC Krumovgrad | 2 | : | 2 | 0.807 | 1 | 21 | 25 | 31 | |||||
R#14 | Botev Vratsa | : | Slavia Sofia | 3 | : | 2 | 0.853 | 5 | 9 | 29 | 34 | |||||
R#7 | Spartak Varna | : | Levski Sofia | 0 | : | 0 | 0.861 | 4 | 15 | 31 | 36 | |||||
R#7 | FC Hebar Pazardzhik | : | Beroe Stara Zagora | 3 | : | 1 | 0.865 | 1 | 1 | 25 | 32 | 37 | ||||
R#7 | Lokomotiv Plovdiv | : | Lokomotiv Sofia | 1 | : | 1 | 0.889 | 1 | 28 | 32 | 36 | |||||
R#14 | Lokomotiv Plovdiv | : | CSKA Sofia | 2 | : | 2 | 0.939 | 1 | 2 | 17 | 31 | 33 | ||||
R#7 | CSKA Sofia | : | Botev Plovdiv | 0 | : | 1 | 0.946 | 1 | 3 | 1 | 14 | 35 | 37 | |||
R#10 | Lokomotiv Sofia | : | FC Hebar Pazardzhik | 0 | : | 0 | 0.970 | 2 | 24 | 32 | 33 | |||||
R#9 | FC Hebar Pazardzhik | : | Septemvri Sofia | 1 | : | 2 | 1.000 | 2 | 2 | 14 | 34 | 34 | ||||
R#2 | FC CSKA 1948 Sofia | : | Spartak Varna | 2 | : | 2 | 1.029 | 1 | 3 | 18 | 36 | 35 | ||||
R#11 | Slavia Sofia | : | Cherno More Varna | 1 | : | 0 | 1.031 | 1 | 5 | 7 | 33 | 32 | ||||
R#9 | Lokomotiv Plovdiv | : | FC CSKA 1948 Sofia | 0 | : | 2 | 1.057 | 8 | 1 | 2 | 37 | 35 | ||||
R#7 | Slavia Sofia | : | FC Arda Kardzhali | 1 | : | 1 | 1.108 | 2 | 29 | 41 | 37 | |||||
R#3 | Lokomotiv Sofia | : | Cherno More Varna | 2 | : | 1 | 1.167 | 6 | 18 | 42 | 36 | |||||
R#11 | FC Arda Kardzhali | : | Beroe Stara Zagora | 1 | : | 1 | 1.182 | 2 | 27 | 39 | 33 | |||||
R#1 | FC Hebar Pazardzhik | : | Spartak Varna | 0 | : | 2 | 1.219 | 1 | 8 | 1 | 39 | 32 | ||||
R#10 | FC CSKA 1948 Sofia | : | Botev Plovdiv | 0 | : | 1 | 1.229 | 1 | 5 | 17 | 43 | 35 | ||||
R#1 | Cherno More Varna | : | FC CSKA 1948 Sofia | 0 | : | 0 | 1.242 | 1 | 4 | 19 | 41 | 33 | ||||
R#2 | Beroe Stara Zagora | : | Lokomotiv Sofia | 0 | : | 0 | 1.278 | 7 | 18 | 46 | 36 | |||||
R#8 | Beroe Stara Zagora | : | Spartak Varna | 3 | : | 0 | 1.364 | 8 | 4 | 1 | 45 | 33 | ||||
R#4 | Beroe Stara Zagora | : | Lokomotiv Plovdiv | 0 | : | 2 | 1.378 | 1 | 11 | 1 | 51 | 37 | ||||
R#14 | Cherno More Varna | : | Levski Sofia | 2 | : | 1 | 1.406 | 5 | 15 | 45 | 32 | |||||
R#9 | FC Arda Kardzhali | : | Botev Plovdiv | 1 | : | 0 | 1.417 | 4 | 1 | 23 | 51 | 36 | ||||
R#2 | Botev Plovdiv | : | Lokomotiv Plovdiv | 2 | : | 2 | 1.429 | 2 | 6 | 14 | 50 | 35 | ||||
R#1 | Septemvri Sofia | : | Beroe Stara Zagora | 0 | : | 1 | 1.438 | 4 | 1 | 18 | 46 | 32 | ||||
R#13 | FC Hebar Pazardzhik | : | FC Krumovgrad | 0 | : | 0 | 1.471 | 2 | 5 | 18 | 50 | 34 | ||||
R#3 | FC Hebar Pazardzhik | : | Slavia Sofia | 1 | : | 1 | 1.514 | 5 | 26 | 56 | 37 | |||||
R#3 | Septemvri Sofia | : | FC CSKA 1948 Sofia | 1 | : | 1 | 1.541 | 6 | 1 | 17 | 57 | 37 | ||||
R#15 | FC Hebar Pazardzhik | : | FC CSKA 1948 Sofia | 1 | : | 1 | 1.594 | 4 | 2 | 19 | 51 | 32 | ||||
R#5 | Lokomotiv Sofia | : | FC CSKA 1948 Sofia | 0 | : | 0 | 1.622 | 2 | 8 | 16 | 60 | 37 | ||||
R#10 | Cherno More Varna | : | CSKA Sofia | 0 | : | 0 | 1.657 | 1 | 9 | 16 | 58 | 35 | ||||
R#5 | FC Krumovgrad | : | Beroe Stara Zagora | 0 | : | 1 | 1.676 | 5 | 4 | 16 | 62 | 37 | ||||
R#5 | Lokomotiv Plovdiv | : | Cherno More Varna | 1 | : | 2 | 1.686 | 3 | 6 | 17 | 59 | 35 | ||||
R#1 | FC Krumovgrad | : | Slavia Sofia | 1 | : | 0 | 1.706 | 3 | 5 | 20 | 58 | 34 | ||||
R#6 | FC CSKA 1948 Sofia | : | Slavia Sofia | 2 | : | 0 | 1.722 | 1 | 13 | 1 | 1 | 62 | 36 | |||
R#14 | FC CSKA 1948 Sofia | : | Beroe Stara Zagora | 1 | : | 1 | 1.774 | 6 | 19 | 55 | 31 | |||||
R#9 | Spartak Varna | : | Cherno More Varna | 0 | : | 2 | 1.889 | 16 | 4 | 68 | 36 | |||||
R#8 | Botev Vratsa | : | Lokomotiv Plovdiv | 0 | : | 0 | 1.939 | 2 | 10 | 12 | 64 | 33 | ||||
R#12 | FC CSKA 1948 Sofia | : | Levski Sofia | 2 | : | 4 | 2.029 | 2 | 20 | 3 | 71 | 35 | ||||
R#11 | FC Krumovgrad | : | FC CSKA 1948 Sofia | 1 | : | 1 | 2.061 | 7 | 1 | 22 | 68 | 33 | ||||
R#14 | Lokomotiv Sofia | : | FC Arda Kardzhali | 0 | : | 2 | 2.091 | 2 | 14 | 1 | 69 | 33 | ||||
R#8 | Lokomotiv Sofia | : | FC Krumovgrad | 0 | : | 0 | 2.121 | 15 | 10 | 70 | 33 | |||||
R#14 | FC Krumovgrad | : | Spartak Varna | 0 | : | 1 | 2.121 | 6 | 4 | 1 | 15 | 70 | 33 | |||
R#3 | Botev Vratsa | : | Beroe Stara Zagora | 1 | : | 2 | 2.139 | 5 | 7 | 1 | 16 | 77 | 36 | |||
R#12 | Lokomotiv Sofia | : | CSKA Sofia | 0 | : | 3 | 2.343 | 16 | 6 | 82 | 35 | |||||
R#7 | Botev Vratsa | : | FC CSKA 1948 Sofia | 0 | : | 3 | 2.378 | 1 | 12 | 11 | 1 | 88 | 37 | |||
R#10 | Beroe Stara Zagora | : | Slavia Sofia | 1 | : | 0 | 2.412 | 8 | 4 | 18 | 82 | 34 | ||||
R#9 | FC Krumovgrad | : | Botev Vratsa | 3 | : | 0 | 2.472 | 17 | 7 | 89 | 36 | |||||
R#1 | Lokomotiv Sofia | : | Levski Sofia | 1 | : | 6 | 2.576 | 8 | 16 | 5 | 85 | 33 | ||||
R#1 | Botev Vratsa | : | Botev Plovdiv | 1 | : | 3 | 2.667 | 14 | 8 | 8 | 88 | 33 | ||||
R#4 | Slavia Sofia | : | Spartak Varna | 3 | : | 1 | 2.677 | 15 | 8 | 7 | 91 | 34 | ||||
R#12 | Botev Vratsa | : | Spartak Varna | 1 | : | 1 | 2.722 | 12 | 2 | 18 | 98 | 36 | ||||
R#3 | Lokomotiv Plovdiv | : | Levski Sofia | 0 | : | 2 | 2.838 | 2 | 23 | 1 | 105 | 37 | ||||
R#4 | FC CSKA 1948 Sofia | : | CSKA Sofia | 1 | : | 3 | 2.892 | 1 | 20 | 5 | 6 | 107 | 37 | |||
R#4 | Septemvri Sofia | : | Lokomotiv Sofia | 0 | : | 1 | 3.056 | 11 | 8 | 12 | 110 | 36 | ||||
R#11 | FC Hebar Pazardzhik | : | Botev Vratsa | 1 | : | 1 | 3.061 | 13 | 1 | 19 | 101 | 33 | ||||
R#15 | Beroe Stara Zagora | : | Cherno More Varna | 0 | : | 1 | 3.067 | 7 | 11 | 6 | 92 | 30 | ||||
R#3 | FC Krumovgrad | : | Botev Plovdiv | 0 | : | 1 | 3.139 | 9 | 12 | 11 | 113 | 36 | ||||
R#5 | Spartak Varna | : | FC Arda Kardzhali | 1 | : | 0 | 3.167 | 6 | 16 | 1 | 11 | 114 | 36 | |||
R#3 | Ludogorets Razgrad | : | FC Arda Kardzhali | 5 | : | 1 | 3.194 | 7 | 29 | 115 | 36 | |||||
R#13 | Slavia Sofia | : | Lokomotiv Sofia | 3 | : | 2 | 3.212 | 24 | 3 | 1 | 106 | 33 | ||||
R#11 | Spartak Varna | : | Lokomotiv Sofia | 3 | : | 2 | 3.242 | 21 | 6 | 5 | 107 | 33 | ||||
R#5 | Ludogorets Razgrad | : | Levski Sofia | 1 | : | 0 | 3.278 | 6 | 17 | 2 | 8 | 118 | 36 | |||
R#5 | Botev Vratsa | : | Septemvri Sofia | 2 | : | 0 | 3.286 | 4 | 22 | 1 | 115 | 35 | ||||
R#2 | FC Arda Kardzhali | : | FC Krumovgrad | 1 | : | 0 | 3.343 | 8 | 15 | 9 | 117 | 35 | ||||
R#8 | Levski Sofia | : | CSKA Sofia | 1 | : | 0 | 3.344 | 6 | 16 | 7 | 107 | 32 | ||||
R#10 | Septemvri Sofia | : | Spartak Varna | 0 | : | 1 | 3.371 | 11 | 10 | 12 | 118 | 35 | ||||
R#6 | Septemvri Sofia | : | Lokomotiv Plovdiv | 2 | : | 3 | 3.378 | 26 | 7 | 125 | 37 | |||||
R#13 | Spartak Varna | : | Lokomotiv Plovdiv | 1 | : | 0 | 3.438 | 9 | 11 | 1 | 9 | 110 | 32 | |||
R#9 | CSKA Sofia | : | Beroe Stara Zagora | 1 | : | 0 | 3.611 | 2 | 27 | 2 | 4 | 130 | 36 | |||
R#2 | Slavia Sofia | : | Ludogorets Razgrad | 0 | : | 1 | 3.649 | 3 | 25 | 4 | 5 | 135 | 37 | |||
R#6 | Beroe Stara Zagora | : | Ludogorets Razgrad | 0 | : | 1 | 3.649 | 5 | 23 | 4 | 1 | 135 | 37 | |||
R#2 | Levski Sofia | : | Botev Vratsa | 4 | : | 0 | 3.667 | 1 | 27 | 6 | 132 | 36 | ||||
R#13 | Botev Plovdiv | : | Cherno More Varna | 1 | : | 0 | 3.750 | 10 | 13 | 8 | 120 | 32 | ||||
R#15 | Slavia Sofia | : | Lokomotiv Plovdiv | 2 | : | 1 | 3.750 | 10 | 13 | 8 | 120 | 32 | ||||
R#4 | Cherno More Varna | : | Botev Vratsa | 2 | : | 1 | 3.763 | 4 | 24 | 7 | 2 | 143 | 38 | |||
R#2 | CSKA Sofia | : | FC Hebar Pazardzhik | 3 | : | 1 | 3.771 | 29 | 5 | 1 | 132 | 35 | ||||
R#12 | Beroe Stara Zagora | : | Botev Plovdiv | 0 | : | 1 | 3.771 | 14 | 9 | 2 | 6 | 132 | 35 | |||
R#15 | Spartak Varna | : | Ludogorets Razgrad | 1 | : | 3 | 3.774 | 2 | 23 | 4 | 1 | 117 | 31 | |||
R#7 | FC Krumovgrad | : | Septemvri Sofia | 2 | : | 0 | 3.806 | 8 | 22 | 1 | 137 | 36 | ||||
R#6 | Cherno More Varna | : | FC Krumovgrad | 3 | : | 0 | 3.838 | 3 | 25 | 8 | 142 | 37 | ||||
R#9 | Slavia Sofia | : | Levski Sofia | 0 | : | 1 | 3.944 | 9 | 20 | 1 | 5 | 142 | 36 | |||
R#1 | Ludogorets Razgrad | : | CSKA Sofia | 1 | : | 0 | 3.970 | 5 | 21 | 5 | 2 | 131 | 33 | |||
R#4 | FC Arda Kardzhali | : | FC Hebar Pazardzhik | 2 | : | 1 | 3.972 | 5 | 28 | 1 | 143 | 36 | ||||
R#5 | FC Hebar Pazardzhik | : | Botev Plovdiv | 0 | : | 1 | 3.973 | 8 | 22 | 3 | 2 | 147 | 37 | |||
R#10 | Levski Sofia | : | FC Arda Kardzhali | 2 | : | 1 | 4.000 | 4 | 26 | 4 | 140 | 35 | ||||
R#1 | Lokomotiv Plovdiv | : | FC Arda Kardzhali | 1 | : | 0 | 4.000 | 11 | 16 | 6 | 136 | 34 | ||||
R#12 | FC Krumovgrad | : | Ludogorets Razgrad | 0 | : | 3 | 4.028 | 5 | 25 | 5 | 145 | 36 | ||||
R#13 | Ludogorets Razgrad | : | FC CSKA 1948 Sofia | 3 | : | 0 | 4.088 | 3 | 28 | 3 | 139 | 34 | ||||
R#4 | Levski Sofia | : | FC Krumovgrad | 3 | : | 0 | 4.108 | 8 | 23 | 4 | 152 | 37 | ||||
R#11 | Ludogorets Razgrad | : | Lokomotiv Plovdiv | 1 | : | 0 | 4.121 | 3 | 28 | 2 | 136 | 33 | ||||
R#6 | Levski Sofia | : | FC Hebar Pazardzhik | 1 | : | 0 | 4.135 | 4 | 30 | 3 | 153 | 37 | ||||
R#15 | FC Arda Kardzhali | : | Botev Vratsa | 2 | : | 0 | 4.267 | 10 | 17 | 128 | 30 | |||||
R#15 | Botev Plovdiv | : | Lokomotiv Sofia | 2 | : | 0 | 4.300 | 11 | 15 | 1 | 129 | 30 | ||||
R#8 | Cherno More Varna | : | FC Hebar Pazardzhik | 1 | : | 0 | 4.303 | 8 | 21 | 3 | 1 | 142 | 33 | |||
R#13 | FC Arda Kardzhali | : | Septemvri Sofia | 2 | : | 1 | 4.394 | 10 | 21 | 1 | 145 | 33 | ||||
R#14 | Ludogorets Razgrad | : | FC Hebar Pazardzhik | 3 | : | 0 | 4.469 | 8 | 23 | 1 | 143 | 32 | ||||
R#8 | Botev Plovdiv | : | Slavia Sofia | 1 | : | 0 | 4.515 | 15 | 13 | 2 | 1 | 149 | 33 | |||
R#10 | Botev Vratsa | : | Ludogorets Razgrad | 0 | : | 2 | 4.559 | 13 | 19 | 1 | 155 | 34 | ||||
R#8 | Septemvri Sofia | : | Ludogorets Razgrad | 0 | : | 2 | 4.697 | 15 | 16 | 1 | 155 | 33 | ||||
R#9 | Ludogorets Razgrad | : | Lokomotiv Sofia | 2 | : | 0 | 4.806 | 15 | 20 | 1 | 173 | 36 | ||||
R#2 | Cherno More Varna | : | Septemvri Sofia | 2 | : | 0 | 4.917 | 20 | 14 | 1 | 177 | 36 | ||||
R#13 | CSKA Sofia | : | Botev Vratsa | 2 | : | 0 | 5.031 | 18 | 13 | 1 | 161 | 32 | ||||
Season: |